Stock Screener
Search and sort 5,549 Indian stocks (NSE / BSE) by price, change, market cap, P/E and EPS.
5,549 stocks
| Company | Price | Chg % | Avg Vol | Rel Vol | Mkt Cap | P/E | EPS | Div Yield | Sector | Trend (MA) |
|---|---|---|---|---|---|---|---|---|---|---|
RELIANCE | ₹1,327.2 | -0.07% | 1.62Cr | 0.83 | ₹17,49,418 Cr | 22.52 | 12.54 | 0.50% | — | Strong Sell |
HDFCBANK | ₹777.95 | -2.63% | 3.82Cr | 0.95 | ₹11,89,314 Cr | 19.77 | 13.22 | 2.00% | — | Sell |
BHARTIARTL | ₹1,888.4 | +0.73% | 27.75L | 0.42 | ₹11,10,531 Cr | 29.92 | 12.53 | 1.32% | Telecom-Service | Strong Sell |
ICICIBANK | ₹1,345.1 | +0.21% | 1.80Cr | 1.26 | ₹9,61,298 Cr | 18.82 | 20.62 | 0.90% | — | Sell |
SBIN | ₹1,034.1 | -0.82% | 1.86Cr | 1.47 | ₹9,38,662 Cr | 10.86 | 21.28 | 1.70% | — | Buy |
BAJFINANCE | ₹965.5 | +0.69% | 48.99L | 0.61 | ₹5,71,947 Cr | 33.39 | 8.79 | 0.65% | Finance | Buy |
LT | ₹4,200.5 | +0.25% | 8.41L | 0.85 | ₹5,57,198 Cr | 29.97 | 38.71 | 0.94% | Infrastructure Developers & Operators | Strong Buy |
HINDUNILVR | ₹2,183.5 | -1.58% | 22.28L | 0.69 | ₹5,09,286 Cr | 32.12 | 12.73 | 1.90% | — | Strong Sell |
ADANIPOWER | ₹230.8 | +0.10% | 1.38Cr | 0.56 | ₹4,29,856 Cr | 22.60 | 2.08 | 0.00% | Power Generation & Distribution | Buy |
AXISBANK | ₹1,354 | -0.45% | 71.76L | 1.16 | ₹4,21,584 Cr | 12.16 | 24.47 | 0.10% | — | Strong Buy |
MARUTI | ₹13,420 | -0.47% | 5.68L | 0.87 | ₹4,20,396 Cr | 24.98 | 116.38 | 1.10% | — | Sell |
ADANIPORTS | ₹1,839.2 | -0.16% | 9.57L | 0.55 | ₹4,17,777 Cr | 23.63 | 14.45 | 0.41% | Marine Port & Services | Buy |
KOTAKBANK | ₹399.3 | -0.91% | 1.50Cr | 1.11 | ₹4,01,192 Cr | 19.51 | 5.45 | 0.20% | — | Sell |
ADANIENT | ₹3,023.5 | +0.34% | 23.53L | 0.72 | ₹3,79,897 Cr | 24.35 | -1.71 | 0.00% | — | Strong Buy |
M&M | ₹3,060 | -2.44% | 30.05L | 0.93 | ₹3,78,449 Cr | 23.02 | 41.77 | 1.00% | — | Strong Sell |
TITAN | ₹4,399.5 | +0.26% | 8.75L | 1.02 | ₹3,71,721 Cr | 81.72 | 13.28 | 0.40% | — | Buy |
ITC Ltd.NSE ITC | ₹289.95 | -0.41% | 1.95Cr | 0.75 | ₹3,57,278 Cr | 14.76 | 4.30 | 5.10% | — | Strong Sell |
NTPC Ltd.NSE NTPC | ₹365.6 | +1.01% | 1.01Cr | 0.83 | ₹3,43,214 Cr | 14.80 | 10.81 | 2.50% | — | Strong Buy |
ULTRACEMCO | ₹11,338 | -0.80% | 3.46L | 0.80 | ₹3,27,328 Cr | 56.14 | 101.41 | 2.20% | — | Sell |
ULTRATECHCEMENTLTD | ₹11,866 | — | — | — | ₹3,27,328 Cr | 56.14 | 101.41 | 2.20% | Cement | — |
ONGC | ₹243.7 | -0.65% | 1.62Cr | 0.80 | ₹3,09,664 Cr | 8.56 | 8.60 | 5.40% | — | Strong Buy |
HCLTECH | ₹1,116.4 | -3.91% | 31.78L | 0.69 | ₹3,01,000 Cr | 24.84 | 16.59 | 4.90% | — | Strong Sell |
BEL | ₹426.65 | -0.45% | 1.21Cr | 0.72 | ₹2,97,179 Cr | 41.37 | 3.04 | 0.60% | — | Sell |
BAJAJ-AUTO | ₹9,980 | -0.96% | 3.38L | 0.78 | ₹2,81,246 Cr | 30.02 | 131.10 | 1.50% | — | Buy |
BAJAJAUTOLTD | ₹10,595.5 | — | — | — | ₹2,81,246 Cr | 30.02 | 131.10 | 1.50% | Automobile | — |
COALINDIA | ₹450.05 | -0.43% | 2.17Cr | 0.42 | ₹2,73,440 Cr | 6.95 | 17.59 | 6.00% | — | Buy |
BAJAJFINSV | ₹1,765.9 | -0.33% | 7.31L | 1.07 | ₹2,70,373 Cr | 36.08 | 15.90 | 0.10% | — | Strong Sell |
DMART | ₹4,277.1 | -0.69% | 4.55L | 0.81 | ₹2,60,373 Cr | 97.99 | 10.09 | 0.00% | — | Sell |
TATASTEEL | ₹198.24 | -1.14% | 3.31Cr | 1.05 | ₹2,46,987 Cr | 22.17 | 2.34 | 2.00% | — | Buy |
ADANIGREEN | ₹1,513 | +0.41% | 17.68L | 0.32 | ₹2,44,622 Cr | 80.44 | 2.33 | 0.00% | Power Generation & Distribution | Strong Buy |
HINDZINC | ₹563.1 | -1.46% | 42.85L | 0.97 | ₹2,36,554 Cr | 15.34 | 11.91 | 1.80% | — | Buy |
ETERNAL | ₹259.65 | +0.43% | 2.76Cr | 1.03 | ₹2,35,276 Cr | 1283.16 | 0.19 | 0.00% | — | Strong Sell |
HINDALCO | ₹1,009.8 | +0.13% | 60.94L | 1.14 | ₹2,29,532 Cr | 9.47 | 11.70 | 0.50% | — | Buy |
SHRIRAMFIN | ₹1,003.25 | +0.05% | 63.07L | 0.83 | ₹2,24,715 Cr | 12.91 | 16.06 | 0.90% | — | Buy |
GRASIM | ₹3,137.4 | -0.24% | 9.20L | 0.77 | ₹2,11,326 Cr | 48.00 | 28.87 | 0.30% | — | Strong Buy |
EICHERMOT | ₹7,573 | -0.37% | 5.07L | 0.85 | ₹2,00,544 Cr | 30.97 | 55.41 | 1.10% | — | Strong Buy |
IOC | ₹142.92 | -2.18% | 1.51Cr | 0.83 | ₹1,99,039 Cr | 12.94 | 10.50 | 0.90% | — | Strong Sell |
Wipro Ltd.NSE WIPRO | ₹178 | -2.65% | 3.49Cr | 0.38 | ₹1,89,159 Cr | 20.90 | 3.34 | 6.10% | — | Strong Sell |
INDIGO | ₹4,978.5 | -0.66% | 4.64L | 1.33 | ₹1,82,063 Cr | 27.22 | -65.62 | 0.00% | Air Transport Service | Buy |
VBL | ₹530.85 | -0.13% | 88.58L | 0.39 | ₹1,76,590 Cr | 54.55 | 2.58 | 0.30% | — | Buy |
DIVISLAB | ₹6,754 | -0.19% | 3.92L | 1.10 | ₹1,76,087 Cr | 69.82 | 28.31 | 0.50% | — | Strong Buy |
BSE LimitedNSE BSE | ₹4,023.4 | +0.22% | 39.37L | 0.78 | ₹1,64,594 Cr | 55.94 | 19.35 | 0.30% | — | Strong Buy |
TVSMOTOR | ₹3,426.1 | -0.91% | — | — | ₹1,63,246 Cr | 53.97 | 63.65 | 0.30% | Automobile | — |
IDEA | ₹14.97 | -0.27% | 58.94Cr | 1.53 | ₹1,61,431 Cr | 2.54 | 4.80 | 0.00% | — | Strong Buy |
PIDILITIND | ₹1,576.9 | -0.27% | 11.75L | 1.81 | ₹1,56,330 Cr | 69.80 | 5.69 | 1.40% | — | Sell |
CUMMINSIND | ₹5,846.5 | -0.20% | 5.13L | 0.68 | ₹1,55,861 Cr | 42.27 | 23.43 | 1.20% | — | Strong Buy |
MOTHERSON | ₹145 | +0.22% | 1.26Cr | 0.97 | ₹1,55,283 Cr | 40.33 | 3.66 | 0.30% | — | Buy |
SOLARINDS | ₹18,165 | +2.26% | 8.9K | 0.51 | ₹1,55,073 Cr | 84.12 | 60.52 | 0.06% | Aerospace & Defence | Buy |
TORNTPHARM | ₹4,436.3 | -0.21% | 3.35L | 0.81 | ₹1,54,837 Cr | 66.03 | 11.51 | 0.80% | — | Strong Buy |
SAMVRDHNAMTHRSNINTLLTD | ₹130.3 | — | — | — | ₹1,51,351 Cr | 24.21 | 1.42 | 0.00% | Auto Ancillaries | — |
Page 1 of 111
Trend (MA)is a mechanical signal from price vs the 50 & 200-day moving averages — not an analyst recommendation or investment advice. Some fields (P/E, ROE, Sector) are blank where our data provider doesn’t supply them.
