Stock Screener
Search and sort 5,642 Indian stocks (NSE / BSE) by price, change, market cap, P/E and EPS.
5,642 stocks
| Company | Price | Chg % | Avg Vol | Rel Vol | Mkt Cap | P/E | EPS | Div Yield | Sector | Trend (MA) |
|---|---|---|---|---|---|---|---|---|---|---|
RELIANCE | ₹1,280 | -0.84% | 1.09Cr | 0.73 | ₹17,48,404 Cr | 23.40 | 55.22 | 46.00% | Refineries | Strong Sell |
BHARTIARTL | ₹1,978 | +0.40% | 60.26L | 0.90 | ₹12,00,985 Cr | 157.30 | 12.53 | 1.32% | Telecom-Service | Buy |
HDFCBANK | ₹735 | -0.94% | 2.99Cr | 1.06 | ₹11,31,727 Cr | 55.60 | 13.22 | 2.01% | Banks | Strong Sell |
ICICIBANK | ₹1,450.1 | -0.31% | 1.23Cr | 0.87 | ₹10,40,010 Cr | 70.32 | 20.62 | 0.89% | Financial Services | Strong Buy |
SBIN | ₹1,055 | +1.18% | 99.77L | 0.83 | ₹9,62,476 Cr | 49.00 | 90.24 | 1.68% | Banks | Buy |
TCS | ₹2,413 | -1.91% | 49.04L | 0.75 | ₹8,73,045 Cr | 16.25 | 148.45 | 4.49% | IT - Software | Sell |
BAJFINANCE | ₹1,158.8 | +0.85% | 1.02Cr | 1.54 | ₹7,13,868 Cr | 130.44 | 8.79 | 0.65% | Finance | Strong Buy |
LT | ₹4,057 | +1.68% | 21.05L | 0.90 | ₹5,58,133 Cr | 104.80 | 38.71 | 0.94% | Infrastructure Developers & Operators | Strong Buy |
LICI | ₹393 | +0.43% | 55.58L | 2.92 | ₹4,96,323 Cr | 10.58 | 37.10 | 1.25% | Insurance | Strong Sell |
HINDUNILVR | ₹2,085.3 | -0.53% | 20.94L | 0.72 | ₹4,87,775 Cr | 163.08 | 12.73 | 1.89% | FMCG | Strong Sell |
INFY | ₹1,174 | +0.56% | 1.47Cr | 0.88 | ₹4,76,322 Cr | 55.88 | 21.01 | 4.30% | IT - Software | Sell |
SUNPHARMA | ₹1,940 | -1.22% | 26.49L | 1.20 | ₹4,71,229 Cr | 173.81 | 52.66 | 82.00% | Pharmaceuticals | Strong Buy |
MARUTI | ₹14,190 | +0.16% | 4.38L | 1.27 | ₹4,46,420 Cr | 122.01 | 116.38 | 1.05% | Automobile | Sell |
TITAN | ₹4,912.4 | -0.46% | 7.58L | 0.79 | ₹4,35,397 Cr | 84.54 | 58.01 | 31.00% | Diamond, Gems and Jewellery | Strong Buy |
M&M | ₹3,455.4 | +0.65% | 25.87L | 1.49 | ₹4,26,903 Cr | 82.19 | 41.77 | 0.97% | Automobile | Buy |
ADANIPOWER | ₹208.99 | -0.46% | 2.50Cr | 0.55 | ₹4,00,312 Cr | 99.80 | 2.08 | 0.00% | Power Generation & Distribution | Buy |
ADANIENT | ₹3,050 | +0.00% | 13.39L | 0.78 | ₹3,96,776 Cr | 24.35 | -1.71 | 0.04% | Trading | Strong Buy |
KOTAKBANK | ₹400 | +0.50% | 1.43Cr | 0.61 | ₹3,93,335 Cr | 72.56 | 5.45 | 0.16% | Financial Services | Sell |
AXISBANK | ₹1,253.9 | -0.63% | 82.68L | 0.92 | ₹3,92,427 Cr | 51.57 | 24.47 | 0.07% | Financial Services | Sell |
ADANIPORTS | ₹1,700 | -0.39% | 20.70L | 1.50 | ₹3,91,673 Cr | 117.65 | 14.45 | 0.41% | Marine Port & Services | Buy |
HCLTECH | ₹1,350 | -1.45% | 40.14L | 0.68 | ₹3,67,810 Cr | 81.70 | 16.59 | 4.87% | IT - Software | Sell |
ITC Ltd.NSE ITC | ₹286.95 | -0.71% | 1.62Cr | 1.27 | ₹3,59,533 Cr | 66.73 | 4.30 | 5.09% | Tobacco Products | Sell |
ULTRACEMCO | ₹12,190 | +1.16% | 3.00L | — | ₹3,57,122 Cr | 41.80 | 290.41 | 2.02% | Basic Materials | Buy |
ULTRATECHCEMENTLTD | ₹11,955 | +0.04% | 16.3K | 1.04 | ₹3,52,289 Cr | 117.89 | 292.68 | 2.01% | Cement | Buy |
BAJAJFINSV | ₹2,086 | -0.90% | 14.63L | 1.45 | ₹3,36,916 Cr | 132.39 | 15.90 | 0.09% | Finance | Buy |
NTPC Ltd.NSE NTPC | ₹349.9 | +1.82% | 97.06L | 0.84 | ₹3,33,226 Cr | 12.00 | 28.63 | 2.63% | Power Generation & Distribution | Strong Sell |
BAJAJAUTOLTD | ₹11,681.5 | +1.13% | 28.5K | 0.49 | ₹3,26,495 Cr | 89.10 | 131.10 | 1.49% | Automobile | Strong Buy |
JSWSTEEL | ₹1,330 | +2.31% | 17.61L | 0.98 | ₹3,25,245 Cr | 19.83 | 67.07 | 0.68% | Steel | Strong Buy |
BAJAJ-AUTO | ₹11,800 | +1.72% | 5.00L | — | ₹3,21,256 Cr | 27.82 | 420.50 | 1.27% | Consumer Cyclical | Strong Buy |
HAL | ₹4,645 | +0.22% | 6.57L | 0.94 | ₹3,09,977 Cr | 73.88 | 62.74 | 0.83% | Aerospace & Defence | Strong Buy |
ETERNAL | ₹310.35 | -0.66% | 3.86Cr | 0.85 | ₹3,01,477 Cr | 1644.21 | 0.19 | 0.00% | E-Commerce/App based Aggregator | Buy |
ONGC | ₹240.2 | -0.74% | 1.14Cr | 0.94 | ₹3,01,285 Cr | 7.22 | 33.18 | 5.48% | Crude Oil & Natural Gas | Strong Sell |
NESTLEIND | ₹1,520 | +0.00% | 25.32L | 1.12 | ₹2,92,525 Cr | 78.93 | 19.22 | 80.00% | FMCG | Strong Buy |
BEL | ₹390 | -0.38% | 1.18Cr | 1.46 | ₹2,86,178 Cr | 128.78 | 3.04 | 0.61% | Aerospace & Defence | Strong Sell |
ASIANPAINT | ₹2,760 | -0.54% | 10.56L | 1.87 | ₹2,69,535 Cr | 229.76 | 12.23 | 1.00% | Paints/Varnish | Strong Buy |
POWERGRID | ₹281.75 | -0.58% | 83.68L | 1.04 | ₹2,66,927 Cr | 58.69 | 4.89 | 4.74% | Power Generation & Distribution | Strong Buy |
DMART | ₹3,946 | -1.91% | 6.75L | 0.85 | ₹2,60,305 Cr | 395.58 | 10.09 | 0.00% | Retail | Sell |
SHRIRAMFIN | ₹1,122.4 | +3.23% | 54.08L | 0.91 | ₹2,59,248 Cr | 22.91 | 48.10 | 80.00% | Finance | Strong Buy |
COALINDIA | ₹415.5 | -0.50% | 67.17L | 1.35 | ₹2,56,061 Cr | 23.62 | 17.59 | 6.03% | Mining & Mineral products | Sell |
HINDZINC | ₹596.95 | +6.05% | 31.93L | 1.25 | ₹2,45,512 Cr | 48.79 | 11.91 | 1.79% | Non Ferrous Metals | Buy |
TATASTEEL | ₹192.99 | +1.07% | 2.16Cr | 1.15 | ₹2,38,373 Cr | 81.60 | 9.49 | 2.10% | Steel | Sell |
HINDALCO | ₹1,040 | +1.96% | 48.08L | 1.16 | ₹2,33,712 Cr | 88.89 | 11.70 | 0.48% | Non Ferrous Metals | Strong Buy |
ADANIGREEN | ₹1,380 | -0.29% | 28.47L | 0.67 | ₹2,27,969 Cr | 593.99 | 2.33 | 0.00% | Power Generation & Distribution | Buy |
DIVISLAB | ₹8,388 | +0.12% | 5.94L | 1.53 | ₹2,22,356 Cr | 295.87 | 28.31 | 0.45% | Pharmaceuticals | Strong Buy |
GRASIM | ₹3,224 | +2.74% | 5.28L | 0.94 | ₹2,19,401 Cr | 111.67 | 28.87 | 0.32% | Textiles | Strong Buy |
EICHERMOT | ₹7,986.5 | +0.65% | 6.14L | 1.45 | ₹2,17,668 Cr | 143.21 | 55.41 | 1.12% | Automobile | Strong Buy |
TVSMOTOR | ₹4,455.2 | +2.18% | 13.91L | 1.40 | ₹2,10,226 Cr | 60.74 | 72.85 | 28.00% | Automobile | Strong Buy |
INDIGO | ₹5,400 | +0.78% | 10.26L | 0.70 | ₹2,08,795 Cr | 27.22 | -65.62 | 0.00% | Air Transport Service | Strong Buy |
IOC | ₹144 | +1.69% | 1.16Cr | 0.79 | ₹2,03,346 Cr | 13.71 | 10.50 | 0.89% | Refineries | Sell |
ADANIENSOL | ₹1,642 | -0.24% | 20.65L | 0.53 | ₹1,97,251 Cr | 288.58 | 5.69 | 0.00% | Power Generation & Distribution | Strong Buy |
Page 1 of 113
Trend (MA)is a mechanical signal from price vs the 50 & 200-day moving averages — not an analyst recommendation or investment advice. Some fields (P/E, ROE, Sector) are blank where our data provider doesn’t supply them.
