Market Pulse
Live NSE/BSE market movers — gainers, losers, most active, 52-week highs/lows and price shockers.
Live · as of 06 Nov, 03:26 pm
| # | Symbol | Exch | LTP | Change | Volume |
|---|---|---|---|---|---|
| MAXENGS | NSE | ₹315.2 | +99.49% | 20.9L | |
| HGSINDIALT | NSE | ₹168 | +40.00% | 14.3L | |
| Symbiotec Pharmalab Ltd. SYMBIOTEC | NSE | ₹1,525.8 | +20.00% | 75.3L | |
| MM Forgings Ltd. MMFL | NSE | ₹629.6 | +19.99% | 49.9L | |
| Lorenzini Apparels Ltd. LAL | NSE | ₹11.59 | +19.36% | 3.6L | |
| Ivalue Infosolutions Ltd. IVALUE | NSE | ₹221.74 | +14.01% | 70.2L | |
| Ramky Infrastructure Ltd. RAMKY | NSE | ₹394.6 | +13.72% | 40.2L | |
| Tata Teleservices (Maharashtra) Ltd. TTML | NSE | ₹39.92 | +12.99% | 18.1Cr | |
| IKIO Technologies Limited IKIO | NSE | ₹195.67 | +12.52% | 1.9Cr | |
| Agarwal Toughened Glass India Ltd. AGARWALTUF | NSE | ₹175 | +12.18% | 5.2L |
Market Trends
The market is witnessing significant activity today, with several stocks showing strong directional moves and high trading volumes. This indicates increased investor interest and potential news-driven catalysts across various sectors.
| # | Symbol | Exch | LTP | Change | Note |
|---|---|---|---|---|---|
| 1 | Yes Bank Limited YESBANK | NSE | ₹17.2 | +5.91% | Extremely high trading volume points to strong investor activity. |
| 2 | Tata Teleservices (Maharashtra) Ltd. TTML | NSE | ₹39.77 | +12.57% | Experiencing robust upward momentum with substantial trading interest. |
| 3 | PC Jeweller Ltd. PCJEWELLER | NSE | ₹15.77 | +1.35% | Very high volume suggests considerable movement and market attention. |
| 4 | IKIO Technologies Limited IKIO | NSE | ₹196.69 | +13.11% | Showing strong upward price action with notable volume. |
| 5 | Symbiotec Pharmalab Ltd. SYMBIOTEC | NSE | ₹1,513.6 | +19.04% | Significant positive price movement and active participation. |
| 6 | MAXENGS | NSE | ₹315.2 | +99.49% | Dramatic price surge indicates a major catalyst or strong buyer interest. |
| 7 | TD Power Systems Ltd. TDPOWERSYS | NSE | ₹576.5 | -13.85% | Seeing elevated trading volume amidst a downward price adjustment. |
| 8 | HGSINDIALT | NSE | ₹168 | +40.00% | Experiencing a sharp upward price movement on increased volume. |
| 9 | Thermax Ltd. THERMAX | NSE | ₹2,746.3 | -17.27% | Noteworthy downward price swing with significant trading activity. |
Curated (AI / editorial) · educational only — not investment advice.
