Market Pulse
Live NSE/BSE market movers — gainers, losers, most active, 52-week highs/lows and price shockers.
Live · as of 22 Sept, 03:28 pm
| # | Symbol | Exch | LTP | Change | Volume |
|---|---|---|---|---|---|
| Optiemus Infracom Ltd. OPTIEMUS | NSE | ₹708.9 | +20.00% | 80.3L | |
| Namo eWaste Management Limited NAMOEWASTE | NSE | ₹316.55 | +20.00% | 2.4L | |
| Austin Engineering Co. Limited AUSTENG | NSE | ₹162.85 | +20.00% | 77,654 | |
| Ansal Buildwell Ltd. ANSALBU | NSE | ₹90.12 | +20.00% | 32,466 | |
| CRESTO | NSE | ₹19.21 | +19.99% | 2.0L | |
| Race Eco Chain Limited RACE | NSE | ₹119.98 | +19.99% | 6.8L | |
| Cubex Tubings Ltd. CUBEXTUB | NSE | ₹104.85 | +19.99% | 10.4L | |
| BEW Engineering Limited BEWLTD | NSE | ₹62.45 | +19.98% | 84,000 | |
| Optimus Finance Ltd. OPTIFIN | NSE | ₹16.71 | +19.96% | 13.7L | |
| Regaal Resources Limited REGAAL | NSE | ₹97.4 | +16.73% | 80.3L |
Market Trends
Today's market activity highlights strong buying interest in specific pockets, leading to significant price movements. High trading volumes indicate widespread investor attention and potential for continued short-term momentum.
| # | Symbol | Exch | LTP | Change | Note |
|---|---|---|---|---|---|
| 1 | PC Jeweller Ltd. PCJEWELLER | NSE | ₹13.58 | +6.18% | Exceptional volume, indicating substantial buyer and seller activity. |
| 2 | Vodafone Idea Limited IDEA | NSE | ₹14.27 | +3.11% | High trading volume, reflecting notable investor attention. |
| 3 | Meesho Limited MEESHO | NSE | ₹240.19 | +9.60% | Strong positive momentum with significant investor interest. |
| 4 | Jaiprakash Power Ventures Ltd. JPPOWER | NSE | ₹16.17 | -1.88% | High volume suggests active trading despite a slight dip. |
| 5 | Anlon Healthcare Limited AHCL | NSE | ₹28.86 | +9.98% | Significant upward movement with considerable trading volume. |
| 6 | Glass Wall Systems (India) Ltd. GLASSWALL | NSE | ₹309.29 | +4.77% | Positive price action accompanied by robust trading volume. |
| 7 | IFCI Ltd. IFCI | NSE | ₹75.94 | +2.28% | Active trading and notable investor engagement. |
| 8 | Optiemus Infracom Ltd. OPTIEMUS | NSE | ₹708.9 | +20.00% | Sharp upward price movement with significant volume. |
| 9 | Regaal Resources Limited REGAAL | NSE | ₹97.21 | +16.50% | Strong buying interest with elevated trading activity. |
Curated (AI / editorial) · educational only — not investment advice.
