IPOPLUS

3,150.4

+10.1 +0.32%

16 Jun 2026

NSE Listed · Textiles

Grasim Industries Ltd. (GRASIM)

Volume: 5,413Avg Vol 1W: 1,20,513Avg Vol 1M: 3,19,73752W Range:2,502.53,200
₹3,150.4 0.32%
Key Ratios
Updated 1h ago
Market Cap₹2,13,596 Cr
Current Price₹3,150.4
Previous Close₹3,140.3
High / Low (52w)₹3,200 / ₹2,502.5
Volume5,413
Avg Vol (1W)1,20,513
Avg Vol (1M)3,19,737
Stock P/E
Book Value₹1,520.39
Dividend Yield0.32%
ROE4.8%
ROA1.81%
Revenue (TTM)
Revenue Growth13.36%
Profit Margin2.83%
Total Debt₹1,23,924 Cr
Shares Outstanding68 Cr
Face Value₹2
EPS (TTM)₹28.87
P/B2.06
Debt / Equity2.2
50 DMA₹3,065.36
200 DMA₹2,844.14
Day change+0.32%
Price Chart
3,150.4 9.66% · 1Y
3172253244.2L
2025-10-21
2026-06-16

20-day avg volume: 3.2L shares

Pros
  • Company is almost debt-free.
  • Revenue grew 13% YoY.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020Sept 2020Jun 2020Mar 2020
Revenue₹51,101 Cr₹44,312 Cr₹39,900 Cr₹40,118 Cr₹44,267 Cr₹35,378 Cr₹34,223 Cr₹34,610 Cr₹37,727 Cr₹31,965 Cr₹30,221 Cr₹31,065 Cr₹33,462 Cr₹28,638 Cr₹27,486 Cr₹28,042 Cr₹28,811 Cr₹24,402 Cr₹22,567 Cr₹19,919 Cr₹24,401 Cr₹21,000 Cr₹17,950 Cr₹13,611 Cr₹19,350 Cr
EBITDA₹9,062 Cr₹7,216 Cr₹6,118 Cr₹7,354 Cr₹7,302 Cr₹5,568 Cr₹4,855 Cr₹5,542 Cr₹6,990 Cr₹5,905 Cr₹5,092 Cr₹5,470 Cr₹5,144 Cr₹6,716 Cr₹3,727 Cr₹5,062 Cr₹4,393 Cr₹3,967 Cr₹4,129 Cr₹4,602 Cr₹4,986 Cr₹4,409 Cr₹3,614 Cr₹2,692 Cr₹3,281 Cr
Net Profit₹1,958 Cr₹1,037 Cr₹553 Cr₹1,419 Cr₹1,496 Cr₹820 Cr₹315 Cr₹1,075 Cr₹1,370 Cr₹1,514 Cr₹1,164 Cr₹1,576 Cr₹1,369 Cr₹2,516 Cr₹1,009 Cr₹1,933 Cr₹2,777 Cr₹1,746 Cr₹1,359 Cr₹1,667 Cr₹1,715 Cr₹1,389 Cr₹966 Cr₹234 Cr₹1,511 Cr
EPS28.8415.268.1520.8822.1912.214.7116.1420.6523.0517.7123.9920.8338.2715.3529.442.2326.5620.6725.3526.121.1414.713.5723
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹1,49,937 Cr₹1,32,243 Cr₹1,21,239 Cr₹96,522 Cr₹77,450 Cr₹76,110 Cr
EBITDA₹23,268 Cr₹23,458 Cr₹20,650 Cr₹17,092 Cr₹15,647 Cr₹14,226 Cr
Net Profit₹3,706 Cr₹5,624 Cr₹6,827 Cr₹7,550 Cr₹4,305 Cr₹4,412 Cr
EPS55.585.15103.47114.865.567.18
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹5,00,536 Cr₹4,12,539 Cr₹3,37,205 Cr₹2,89,395 Cr₹2,67,554 Cr₹2,44,319 Cr
Total Liabilities₹3,42,723 Cr₹2,73,601 Cr₹2,14,292 Cr₹1,73,220 Cr₹1,64,993 Cr₹1,53,382 Cr
Equity₹1,57,813 Cr₹1,38,938 Cr₹1,22,913 Cr₹1,16,175 Cr₹1,02,562 Cr₹90,937 Cr
Total Debt₹1,23,924 Cr₹86,116 Cr₹66,712 Cr₹46,546 Cr₹52,488 Cr₹58,738 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹-14,619 Cr₹-8,110 Cr₹-10,590 Cr₹10,003 Cr₹16,919 Cr₹18,360 Cr
Investing₹-23,982 Cr₹-23,113 Cr₹-13,687 Cr₹-3,543 Cr₹-9,229 Cr₹-11,548 Cr
Financing₹42,978 Cr₹33,908 Cr₹26,469 Cr₹-6,733 Cr₹-8,003 Cr₹-3,418 Cr
Free Cash Flow₹-14,619 Cr₹-8,110 Cr₹-10,590 Cr₹10,003 Cr₹16,919 Cr₹18,360 Cr
Shareholding
Promoter 43.74% Institutions 31.27% Public 24.3%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search