₹3,132.9▼ 0.16%
Key Ratios
Updated 4h agoMarket Cap₹3,90,194 Cr
Current Price₹3,132.9
Previous Close₹3,137.9
High / Low (52w)₹3,839.9 / ₹2,896
Volume1,10,958
Avg Vol (1W)8,58,673
Avg Vol (1M)15,31,454
Stock P/E23.02
Book Value₹833.03
Dividend Yield0.97%
ROE19.65%
ROA5.69%
Revenue (TTM)—
Revenue Growth14.48%
Profit Margin8.84%
Total Debt₹72,979 Cr
Shares Outstanding124 Cr
Face Value₹5
EPS (TTM)₹41.77
P/B3.77
Debt / Equity1.55
50 DMA₹3,071.08
200 DMA₹3,240.26
Day change-0.16%
Price Chart
₹3,132.9▼ 13.12% · 1Y
2025-10-212026-06-16
20-day avg volume: 13.6L shares
Pros
- Healthy return on equity of 19.6%.
- Company is almost debt-free.
- Revenue grew 14% YoY.
- Net profit is growing year over year.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 | Jun 2020 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹54,982 Cr | ₹52,100 Cr | ₹46,106 Cr | ₹45,529 Cr | ₹42,599 Cr | ₹41,470 Cr | ₹37,924 Cr | ₹37,218 Cr | ₹35,452 Cr | ₹35,299 Cr | ₹34,436 Cr | ₹33,892 Cr | ₹32,456 Cr | ₹30,621 Cr | ₹29,870 Cr | ₹28,414 Cr | ₹25,934 Cr | ₹23,594 Cr | ₹21,470 Cr | ₹19,172 Cr | ₹21,456 Cr | ₹21,626 Cr | ₹19,227 Cr | ₹11,969 Cr | ₹16,315 Cr |
| EBITDA | ₹8,769 Cr | ₹8,802 Cr | ₹7,936 Cr | ₹7,597 Cr | ₹6,584 Cr | ₹7,147 Cr | ₹6,491 Cr | ₹6,404 Cr | ₹5,625 Cr | ₹5,612 Cr | ₹5,183 Cr | ₹5,925 Cr | ₹4,857 Cr | ₹4,442 Cr | ₹4,183 Cr | ₹3,652 Cr | ₹3,624 Cr | ₹3,798 Cr | ₹4,306 Cr | ₹382 Cr | ₹3,349 Cr | ₹2,916 Cr | ₹3,567 Cr | ₹1,499 Cr | ₹2,219 Cr |
| Net Profit | ₹4,668 Cr | ₹4,675 Cr | ₹3,673 Cr | ₹4,083 Cr | ₹3,295 Cr | ₹3,181 Cr | ₹3,171 Cr | ₹3,283 Cr | ₹2,754 Cr | ₹2,658 Cr | ₹2,348 Cr | ₹3,508 Cr | ₹2,637 Cr | ₹2,677 Cr | ₹2,773 Cr | ₹2,196 Cr | ₹2,237 Cr | ₹1,987 Cr | ₹1,929 Cr | ₹424 Cr | ₹80 Cr | ₹704 Cr | ₹136 Cr | ₹-98 Cr | ₹-1,335 Cr |
| EPS | 41.48 | 41.69 | 32.51 | 36.43 | 29.04 | 28.4 | 28.31 | 29.32 | 24.61 | 23.76 | 20.99 | 31.37 | 23.58 | 23.94 | 24.8 | 19.65 | 20 | 17.79 | 17.26 | 3.78 | 9.54 | 6.3 | 1.18 | -0.9 | -12.04 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹1,61,392 Cr | ₹1,41,255 Cr | ₹1,22,475 Cr | ₹91,105 Cr | ₹75,311 Cr | ₹76,411 Cr |
| EBITDA | ₹26,626 Cr | ₹22,345 Cr | ₹17,135 Cr | ₹12,110 Cr | ₹11,332 Cr | ₹10,854 Cr |
| Net Profit | ₹12,929 Cr | ₹11,269 Cr | ₹10,282 Cr | ₹6,577 Cr | ₹1,812 Cr | ₹127 Cr |
| EPS | 115.06 | 100.7 | 91.96 | 58.83 | 16.15 | 1.04 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹2,77,586 Cr | ₹2,36,301 Cr | ₹2,05,892 Cr | ₹1,74,113 Cr | ₹1,66,462 Cr | ₹1,67,007 Cr |
| Total Liabilities | ₹1,88,488 Cr | ₹1,58,791 Cr | ₹1,38,810 Cr | ₹1,17,288 Cr | ₹1,15,810 Cr | ₹1,19,346 Cr |
| Equity | ₹89,098 Cr | ₹77,509 Cr | ₹67,082 Cr | ₹56,825 Cr | ₹50,652 Cr | ₹47,661 Cr |
| Total Debt | ₹72,979 Cr | ₹63,344 Cr | ₹51,463 Cr | ₹45,068 Cr | ₹47,243 Cr | ₹45,171 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Operating | ₹7,937 Cr | ₹-1,634 Cr | ₹-4,299 Cr | ₹10,808 Cr | ₹19,759 Cr | ₹800 Cr |
| Investing | ₹-18,626 Cr | ₹-5,598 Cr | ₹-8,547 Cr | ₹-3,226 Cr | ₹-18,447 Cr | ₹-6,895 Cr |
| Financing | ₹15,834 Cr | ₹12,281 Cr | ₹15,946 Cr | ₹-5,883 Cr | ₹406 Cr | ₹6,933 Cr |
| Free Cash Flow | ₹7,937 Cr | ₹-1,634 Cr | ₹-4,299 Cr | ₹10,808 Cr | ₹19,759 Cr | ₹800 Cr |
Shareholding
Promoter 18.14% Institutions 66.58% Public 3.25%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
