IPOPLUS

1,332.7

+3.9 +0.29%

17 Jun 2026

NSE Listed

Reliance Industries Limited (RELIANCE)

Volume: 1,86,31,414Avg Vol 1W: 1,35,43,051Avg Vol 1M: 1,62,37,195.0552W Range:1,253.21,611.8
₹1,332.7 0.29%
Key Ratios
Updated 4h ago
Market Cap₹17,49,418 Cr
Current Price₹1,332.7
Previous Close₹1,328.8
High / Low (52w)₹1,611.8 / ₹1,253.2
Volume1,86,31,414
Avg Vol (1W)1,35,43,051
Avg Vol (1M)1,62,37,195.05
Stock P/E104.23
Book Value₹668.07
Dividend Yield0.5%
ROE8.9%
ROA4.4%
Revenue (TTM)₹10,86,181 Cr
Revenue Growth9.6%
Profit Margin6.9%
Total Debt₹2,70,751 Cr
Shares Outstanding1,353 Cr
Face Value₹10
EPS (TTM)₹12.54
P/B1.94
Debt / Equity0.44
50 DMA₹1,350.22
200 DMA₹1,422.21
Day change+0.29%
Price Chart
1,332.7 6.80% · 1Y
159312594.3Cr
2025-06-17
2026-06-15

20-day avg volume: 1.6Cr shares

Pros
  • Company is almost debt-free.
  • Revenue grew 26% YoY.
Cons
  • Stock trades at a high P/E of 104.
Quarterly Results
MetricJun 2024Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue₹2,31,784 Cr₹2,31,535 Cr₹2,39,986 Cr₹2,61,388 Cr₹2,43,632 Cr₹2,54,623 Cr₹2,64,905 Cr₹2,94,059 Cr
EBITDA₹29,152 Cr₹31,054 Cr₹34,822 Cr₹35,258 Cr₹44,182 Cr₹35,951 Cr₹36,310 Cr₹33,780 Cr
Net Profit₹15,138 Cr₹16,563 Cr₹18,540 Cr₹19,407 Cr₹26,994 Cr₹18,165 Cr₹18,645 Cr₹16,971 Cr
EPS
Profit & Loss (Annual)
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Revenue₹6,10,699 Cr₹4,83,251 Cr₹7,10,906 Cr₹8,89,569 Cr₹9,17,121 Cr₹9,82,671 Cr₹10,86,181 Cr
EBITDA₹79,970 Cr₹70,492 Cr₹93,607 Cr₹1,13,593 Cr₹1,27,458 Cr₹1,30,286 Cr₹1,50,223 Cr
Net Profit₹39,354 Cr₹49,128 Cr₹60,705 Cr₹66,702 Cr₹69,621 Cr₹69,648 Cr₹80,775 Cr
EPS
Balance Sheet
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Total Assets₹11,65,915 Cr₹13,21,212 Cr₹14,99,665 Cr₹16,07,431 Cr₹17,55,986 Cr₹19,50,121 Cr₹21,78,140 Cr
Total Liabilities₹7,04,568 Cr₹5,21,780 Cr₹6,10,681 Cr₹7,78,550 Cr₹8,30,198 Cr₹9,40,495 Cr₹10,92,274 Cr
Equity₹4,61,347 Cr₹7,99,432 Cr₹8,88,984 Cr₹8,28,881 Cr₹9,25,788 Cr₹10,09,626 Cr₹10,85,866 Cr
Total Debt₹2,16,470 Cr₹1,82,520 Cr₹2,24,883 Cr₹2,96,023 Cr₹2,22,712 Cr₹2,36,899 Cr₹2,70,751 Cr
Cash Flow
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Operating₹1,03,263 Cr₹30,171 Cr₹1,14,451 Cr₹1,21,329 Cr₹1,70,749 Cr₹1,90,628 Cr₹2,01,721 Cr
Investing₹-72,520 Cr₹-1,42,409 Cr₹-1,10,103 Cr₹-91,235 Cr₹-1,13,581 Cr₹-1,37,535 Cr₹-1,01,089 Cr
Financing₹-2,541 Cr₹1,01,904 Cr₹17,289 Cr₹10,455 Cr₹-16,646 Cr₹-31,891 Cr₹-51,549 Cr
Free Cash Flow₹1,03,263 Cr₹30,171 Cr₹1,14,451 Cr₹1,21,329 Cr₹1,70,749 Cr₹1,90,628 Cr₹2,01,721 Cr

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search