IPOPLUS

572.55

+8.25 +1.46%

17 Jun 2026

NSE Listed · Non Ferrous Metals

Hindustan Zinc Limited (HINDZINC)

Volume: 92,484Avg Vol 1W: 14,30,977Avg Vol 1M: 21,24,19152W Range:413.5733
₹572.55 1.46%
Key Ratios
Updated 3h ago
Market Cap₹2,36,554 Cr
Current Price₹572.55
Previous Close₹564.3
High / Low (52w)₹733 / ₹413.5
Volume92,484
Avg Vol (1W)14,30,977
Avg Vol (1M)21,24,191
Stock P/E15.34
Book Value₹53.56
Dividend Yield1.79%
ROE61.13%
ROA32.65%
Revenue (TTM)
Revenue Growth19.84%
Profit Margin35.29%
Total Debt₹4,614 Cr
Shares Outstanding423 Cr
Face Value₹2
EPS (TTM)₹11.91
P/B11.75
Debt / Equity0.39
50 DMA₹613.85
200 DMA₹599.78
Day change+1.46%
Price Chart
572.55 18.55% · 1Y
7274535.2Cr
2025-10-21
2026-06-16

20-day avg volume: 22.1L shares

Pros
  • Healthy return on equity of 61.1%.
  • Pays a dividend yield of 1.8%.
  • Company is almost debt-free.
  • Revenue grew 20% YoY.
  • Net profit is growing year over year.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020Sept 2020Jun 2020Mar 2020
Revenue₹13,544 Cr₹10,980 Cr₹8,549 Cr₹7,771 Cr₹9,087 Cr₹8,614 Cr₹8,252 Cr₹8,130 Cr₹7,549 Cr₹7,310 Cr₹6,791 Cr₹7,282 Cr₹8,509 Cr₹7,866 Cr₹8,336 Cr₹9,387 Cr₹8,797 Cr₹7,990 Cr₹6,122 Cr₹6,531 Cr₹6,947 Cr₹6,033 Cr₹5,660 Cr₹3,989 Cr₹4,391 Cr
EBITDA₹6,938 Cr₹5,400 Cr₹3,801 Cr₹3,225 Cr₹4,033 Cr₹3,812 Cr₹3,516 Cr₹3,370 Cr₹2,985 Cr₹2,912 Cr₹2,537 Cr₹2,828 Cr₹3,681 Cr₹3,248 Cr₹3,976 Cr₹4,716 Cr₹4,423 Cr₹3,908 Cr₹2,944 Cr₹3,249 Cr₹3,474 Cr₹3,080 Cr₹2,690 Cr₹1,716 Cr₹1,881 Cr
Net Profit₹5,033 Cr₹3,916 Cr₹2,649 Cr₹2,234 Cr₹3,003 Cr₹2,678 Cr₹2,327 Cr₹2,345 Cr₹2,038 Cr₹2,028 Cr₹1,729 Cr₹1,964 Cr₹2,583 Cr₹2,156 Cr₹2,680 Cr₹3,092 Cr₹2,928 Cr₹2,701 Cr₹2,017 Cr₹1,983 Cr₹2,481 Cr₹2,200 Cr₹1,940 Cr₹1,359 Cr₹1,339 Cr
EPS11.919.276.275.297.116.345.515.554.824.84.094.656.115.16.347.326.936.394.774.695.875.214.593.223.17
Profit & Loss (Annual)
MetricMar 2026Mar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹41,934 Cr₹35,066 Cr₹30,006 Cr₹35,477 Cr₹30,656 Cr₹24,448 Cr₹20,495 Cr
EBITDA₹19,364 Cr₹14,731 Cr₹11,262 Cr₹15,621 Cr₹14,524 Cr₹10,960 Cr₹8,502 Cr
Net Profit₹13,832 Cr₹10,353 Cr₹7,759 Cr₹10,511 Cr₹9,629 Cr₹7,980 Cr₹6,805 Cr
EPS32.7424.518.3624.8822.7918.8916.09
Balance Sheet
MetricMar 2026Mar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹42,370 Cr₹34,490 Cr₹33,895 Cr₹35,467 Cr₹44,670 Cr₹45,727 Cr₹46,975 Cr
Total Liabilities₹19,741 Cr₹21,164 Cr₹18,700 Cr₹22,535 Cr₹10,389 Cr₹13,414 Cr₹6,665 Cr
Equity₹22,629 Cr₹13,326 Cr₹15,195 Cr₹12,932 Cr₹34,281 Cr₹32,313 Cr₹40,310 Cr
Total Debt₹4,614 Cr₹5,990 Cr₹4,246 Cr₹1,500 Cr₹2,111 Cr₹4,312 Cr₹0 Cr
Cash Flow
MetricMar 2026Mar 2025Mar 2024Mar 2023Mar 2022Mar 2021
Operating₹21,560 Cr₹17,545 Cr₹15,103 Cr₹18,302 Cr₹15,082 Cr₹12,322 Cr
Investing₹-8,906 Cr₹-2,706 Cr₹-3,406 Cr₹6,529 Cr₹846 Cr₹-2,435 Cr
Financing₹-7,901 Cr₹-11,411 Cr₹-9,946 Cr₹-12,258 Cr₹-9,697 Cr
Free Cash Flow₹21,560 Cr₹17,545 Cr₹15,103 Cr₹18,302 Cr₹15,082 Cr₹12,322 Cr
Shareholding
Promoter 60.71% Institutions 7.23% Public 4.14%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search