₹1,336.8
▲ +2.5 +0.19%
17 Jun 2026
NSE Listed · Banks
ICICI Bank Ltd. (ICICIBANK)
20-day avg volume: 91.6L shares
- Healthy return on equity of 15.9%.
- Revenue fell 42% YoY.
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 | Jun 2020 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹62,567 Cr | ₹54,908 Cr | ₹54,129 Cr | ₹51,486 Cr | ₹56,700 Cr | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Profit | ₹14,755 Cr | ₹12,538 Cr | ₹13,357 Cr | ₹13,558 Cr | ₹13,502 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EPS | 20.36 | 17.29 | — | 18.71 | 18.84 | 17.95 | 18.05 | 16.32 | 16.32 | 15.47 | 15.27 | 14.91 | 13.84 | 12.35 | 11.25 | 10.41 | 10.88 | 9.21 | 8.6 | 6.74 | 6.93 | 7.84 | 7.21 | 4.76 | 1.9 |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹1,18,833 Cr | ₹2,05,559 Cr | ₹1,61,930 Cr | ₹1,35,635 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EBITDA | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Net Profit | ₹50,147 Cr | ₹47,227 Cr | ₹44,256 Cr | ₹34,037 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EPS | — | — | — | — | 35.44 | 26.83 | 14.55 |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Total Assets | ₹29,14,498 Cr | ₹26,42,241 Cr | ₹23,64,063 Cr | ₹19,58,490 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Total Liabilities | ₹25,34,927 Cr | ₹23,13,499 Cr | ₹20,94,031 Cr | ₹17,37,306 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Equity | ₹3,63,060 Cr | ₹3,13,906 Cr | ₹2,56,144 Cr | ₹2,14,498 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Total Debt | ₹2,20,264 Cr | ₹2,03,650 Cr | ₹2,00,999 Cr | ₹1,83,509 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Operating | ₹67,325 Cr | ₹1,22,805 Cr | ₹1,57,284 Cr | ₹-3,771 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Investing | ₹-13,014 Cr | ₹-77,288 Cr | ₹-1,45,931 Cr | ₹-68,005 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Financing | ₹-4,661 Cr | ₹5,589 Cr | ₹13,765 Cr | ₹24,791 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Free Cash Flow | ₹63,595 Cr | ₹1,18,035 Cr | ₹1,53,606 Cr | ₹-6,239 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Banks · Banks - Private Sector
ICICI Bank Limited, together with its subsidiaries, engages in the provision of various banking and financial services to retail and corporate customers in India and internationally. The company operates through Retail Banking, Wholesale Banking, Treasury, Other Banking, Life Insurance, General Insurance, and Others segments. It offers savings, salary, pension, current, trade, escrow, foreign currency, and vostro accounts, as well as time, fixed, recurring, and security deposits. The company also provides home, car, two-wheeler, personal, education, gold, and commercial business loans, as well as loans against securities, shares, mutual funds, and property; working capital finance, term loans, collateral free loans, loans without financials, finance for importers and exporters, and overdraft facilities, as well as loans for new entities and card swipes; and credit, debit, prepaid, travel, forex, and corporate cards. In addition, it offers pockets wallet; fixed income products; investment products, such as mutual funds, gold monetization schemes, initial public offerings, and other online investment services; and agri and rural business, farmer finance, tractor loans, and micro banking services. Further, the company provides portfolio management, trade, foreign exchange, locker, private and NRI banking, and cash management services; family wealth and demat accounts; commercial and investment banking, capital market, custodial, and institutional banking services; general, life health, personal accident, fire, travel, and motor insurance products; and internet, mobile, and phone banking services. Additionally, it offers securities investment, broking, trading, and underwriting services; and merchant banking, trusteeship, housing finance, pension fund management, asset management, investment advisory, points of presence, and private equity/venture capital fund management services. The company was founded in 1955 and is headquartered in Mumbai, India.
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
