IPOPLUS

1,875.7

+22.7 +1.23%

17 Jun 2026

NSE Listed · Telecom-Service

Bharti Airtel Limited (BHARTIARTL)

Volume: 1,44,804Avg Vol 1W: 14,25,449Avg Vol 1M: 32,94,34152W Range:1,740.52,174.5
₹1,875.7 1.23%
Key Ratios
Updated 3h ago
Market Cap₹11,30,425 Cr
Current Price₹1,875.7
Previous Close₹1,853
High / Low (52w)₹2,174.5 / ₹1,740.5
Volume1,44,804
Avg Vol (1W)14,25,449
Avg Vol (1M)32,94,341
Stock P/E
Book Value₹244.61
Dividend Yield1.32%
ROE17.91%
ROA6.13%
Revenue (TTM)
Revenue Growth15.34%
Profit Margin12.65%
Total Debt₹1,04,864 Cr
Shares Outstanding609 Cr
Face Value₹5
EPS (TTM)₹12.53
P/B7.58
Debt / Equity1.31
50 DMA₹1,838.5
200 DMA₹1,882.82
Day change+1.23%
Price Chart
1,875.7 8.23% · 1Y
216517577.0Cr
2025-10-21
2026-06-16

20-day avg volume: 33.0L shares

Pros
  • Healthy return on equity of 17.9%.
  • Company is almost debt-free.
  • Revenue grew 15% YoY.
  • Net profit is growing year over year.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020Sept 2020Jun 2020Mar 2020
Revenue₹55,383 Cr₹53,982 Cr₹52,145 Cr₹49,463 Cr₹47,876 Cr₹45,129 Cr₹41,473 Cr₹38,506 Cr₹37,599 Cr₹37,900 Cr₹37,044 Cr₹37,440 Cr₹36,009 Cr₹35,804 Cr₹34,527 Cr₹32,805 Cr₹31,500 Cr₹29,867 Cr₹28,326 Cr₹26,854 Cr₹25,747 Cr₹26,518 Cr₹25,060 Cr₹23,939 Cr₹23,019 Cr
EBITDA₹18,727 Cr₹18,065 Cr₹17,107 Cr₹15,882 Cr₹15,169 Cr₹13,362 Cr₹11,101 Cr₹9,531 Cr₹9,607 Cr₹10,180 Cr₹10,110 Cr₹10,293 Cr₹9,576 Cr₹9,413 Cr₹8,849 Cr₹7,940 Cr₹7,476 Cr₹6,353 Cr₹5,672 Cr₹5,476 Cr₹4,914 Cr₹4,599 Cr₹3,887 Cr₹3,662 Cr₹3,576 Cr
Net Profit₹7,325 Cr₹6,631 Cr₹6,792 Cr₹5,948 Cr₹11,022 Cr₹14,781 Cr₹3,593 Cr₹4,160 Cr₹2,072 Cr₹2,442 Cr₹1,341 Cr₹1,613 Cr₹3,006 Cr₹1,588 Cr₹2,145 Cr₹1,607 Cr₹2,008 Cr₹830 Cr₹1,134 Cr₹284 Cr₹759 Cr₹854 Cr₹-763 Cr₹-15,933 Cr₹-5,237 Cr
EPS12.1511.0211.39.918.3824.6566.983.514.172.312.795.192.763.752.843.551.482.060.521.391.56-1.4-29.22-9.69
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹1,74,559 Cr₹1,51,418 Cr₹1,40,081 Cr₹1,17,081 Cr₹1,01,259 Cr₹89,474 Cr
EBITDA₹49,163 Cr₹40,190 Cr₹35,778 Cr₹24,978 Cr₹16,610 Cr₹10,855 Cr
Net Profit₹33,556 Cr₹7,467 Cr₹8,346 Cr₹4,255 Cr₹-15,083 Cr₹-32,183 Cr
EPS5612.814.577.63-27.65-63.41
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹5,14,360 Cr₹4,44,531 Cr₹4,46,633 Cr₹3,63,656 Cr₹3,46,028 Cr₹3,60,779 Cr
Total Liabilities₹3,60,893 Cr₹3,38,967 Cr₹3,40,189 Cr₹2,71,721 Cr₹2,64,801 Cr₹2,58,650 Cr
Equity₹1,53,468 Cr₹1,05,564 Cr₹1,06,444 Cr₹91,935 Cr₹81,227 Cr₹1,02,130 Cr
Total Debt₹1,04,864 Cr₹1,28,122 Cr₹1,51,569 Cr₹1,13,535 Cr₹1,10,560 Cr₹91,079 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹1,02,770 Cr₹81,779 Cr₹69,116 Cr₹57,192 Cr₹50,438 Cr₹20,422 Cr
Investing₹-60,270 Cr₹-50,204 Cr₹-39,080 Cr₹-41,870 Cr₹-26,888 Cr₹-30,492 Cr
Financing₹-36,533 Cr₹-27,778 Cr₹-24,469 Cr₹-15,203 Cr₹-24,910 Cr₹19,144 Cr
Free Cash Flow₹1,02,770 Cr₹81,779 Cr₹69,116 Cr₹57,192 Cr₹50,438 Cr₹20,422 Cr
Shareholding
Promoter 48.87% Institutions 48.45% Public 2.6%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search