₹13,630▼ 0.45%
Key Ratios
Updated 3h agoMarket Cap₹4,30,507 Cr
Current Price₹13,630
Previous Close₹13,691
High / Low (52w)₹17,370 / ₹12,176
Volume33,791
Avg Vol (1W)36,456
Avg Vol (1M)36,942
Stock P/E—
Book Value₹3,408.28
Dividend Yield1.05%
ROE13.7%
ROA9.86%
Revenue (TTM)—
Revenue Growth7.79%
Profit Margin8.27%
Total Debt₹0 Cr
Shares Outstanding31 Cr
Face Value₹5
EPS (TTM)₹116.38
P/B4.02
Debt / Equity0
50 DMA₹13,264.21
200 DMA₹14,221.77
Day change-0.45%
Price Chart
₹13,630▼ 14.66% · 1Y
2025-10-012026-06-16
20-day avg volume: 39K shares
Pros
- Company is almost debt-free.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 | Jun 2020 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹52,463 Cr | ₹49,904 Cr | ₹42,344 Cr | ₹38,605 Cr | ₹40,920 Cr | ₹38,764 Cr | ₹37,449 Cr | ₹35,779 Cr | ₹38,471 Cr | ₹33,513 Cr | ₹37,339 Cr | ₹32,535 Cr | ₹32,214 Cr | ₹29,251 Cr | ₹29,943 Cr | ₹26,512 Cr | ₹26,749 Cr | ₹23,253 Cr | ₹20,551 Cr | ₹17,776 Cr | ₹24,035 Cr | ₹23,471 Cr | ₹18,756 Cr | ₹4,111 Cr | ₹18,208 Cr |
| EBITDA | ₹4,894 Cr | ₹4,894 Cr | ₹4,329 Cr | ₹4,955 Cr | ₹4,893 Cr | ₹4,705 Cr | ₹5,136 Cr | ₹4,835 Cr | ₹5,106 Cr | ₹4,135 Cr | ₹4,869 Cr | ₹3,253 Cr | ₹3,456 Cr | ₹3,021 Cr | ₹2,647 Cr | ₹1,344 Cr | ₹2,224 Cr | ₹1,250 Cr | ₹606 Cr | ₹583 Cr | ₹1,343 Cr | ₹2,480 Cr | ₹1,762 Cr | ₹-331 Cr | ₹1,605 Cr |
| Net Profit | ₹3,659 Cr | ₹3,879 Cr | ₹3,349 Cr | ₹3,792 Cr | ₹3,911 Cr | ₹3,727 Cr | ₹3,103 Cr | ₹3,760 Cr | ₹3,952 Cr | ₹3,207 Cr | ₹3,786 Cr | ₹2,543 Cr | ₹2,688 Cr | ₹2,406 Cr | ₹2,113 Cr | ₹1,036 Cr | ₹1,876 Cr | ₹1,042 Cr | ₹487 Cr | ₹475 Cr | ₹1,241 Cr | ₹1,997 Cr | ₹1,420 Cr | ₹-267 Cr | ₹1,322 Cr |
| EPS | 116.38 | 123.38 | 106.52 | 120.62 | 124.4 | 118.54 | 98.68 | 119.58 | 125.71 | 102 | 120.42 | 80.88 | 85.49 | 76.53 | 69.93 | 34.3 | 62.1 | 34.49 | 16.12 | 15.72 | 41.09 | 66.1 | 46.99 | -8.88 | 43.77 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹1,57,935 Cr | ₹1,45,952 Cr | ₹1,19,712 Cr | ₹90,075 Cr | ₹73,308 Cr | ₹78,994 Cr |
| EBITDA | ₹19,570 Cr | ₹17,364 Cr | ₹10,333 Cr | ₹4,662 Cr | ₹5,254 Cr | ₹7,119 Cr |
| Net Profit | ₹14,500 Cr | ₹13,488 Cr | ₹8,211 Cr | ₹3,880 Cr | ₹4,389 Cr | ₹5,676 Cr |
| EPS | 461.2 | 429.01 | 271.82 | 128.43 | 145.3 | 187.95 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹1,31,972 Cr | ₹1,15,351 Cr | ₹84,597 Cr | ₹74,656 Cr | ₹71,376 Cr | ₹63,628 Cr |
| Total Liabilities | ₹35,732 Cr | ₹29,715 Cr | ₹22,806 Cr | ₹19,322 Cr | ₹18,876 Cr | ₹14,196 Cr |
| Equity | ₹96,240 Cr | ₹85,636 Cr | ₹61,791 Cr | ₹55,334 Cr | ₹52,501 Cr | ₹49,432 Cr |
| Total Debt | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹3 Cr | ₹5 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Operating | ₹19,943 Cr | ₹20,398 Cr | ₹11,484 Cr | ₹3,019 Cr | ₹9,868 Cr | ₹4,933 Cr |
| Investing | ₹-14,456 Cr | ₹-11,865 Cr | ₹-8,036 Cr | ₹-239 Cr | ₹-7,291 Cr | ₹-557 Cr |
| Financing | ₹-4,155 Cr | ₹-4,062 Cr | ₹-1,213 Cr | ₹-1,607 Cr | ₹-1,545 Cr | ₹-3,104 Cr |
| Free Cash Flow | ₹19,943 Cr | ₹20,398 Cr | ₹11,484 Cr | ₹3,019 Cr | ₹9,868 Cr | ₹4,933 Cr |
Shareholding
Promoter 58.53% Institutions 38.29% Public 3.18%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
