IPOPLUS

2,197.6

-2.3 -0.10%

17 Jun 2026

NSE Listed · FMCG

Hindustan Unilever Ltd. (HINDUNILVR)

Volume: 1,02,507Avg Vol 1W: 2,72,806Avg Vol 1M: 8,03,76452W Range:2,022.52,750
₹2,197.6 0.10%
Key Ratios
Updated 1h ago
Market Cap₹5,17,180 Cr
Current Price₹2,197.6
Previous Close₹2,199.9
High / Low (52w)₹2,750 / ₹2,022.5
Volume1,02,507
Avg Vol (1W)2,72,806
Avg Vol (1M)8,03,764
Stock P/E
Book Value₹207.4
Dividend Yield1.89%
ROE22.41%
ROA18.88%
Revenue (TTM)
Revenue Growth2.13%
Profit Margin23.32%
Total Debt₹0 Cr
Shares Outstanding235 Cr
Face Value₹1
EPS (TTM)₹12.73
P/B10.61
Debt / Equity0.03
50 DMA₹2,180.26
200 DMA₹2,245.43
Day change-0.10%
Price Chart
2,197.6 15.23% · 1Y
260320501.8Cr
2025-10-21
2026-06-16

20-day avg volume: 8.1L shares

Pros
  • Healthy return on equity of 22.4%.
  • Pays a dividend yield of 1.9%.
  • Company is almost debt-free.
  • Net profit is growing year over year.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020Sept 2020Jun 2020Mar 2020
Revenue₹16,351 Cr₹16,441 Cr₹15,919 Cr₹16,514 Cr₹15,190 Cr₹15,556 Cr₹15,926 Cr₹15,707 Cr₹15,210 Cr₹15,567 Cr₹15,623 Cr₹15,496 Cr₹15,215 Cr₹15,597 Cr₹15,144 Cr₹14,624 Cr₹13,767 Cr₹13,439 Cr₹13,046 Cr₹12,194 Cr₹12,433 Cr₹12,181 Cr₹11,683 Cr₹10,731 Cr₹9,211 Cr
EBITDA₹3,757 Cr₹3,590 Cr₹3,610 Cr₹3,558 Cr₹3,610 Cr₹3,603 Cr₹3,674 Cr₹3,672 Cr₹3,446 Cr₹3,567 Cr₹3,683 Cr₹3,562 Cr₹3,442 Cr₹3,511 Cr₹3,316 Cr₹3,254 Cr₹3,102 Cr₹3,197 Cr₹2,998 Cr₹2,727 Cr₹2,886 Cr₹2,731 Cr₹2,753 Cr₹2,592 Cr₹2,093 Cr
Net Profit₹2,992 Cr₹6,607 Cr₹2,685 Cr₹2,756 Cr₹2,464 Cr₹2,984 Cr₹2,591 Cr₹2,610 Cr₹2,558 Cr₹2,509 Cr₹2,656 Cr₹2,554 Cr₹2,600 Cr₹2,474 Cr₹2,665 Cr₹2,381 Cr₹2,304 Cr₹2,297 Cr₹2,181 Cr₹2,097 Cr₹2,186 Cr₹1,937 Cr₹1,974 Cr₹1,898 Cr₹1,515 Cr
EPS12.7228.1211.4311.7310.4812.711.0311.1110.8910.6811.310.8711.0610.5311.3510.139.819.789.288.929.318.248.48.086.98
Profit & Loss (Annual)
MetricMar 2026Mar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹65,219 Cr₹64,138 Cr₹62,707 Cr₹61,092 Cr₹52,704 Cr₹47,438 Cr₹40,415 Cr
EBITDA₹14,472 Cr₹14,513 Cr₹14,258 Cr₹13,523 Cr₹12,024 Cr₹10,962 Cr₹9,491 Cr
Net Profit₹15,040 Cr₹10,649 Cr₹10,277 Cr₹10,120 Cr₹8,879 Cr₹7,995 Cr₹6,748 Cr
EPS6445.3243.7443.0737.7934.0331.17
Balance Sheet
MetricMar 2026Mar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹79,752 Cr₹79,880 Cr₹78,499 Cr₹73,087 Cr₹70,517 Cr₹68,757 Cr₹20,153 Cr
Total Liabilities₹30,744 Cr₹30,271 Cr₹27,076 Cr₹22,565 Cr₹21,430 Cr₹21,063 Cr₹11,907 Cr
Equity₹49,008 Cr₹49,609 Cr₹51,423 Cr₹50,522 Cr₹49,087 Cr₹47,694 Cr₹8,246 Cr
Total Debt₹0 Cr₹0 Cr₹0 Cr₹0 Cr₹0 Cr₹0 Cr₹0 Cr
Cash Flow
MetricMar 2026Mar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹15,839 Cr₹14,154 Cr₹15,850 Cr₹13,129 Cr₹11,829 Cr₹11,571 Cr₹10,134 Cr
Investing₹-3,684 Cr₹6,473 Cr₹-5,324 Cr₹-1,494 Cr₹-1,728 Cr₹-1,528 Cr₹1,791 Cr
Financing₹-10,810 Cr₹-13,101 Cr₹-10,034 Cr₹-8,953 Cr₹-8,015 Cr₹-9,309 Cr₹-6,819 Cr
Free Cash Flow₹15,839 Cr₹14,154 Cr₹15,850 Cr₹13,129 Cr₹11,829 Cr₹11,571 Cr₹10,134 Cr
Shareholding
Promoter 61.9% Institutions 26.5% Public 11.6%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search