₹404.5
▼ -3.35 -0.82%
18 Jun 2026
NSE Listed · Banks
Kotak Mahindra Bank Ltd. (KOTAKBANK)
20-day avg volume: 72.7L shares
- Revenue fell 44% YoY.
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 | Jun 2020 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹20,755 Cr | ₹20,459 Cr | — | ₹19,166 Cr | ₹20,074 Cr | ₹16,776 Cr | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Profit | ₹5,423 Cr | ₹4,924 Cr | ₹0 Cr | ₹4,472 Cr | ₹4,933 Cr | ₹4,701 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EPS | 5.45 | 4.95 | 22.47 | 4.5 | 4.96 | — | 25.37 | 37.47 | 26.65 | 21.46 | 22.45 | 20.89 | 22.78 | 20.11 | 18.17 | 13.88 | 19.4 | 17.15 | 15.07 | 9.11 | 12.86 | 13.14 | 14.89 | 9.56 | 9.7 |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹41,633 Cr | ₹74,802 Cr | ₹71,707 Cr | ₹53,570 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EBITDA | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Net Profit | ₹19,288 Cr | ₹22,126 Cr | ₹18,213 Cr | ₹14,925 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EPS | — | — | — | — | 60.73 | 50.49 | 44.68 |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Total Assets | ₹10,03,353 Cr | ₹8,79,774 Cr | ₹7,67,667 Cr | ₹6,20,430 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Total Liabilities | ₹8,22,127 Cr | ₹7,22,285 Cr | ₹6,37,695 Cr | ₹5,08,115 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Equity | ₹1,81,226 Cr | ₹1,57,489 Cr | ₹1,29,972 Cr | ₹1,12,314 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Total Debt | ₹95,394 Cr | ₹86,751 Cr | ₹75,106 Cr | ₹52,334 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Operating | ₹41,727 Cr | ₹16,916 Cr | ₹15,685 Cr | ₹-1,242 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Investing | ₹-16,519 Cr | ₹-25,272 Cr | ₹-9,097 Cr | ₹-10,550 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Financing | ₹-2,538 Cr | ₹22,165 Cr | ₹15,515 Cr | ₹1,883 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Free Cash Flow | ₹40,669 Cr | ₹15,703 Cr | ₹14,558 Cr | ₹-2,229 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Banks · Banks - Private Sector
Kotak Mahindra Bank Limited provides a range of banking and financial services to corporate and individual customers in India. It operates through Treasury, BMU, and Corporate Centre; Retail Banking; Corporate/Wholesale Banking; Vehicle Financing; Other Lending Activities; Broking; Advisory and Transactional Services; Asset Management; and Insurance segments. The company offers savings, current, retail institution, corporate, and salary accounts; NRE and NRO fixed deposits and foreign currency nonresident deposits; home, personal, business, payday, gold, education, two-wheeler, commercial vehicle and equipment, home improvement, car, business, and crop loans, as well as loans against securities and properties; smart EMI services; bill payment, fund transfer, FASTag, taxes, loan/utility payment, forex and remittance, and wearable payments; working capital solutions; and forex, credit, and debit card services. It also provides investment products; life, vehicle, property, health, car, and two-wheeler insurance; domestic and international trade; international export and import; bank guarantee, letter of credit, and export credit; cash management and trade and supply chain finance; and private banking services. In addition, the company offers demat accounts, mutual funds, and portfolio investment schemes; and wire transfer, click2remit, and remittance exchange house services. Kotak Mahindra Bank Limited was incorporated in 1985 and is headquartered in Mumbai, India.
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
