IPOPLUS

1,465.8

-16.7 -1.13%

18 Jun 2026

NSE Listed · Power Generation & Distribution

Adani Green Energy Ltd. (ADANIGREEN)

Volume: 2,12,762Avg Vol 1W: 5,77,950Avg Vol 1M: 19,80,44652W Range:7651,544.8
₹1,465.8 1.13%
Key Ratios
Updated 7h ago
Market Cap₹2,44,004 Cr
Current Price₹1,465.8
Previous Close₹1,482.5
High / Low (52w)₹1,544.8 / ₹765
Volume2,12,762
Avg Vol (1W)5,77,950
Avg Vol (1M)19,80,446
Stock P/E
Book Value₹121.22
Dividend Yield0%
ROE9.24%
ROA1.09%
Revenue (TTM)
Revenue Growth15.31%
Profit Margin13.4%
Total Debt₹87,897 Cr
Shares Outstanding165 Cr
Face Value₹10
EPS (TTM)₹2.33
P/B12.22
Debt / Equity5.19
50 DMA₹1,430.95
200 DMA₹1,100.38
Day change-1.13%
Price Chart
1,465.8 41.45% · 1Y
15357723.6Cr
2025-10-21
2026-06-16

20-day avg volume: 20.0L shares

Pros
  • Company is almost debt-free.
  • Revenue grew 11% YoY.
  • Net profit is growing year over year.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020Sept 2020Jun 2020Mar 2020
Revenue₹3,502 Cr₹2,618 Cr₹3,008 Cr₹3,800 Cr₹3,073 Cr₹2,340 Cr₹3,005 Cr₹2,794 Cr₹2,527 Cr₹2,311 Cr₹2,220 Cr₹2,162 Cr₹2,598 Cr₹1,971 Cr₹1,584 Cr₹1,635 Cr₹1,461 Cr₹1,400 Cr₹1,295 Cr₹977 Cr₹986 Cr₹749 Cr₹612 Cr₹778 Cr₹696 Cr
EBITDA₹2,222 Cr₹1,574 Cr₹2,010 Cr₹2,481 Cr₹1,944 Cr₹1,558 Cr₹1,987 Cr₹2,101 Cr₹1,651 Cr₹1,549 Cr₹1,594 Cr₹1,858 Cr₹2,262 Cr₹808 Cr₹668 Cr₹734 Cr₹824 Cr₹854 Cr₹722 Cr₹705 Cr₹589 Cr₹577 Cr₹491 Cr₹570 Cr₹139 Cr
Net Profit₹397 Cr₹-41 Cr₹583 Cr₹713 Cr₹230 Cr₹492 Cr₹276 Cr₹446 Cr₹150 Cr₹256 Cr₹372 Cr₹322 Cr₹508 Cr₹103 Cr₹149 Cr₹214 Cr₹121 Cr₹49 Cr₹100 Cr₹219 Cr₹105 Cr₹44 Cr₹18 Cr₹45 Cr₹96 Cr
EPS2.33-0.383.444.261.262.921.542.630.761.422.171.853.020.470.741.180.580.140.471.230.480.12-0.050.130.45
Profit & Loss (Annual)
MetricMar 2026Mar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹13,819 Cr₹12,422 Cr₹10,521 Cr₹8,617 Cr₹5,577 Cr₹3,599 Cr₹2,629 Cr
EBITDA₹8,287 Cr₹7,589 Cr₹6,716 Cr₹4,472 Cr₹3,105 Cr₹2,224 Cr₹1,136 Cr
Net Profit₹1,579 Cr₹1,327 Cr₹983 Cr₹857 Cr₹379 Cr₹107 Cr₹-115 Cr
EPS9.658.376.25.412.410.68-0.74
Balance Sheet
MetricMar 2026Mar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹1,44,097 Cr₹1,11,398 Cr₹88,538 Cr₹67,361 Cr₹59,167 Cr₹28,721 Cr₹18,425 Cr
Total Liabilities₹1,14,218 Cr₹88,825 Cr₹71,090 Cr₹60,011 Cr₹56,553 Cr₹26,595 Cr₹16,115 Cr
Equity₹29,879 Cr₹22,573 Cr₹17,448 Cr₹7,350 Cr₹2,614 Cr₹2,126 Cr₹2,310 Cr
Total Debt₹87,897 Cr₹67,363 Cr₹40,503 Cr₹48,632 Cr₹42,717 Cr₹19,746 Cr₹12,610 Cr
Cash Flow
MetricMar 2026Mar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹10,278 Cr₹9,179 Cr₹7,763 Cr₹7,254 Cr₹3,147 Cr₹1,615 Cr₹1,983 Cr
Investing₹-26,227 Cr₹-19,827 Cr₹-21,060 Cr₹-3,857 Cr₹-19,348 Cr₹-9,225 Cr₹-3,743 Cr
Financing₹15,615 Cr₹11,475 Cr₹13,953 Cr₹-2,973 Cr₹15,986 Cr₹7,083 Cr₹2,161 Cr
Free Cash Flow₹-15,819 Cr₹-15,597 Cr₹-8,010 Cr₹3,878 Cr₹-11,712 Cr₹-4,528 Cr₹1,983 Cr
Shareholding
Promoter 62.43% Institutions 15.66% Public 21.91%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search