🔎 Stock Screener
Search & sort 5,897 NSE / BSE stocks.
5,897 stocks
| Company | Price | Chg % | Avg Vol | Rel Vol | Mkt Cap | P/E | EPS | Div Yield | Sector | Trend (MA) |
|---|---|---|---|---|---|---|---|---|---|---|
RELIANCE | ₹1,320 | +0.50% | 2.10Cr | 1.83 | ₹17,86,295 Cr | 21.75 | 60.68 | 46.00% | — | Sell |
BHARTIARTL | ₹2,107.2 | +2.45% | 1.02Cr | 1.24 | ₹13,15,233 Cr | 41.32 | 54.55 | 112.00% | — | Buy |
JPL | ₹1,406.4 | -0.80% | 3.87Cr | 0.21 | ₹12,95,158 Cr | 40.82 | 34.45 | 0.00% | — | Strong Sell |
HDFCBANK | ₹788.25 | +3.72% | 3.42Cr | 1.48 | ₹12,16,460 Cr | 15.18 | 51.91 | 196.00% | — | Buy |
ICICIBANK | ₹1,571.2 | +4.75% | 1.51Cr | 1.55 | ₹11,28,308 Cr | 19.10 | 82.25 | 76.00% | Financial Services | Strong Buy |
SBIN | ₹1,018.5 | +1.20% | 1.14Cr | 1.64 | ₹9,40,154 Cr | 11.04 | 92.25 | 170.00% | — | Sell |
TCS | ₹2,498.5 | +0.11% | 61.97L | 0.72 | ₹9,03,979 Cr | 16.54 | 151.09 | 4.41% | IT - Software | Buy |
BAJFINANCE | ₹1,087.75 | +1.66% | 95.46L | 1.41 | ₹6,77,228 Cr | 30.95 | 35.14 | 55.00% | — | Strong Buy |
LT | ₹4,117.7 | +1.67% | 23.05L | 1.24 | ₹5,66,561 Cr | 29.67 | 138.76 | 92.00% | Infrastructure Developers & Operators | Buy |
LICI | ₹394 | -3.43% | 72.00L | 1.18 | ₹4,98,410 Cr | 10.51 | 76.13 | — | — | Strong Sell |
INFY | ₹1,181.4 | +1.20% | 1.68Cr | 0.71 | ₹4,79,447 Cr | 15.16 | 77.95 | 4.06% | IT - Software | Sell |
KOTAKBANK | ₹480 | +2.78% | 2.32Cr | 0.95 | ₹4,77,498 Cr | 22.51 | 21.32 | 14.00% | — | Strong Buy |
NATIONALSTOCKEXCHANGEO | ₹1,908.35 | +0.74% | 23.23L | 2.08 | ₹4,72,317 Cr | 42.76 | 44.63 | 183.00% | — | Buy |
HINDUNILVR | ₹1,998.4 | +0.83% | 17.05L | 0.81 | ₹4,69,542 Cr | 41.93 | 47.66 | 2.06% | FMCG | Sell |
SUNPHARMA | ₹1,860 | +1.69% | 21.07L | 1.64 | ₹4,46,276 Cr | 97.22 | 17.85 | — | — | Strong Buy |
ADANIPORTS | ₹1,936.6 | +2.76% | 36.67L | 0.87 | ₹4,46,185 Cr | 168.82 | 7.78 | — | — | Strong Buy |
TITAN | ₹5,000 | +3.42% | 8.76L | 1.84 | ₹4,43,893 Cr | 76.06 | 80.08 | 30.00% | — | Strong Buy |
AXISBANK | ₹1,322.9 | +3.35% | 70.05L | 0.88 | ₹4,11,985 Cr | 13.76 | 96.17 | 8.00% | Financial Services | Buy |
M&M | ₹3,287.2 | +5.11% | 28.76L | 1.80 | ₹4,08,773 Cr | 20.28 | 162.08 | 97.00% | Automobile | Buy |
MARUTI | ₹12,750 | +0.77% | 5.17L | 1.35 | ₹4,00,863 Cr | 29.80 | 427.83 | 110.00% | — | Sell |
ADANIPOWER | ₹204.29 | +0.14% | 1.94Cr | 0.87 | ₹3,93,967 Cr | 21.62 | 9.45 | 0.00% | — | Strong Buy |
HCLTECH | ₹1,440 | +0.66% | 49.74L | 0.60 | ₹3,90,768 Cr | 20.54 | 70.12 | 376.00% | — | Strong Buy |
ADANIENT | ₹2,745.8 | +0.46% | 13.53L | 0.83 | ₹3,71,625 Cr | 103.62 | 26.50 | 5.00% | Trading | Buy |
ULTRACEMCO | ₹12,450 | +1.63% | 2.92L | 1.26 | ₹3,66,730 Cr | 41.24 | 301.74 | 193.00% | — | Buy |
532538 | ₹12,445.05 | +1.68% | 23.3K | 1.18 | ₹3,66,730 Cr | 41.24 | 301.74 | 1.93% | Cement | Buy |
ITC Ltd.NSE ITC | ₹283.15 | +1.54% | 2.02Cr | 1.26 | ₹3,54,841 Cr | 18.80 | 15.06 | 5.12% | — | Sell |
ETERNAL | ₹363.15 | +1.35% | 2.82Cr | 0.89 | ₹3,50,452 Cr | 712.06 | 0.51 | 0.00% | — | Strong Buy |
HAL | ₹4,980 | -1.25% | 7.65L | 1.26 | ₹3,33,050 Cr | 35.73 | 139.38 | 90.00% | Aerospace & Defence | Strong Buy |
JSWSTEEL | ₹1,357.1 | +0.11% | 21.74L | 1.33 | ₹3,31,873 Cr | 55.54 | 19.14 | — | — | Strong Buy |
NTPC Ltd.NSE NTPC | ₹323.45 | +2.13% | 96.03L | 1.10 | ₹3,13,639 Cr | 10.55 | 30.66 | 279.00% | — | Sell |
BAJAJ-AUTO | ₹10,900 | +1.32% | 3.33L | 1.34 | ₹2,99,674 Cr | 22.87 | 476.76 | 140.00% | — | Buy |
BAJAJAUTOLTD | ₹10,905 | +1.45% | 15.8K | 1.58 | ₹2,99,674 Cr | 22.87 | 476.76 | 1.40% | Automobile | Buy |
BAJAJFINSV | ₹1,864.7 | +1.62% | 11.68L | 1.04 | ₹2,98,736 Cr | 27.36 | 68.15 | 8.00% | Finance | Buy |
ONGC | ₹231.76 | +0.77% | 1.05Cr | 1.49 | ₹2,91,561 Cr | 6.66 | 39.61 | 313.00% | — | Sell |
BEL | ₹396 | +0.23% | 1.10Cr | 1.36 | ₹2,89,467 Cr | 45.26 | 8.75 | 63.00% | — | Sell |
DIVISLAB | ₹10,320.5 | +1.78% | 6.85L | 1.11 | ₹2,73,977 Cr | 91.96 | 112.23 | 29.00% | — | Strong Buy |
NESTLEIND | ₹1,282.1 | +1.89% | 23.03L | 0.98 | ₹2,47,229 Cr | 62.21 | 20.61 | 94.00% | FMCG | Strong Sell |
COALINDIA | ₹400 | +1.45% | 76.29L | 1.26 | ₹2,46,509 Cr | 7.39 | 54.14 | 6.64% | — | Strong Sell |
ASIANPAINT | ₹2,546 | +0.88% | 9.97L | 1.51 | ₹2,44,212 Cr | 61.15 | 38.68 | — | — | Buy |
POWERGRID | ₹259.9 | -0.48% | 1.09Cr | 1.27 | ₹2,41,723 Cr | 14.93 | 17.41 | 3.47% | Power Generation & Distribution | Sell |
HINDZINC | ₹568.1 | -0.46% | 39.27L | 1.00 | ₹2,40,040 Cr | 11.54 | 49.25 | 176.00% | — | Sell |
ADANIGREEN | ₹1,424.1 | +0.65% | 16.89L | 1.05 | ₹2,34,574 Cr | 80.44 | 12.06 | — | — | Strong Buy |
TATASTEEL | ₹186.3 | +2.36% | 2.23Cr | 1.17 | ₹2,32,568 Cr | 19.63 | 9.49 | 2.15% | Steel | Sell |
SHRIRAMFIN | ₹961.15 | -0.30% | 60.59L | 1.25 | ₹2,26,167 Cr | 17.83 | 53.92 | 90.00% | — | Strong Sell |
DMART | ₹3,425 | +0.15% | 7.48L | 0.79 | ₹2,23,416 Cr | 71.68 | 47.78 | 0.00% | — | Strong Sell |
GRASIM | ₹3,227 | -0.02% | 4.68L | 1.87 | ₹2,19,610 Cr | 37.53 | 85.98 | 31.00% | — | Strong Buy |
HINDALCO | ₹958.4 | +2.19% | 45.40L | 1.42 | ₹2,15,374 Cr | 10.34 | 92.68 | 52.00% | — | Sell |
TVSMOTOR | ₹4,491.7 | +0.94% | 7.30L | 0.87 | ₹2,13,395 Cr | 55.28 | 81.25 | 27.00% | — | Strong Buy |
INDIGO | ₹5,476 | +1.03% | 8.33L | 1.47 | ₹2,11,739 Cr | 27.22 | 187.85 | — | — | Strong Buy |
EICHERMOT | ₹7,669.5 | -0.56% | 4.40L | 1.26 | ₹2,10,544 Cr | 36.20 | 211.88 | 1.07% | Automobile | Strong Buy |
Page 1 of 118
Trend (MA)is a mechanical signal from price vs the 50 & 200-day moving averages — not an analyst recommendation or investment advice. Some fields (P/E, ROE, Sector) are blank where our data provider doesn’t supply them.
