IPOPLUS

2,999.9

+3.4 +0.11%

17 Jun 2026

NSE Listed · Pharmaceuticals

Acutaas Chemicals Limited (ACUTAAS)

Volume: 21,136Avg Vol 1W: 1,78,277Avg Vol 1M: 2,34,76852W Range:1,0593,444.3
₹2,999.9 0.11%
Key Ratios
Updated 1h ago
Market Cap₹25,760 Cr
Current Price₹2,999.9
Previous Close₹2,996.5
High / Low (52w)₹3,444.3 / ₹1,059
Volume21,136
Avg Vol (1W)1,78,277
Avg Vol (1M)2,34,768
Stock P/E125.92
Book Value₹201.95
Dividend Yield0.08%
ROE21.54%
ROA17.96%
Revenue (TTM)
Revenue Growth40.34%
Profit Margin26.6%
Total Debt₹0 Cr
Shares Outstanding8 Cr
Face Value₹5
EPS (TTM)₹16.09
P/B13.92
Debt / Equity0.02
50 DMA₹3,010.72
200 DMA₹2,408.64
Day change+0.11%
Price Chart
2,999.9 67.88% · 1Y
3328129526.7L
2025-10-21
2026-06-16

20-day avg volume: 2.4L shares

Pros
  • Healthy return on equity of 21.5%.
  • Company is almost debt-free.
  • Revenue grew 41% YoY.
  • Net profit is growing year over year.
Cons
  • Stock trades at a high P/E of 126.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020Sept 2020
Revenue₹433 Cr₹393 Cr₹306 Cr₹207 Cr₹308 Cr₹275 Cr₹247 Cr₹177 Cr₹225 Cr₹166 Cr₹172 Cr₹154 Cr₹186 Cr₹152 Cr₹147 Cr₹131 Cr₹144 Cr₹141 Cr₹122 Cr₹113 Cr₹93 Cr₹92 Cr₹91 Cr
EBITDA₹185 Cr₹146 Cr₹97 Cr₹59 Cr₹83 Cr₹64 Cr₹51 Cr₹24 Cr₹40 Cr₹26 Cr₹23 Cr₹31 Cr₹37 Cr₹31 Cr₹26 Cr₹21 Cr₹23 Cr₹29 Cr₹25 Cr₹21 Cr₹22 Cr₹21 Cr₹22 Cr
Net Profit₹132 Cr₹108 Cr₹72 Cr₹44 Cr₹62 Cr₹45 Cr₹37 Cr₹14 Cr₹25 Cr₹17 Cr₹-19 Cr₹20 Cr₹27 Cr₹22 Cr₹19 Cr₹15 Cr₹21 Cr₹19 Cr₹17 Cr₹14 Cr₹15 Cr₹14 Cr₹15 Cr
EPS16.0413.18.825.417.811.359.383.676.854.83-4.674.577.476.285.54.086.225.695.114.364.894.594.83
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹1,024 Cr₹725 Cr₹621 Cr₹523 Cr₹342 Cr₹242 Cr
EBITDA₹222 Cr₹120 Cr₹115 Cr₹98 Cr₹77 Cr₹40 Cr
Net Profit₹159 Cr₹43 Cr₹83 Cr₹72 Cr₹54 Cr₹27 Cr
EPS19.915.9522.8621.0317.148.72
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹1,549 Cr₹1,096 Cr₹767 Cr₹659 Cr₹413 Cr₹232 Cr
Total Liabilities₹229 Cr₹413 Cr₹173 Cr₹137 Cr₹246 Cr₹120 Cr
Equity₹1,320 Cr₹683 Cr₹594 Cr₹522 Cr₹167 Cr₹112 Cr
Total Debt₹0 Cr₹114 Cr₹1 Cr₹1 Cr₹73 Cr₹20 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹165 Cr₹150 Cr₹90 Cr₹11 Cr₹42 Cr₹35 Cr
Investing₹-224 Cr₹-365 Cr₹-33 Cr₹-121 Cr₹-101 Cr₹-24 Cr
Financing₹261 Cr₹239 Cr₹-12 Cr₹140 Cr₹72 Cr₹0 Cr
Free Cash Flow₹165 Cr₹150 Cr₹90 Cr₹11 Cr₹42 Cr₹35 Cr
Shareholding
Promoter 32.66% Institutions 39.08% Public 28.24%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search