₹1,491▼ 0.01%
Key Ratios
Updated 8h agoMarket Cap₹1,79,195 Cr
Current Price₹1,491
Previous Close₹1,491.1
High / Low (52w)₹1,614.8 / ₹744.9
Volume1,11,018
Avg Vol (1W)4,18,451
Avg Vol (1M)16,33,460
Stock P/E—
Book Value₹211.67
Dividend Yield0%
ROE8.98%
ROA2.58%
Revenue (TTM)—
Revenue Growth16.08%
Profit Margin8.27%
Total Debt₹43,962 Cr
Shares Outstanding120 Cr
Face Value₹10
EPS (TTM)₹5.69
P/B7.05
Debt / Equity1.93
50 DMA₹1,442.1
200 DMA₹1,163.65
Day change-0.01%
Price Chart
₹1,491▲ 60.06% · 1Y
2025-10-212026-06-16
20-day avg volume: 16.4L shares
Pros
- Company is almost debt-free.
- Revenue grew 16% YoY.
- Net profit is growing year over year.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 | Jun 2020 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹7,443 Cr | ₹6,730 Cr | ₹6,596 Cr | ₹6,819 Cr | ₹6,375 Cr | ₹5,830 Cr | ₹6,184 Cr | ₹5,379 Cr | ₹4,707 Cr | ₹4,563 Cr | ₹3,674 Cr | ₹3,664 Cr | ₹3,358 Cr | ₹3,552 Cr | ₹3,251 Cr | ₹3,132 Cr | ₹2,975 Cr | ₹2,912 Cr | ₹2,541 Cr | ₹2,830 Cr | ₹2,727 Cr | ₹2,597 Cr | ₹2,156 Cr | ₹2,447 Cr | ₹3,187 Cr |
| EBITDA | ₹1,782 Cr | ₹2,054 Cr | ₹1,951 Cr | ₹2,056 Cr | ₹2,011 Cr | ₹1,833 Cr | ₹1,479 Cr | ₹1,858 Cr | ₹1,246 Cr | ₹1,331 Cr | ₹1,165 Cr | ₹1,263 Cr | ₹925 Cr | ₹1,235 Cr | ₹891 Cr | ₹407 Cr | ₹766 Cr | ₹712 Cr | ₹735 Cr | ₹1,170 Cr | ₹665 Cr | ₹816 Cr | ₹799 Cr | ₹875 Cr | ₹932 Cr |
| Net Profit | ₹684 Cr | ₹552 Cr | ₹534 Cr | ₹512 Cr | ₹647 Cr | ₹562 Cr | ₹675 Cr | ₹-824 Cr | ₹361 Cr | ₹325 Cr | ₹276 Cr | ₹175 Cr | ₹389 Cr | ₹475 Cr | ₹206 Cr | ₹186 Cr | ₹230 Cr | ₹267 Cr | ₹273 Cr | ₹435 Cr | ₹238 Cr | ₹395 Cr | ₹207 Cr | ₹384 Cr | ₹94 Cr |
| EPS | 5.69 | 4.6 | 4.44 | 4.27 | 5.5 | 4.85 | 6.39 | -7.39 | 3.24 | 3.22 | 3.37 | 1.57 | 1.46 | 3.92 | 1.45 | 1.5 | 1.75 | 1.85 | 1.9 | 3.39 | 1.67 | 3.08 | 1.37 | 1.29 | 1.03 |
Profit & Loss (Annual)
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹28,325 Cr | ₹24,447 Cr | ₹17,218 Cr | ₹13,840 Cr | ₹11,861 Cr | ₹10,459 Cr | ₹11,681 Cr |
| EBITDA | ₹7,843 Cr | ₹7,181 Cr | ₹5,006 Cr | ₹3,458 Cr | ₹3,383 Cr | ₹3,154 Cr | ₹3,578 Cr |
| Net Profit | ₹2,283 Cr | ₹1,060 Cr | ₹1,137 Cr | ₹1,237 Cr | ₹978 Cr | ₹992 Cr | ₹359 Cr |
| EPS | 19 | 9.05 | 10.2 | 11.1 | 8.9 | 9.02 | 2.94 |
Balance Sheet
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Total Assets | ₹92,835 Cr | ₹73,960 Cr | ₹58,579 Cr | ₹53,932 Cr | ₹47,464 Cr | ₹43,234 Cr | ₹39,711 Cr |
| Total Liabilities | ₹66,309 Cr | ₹50,949 Cr | ₹44,876 Cr | ₹41,056 Cr | ₹36,458 Cr | ₹33,211 Cr | ₹30,150 Cr |
| Equity | ₹26,526 Cr | ₹23,011 Cr | ₹13,703 Cr | ₹12,876 Cr | ₹11,007 Cr | ₹10,023 Cr | ₹9,561 Cr |
| Total Debt | ₹43,962 Cr | ₹35,423 Cr | ₹31,232 Cr | ₹29,041 Cr | ₹25,668 Cr | ₹21,782 Cr | ₹20,194 Cr |
Cash Flow
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Operating | ₹11,426 Cr | ₹9,273 Cr | ₹6,338 Cr | ₹4,023 Cr | ₹4,363 Cr | ₹4,037 Cr | ₹5,623 Cr |
| Investing | ₹-14,083 Cr | ₹-15,228 Cr | ₹-4,943 Cr | ₹-4,699 Cr | ₹-3,948 Cr | ₹-4,025 Cr | ₹-5,643 Cr |
| Financing | ₹2,630 Cr | ₹7,626 Cr | ₹-543 Cr | ₹923 Cr | ₹-235 Cr | ₹-745 Cr | ₹1,250 Cr |
| Free Cash Flow | ₹11,426 Cr | ₹9,273 Cr | ₹6,338 Cr | ₹-680 Cr | ₹173 Cr | ₹85 Cr | ₹2,860 Cr |
Shareholding
Promoter 72.73% Institutions 22.48% Public 4.79%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
