₹528.65▲ 0.23%
Key Ratios
Updated 3h agoMarket Cap₹6,504 Cr
Current Price₹528.65
Previous Close₹527.45
High / Low (52w)₹727.6 / ₹483
Volume6,728
Avg Vol (1W)44,253
Avg Vol (1M)1,88,900
Stock P/E—
Book Value₹156.69
Dividend Yield0.46%
ROE5.52%
ROA3.96%
Revenue (TTM)—
Revenue Growth3.85%
Profit Margin9.84%
Total Debt₹127 Cr
Shares Outstanding12 Cr
Face Value₹2
EPS (TTM)₹1.13
P/B3.36
Debt / Equity0.24
50 DMA₹538.97
200 DMA₹570.6
Day change+0.23%
Price Chart
₹528.65▼ 19.14% · 1Y
2025-10-202026-06-16
20-day avg volume: 2.0L shares
Pros
- Company is almost debt-free.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹301 Cr | ₹255 Cr | ₹233 Cr | ₹292 Cr | ₹346 Cr | ₹242 Cr | ₹240 Cr | ₹213 Cr | ₹284 Cr | ₹413 Cr | ₹290 Cr | ₹343 Cr | ₹382 Cr | ₹365 Cr | ₹293 Cr | ₹400 Cr | ₹373 Cr | ₹307 Cr | ₹250 Cr |
| EBITDA | ₹26 Cr | ₹38 Cr | ₹45 Cr | ₹63 Cr | ₹75 Cr | ₹69 Cr | ₹66 Cr | ₹62 Cr | ₹81 Cr | ₹137 Cr | ₹89 Cr | ₹128 Cr | ₹185 Cr | ₹151 Cr | ₹121 Cr | ₹152 Cr | ₹146 Cr | ₹106 Cr | ₹95 Cr |
| Net Profit | ₹13 Cr | ₹24 Cr | ₹29 Cr | ₹40 Cr | ₹54 Cr | ₹48 Cr | ₹16 Cr | ₹45 Cr | ₹58 Cr | ₹102 Cr | ₹66 Cr | ₹94 Cr | ₹137 Cr | ₹98 Cr | ₹64 Cr | ₹84 Cr | ₹82 Cr | ₹49 Cr | ₹39 Cr |
| EPS | 1.12 | 1.92 | 2.36 | 3.25 | 4.33 | 3.88 | 1.27 | 3.63 | 4.64 | 8.23 | 5.34 | 7.6 | 11.05 | 8.71 | 6.16 | 8.17 | 7.9 | 4.75 | 3.81 |
Profit & Loss (Annual)
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹1,108 Cr | ₹1,078 Cr | ₹1,373 Cr | ₹1,484 Cr | ₹1,143 Cr | ₹755 Cr | ₹616 Cr |
| EBITDA | ₹173 Cr | ₹272 Cr | ₹436 Cr | ₹609 Cr | ₹413 Cr | ₹221 Cr | ₹104 Cr |
| Net Profit | ₹107 Cr | ₹162 Cr | ₹319 Cr | ₹383 Cr | ₹188 Cr | ₹67 Cr | ₹-36 Cr |
| EPS | 8.65 | 13.12 | 25.87 | 34.59 | 18.22 | 6.45 | -18.5 |
Balance Sheet
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Total Assets | ₹2,665 Cr | ₹2,389 Cr | ₹2,056 Cr | ₹1,755 Cr | ₹1,531 Cr | ₹1,434 Cr | ₹1,430 Cr |
| Total Liabilities | ₹732 Cr | ₹525 Cr | ₹354 Cr | ₹324 Cr | ₹1,269 Cr | ₹1,360 Cr | ₹1,423 Cr |
| Equity | ₹1,933 Cr | ₹1,864 Cr | ₹1,702 Cr | ₹1,431 Cr | ₹262 Cr | ₹74 Cr | ₹8 Cr |
| Total Debt | ₹127 Cr | ₹152 Cr | ₹59 Cr | ₹1 Cr | ₹843 Cr | ₹846 Cr | ₹848 Cr |
Cash Flow
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|---|
| Operating | ₹199 Cr | ₹231 Cr | ₹488 Cr | ₹517 Cr | ₹315 Cr | ₹119 Cr |
| Investing | ₹-293 Cr | ₹-246 Cr | ₹-307 Cr | ₹-290 Cr | ₹-110 Cr | ₹-2 Cr |
| Financing | ₹154 Cr | ₹65 Cr | ₹-33 Cr | ₹-212 Cr | ₹-224 Cr | ₹-110 Cr |
| Free Cash Flow | ₹199 Cr | ₹231 Cr | ₹488 Cr | ₹517 Cr | ₹315 Cr | ₹119 Cr |
Shareholding
Promoter 53.43% Institutions 36.91% Public 9.66%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
