₹39
▲ +3.5 +9.86%
06 Aug 2026
NSE Listed · Miscellaneous
Happy Square Outsourcing Services Ltd. (WHITEFORCE)
Volume: 0Avg Vol 1W: 29,120Avg Vol 1M: 10,69152W Range:₹28.25₹94.8
Key Ratios
Checked just nowMarket Cap—
Current Price₹39
Previous Close₹35.5
High / Low (52w)₹94.8 / ₹28.25
Volume0
Avg Vol (1W)29,120
Avg Vol (1M)10,691
Stock P/E7.56
Book Value₹36.27
Dividend Yield—
ROE—
ROA—
Revenue (TTM)—
Revenue Growth—
Profit Margin—
Total Debt—
Shares Outstanding—
Face Value—
EPS (TTM)₹5.16
P/B1.08
Debt / Equity—
50 DMA₹40.55
200 DMA₹57.26
Day change+9.86%
Price Chart
₹39▼ 50.63% · 1Y
2025-08-062026-08-06
20-day avg volume: 11K shares
Pros
- Revenue grew 12% YoY.
Profit & Loss (Annual)
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Revenue | ₹28 Cr | ₹53 Cr | ₹70 Cr | ₹98 Cr | ₹110 Cr |
| EBITDA | ₹0 Cr | ₹3 Cr | ₹7 Cr | ₹9 Cr | ₹7 Cr |
| Net Profit | ₹0 Cr | ₹2 Cr | ₹4 Cr | ₹6 Cr | ₹6 Cr |
| EPS | 0.29 | 2.13 | 5.22 | 7.07 | 5.58 |
Balance Sheet
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Total Assets | ₹9 Cr | ₹14 Cr | ₹28 Cr | ₹40 Cr | ₹61 Cr |
| Total Liabilities | ₹8 Cr | ₹12 Cr | ₹22 Cr | ₹27 Cr | ₹19 Cr |
| Equity | ₹0 Cr | ₹2 Cr | ₹7 Cr | ₹12 Cr | ₹42 Cr |
| Total Debt | — | — | — | — | — |
Cash Flow
| Metric | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Operating | ₹0 Cr | ₹-1 Cr | ₹0 Cr | ₹0 Cr | ₹-14 Cr |
| Investing | ₹-1 Cr | ₹-1 Cr | ₹-2 Cr | ₹0 Cr | ₹-1 Cr |
| Financing | ₹1 Cr | ₹2 Cr | ₹4 Cr | ₹2 Cr | ₹15 Cr |
| Free Cash Flow | ₹0 Cr | ₹-1 Cr | ₹0 Cr | ₹0 Cr | ₹-14 Cr |
Shareholding
Promoter 60.9% Institutions 5.28% Public 33.82%
Efficiency & Working Capital
ROCE40.5%
Interest Coverage7.2
Dividend Payout—
Debtor Days142 d
Inventory Days0 d
Payable Days2 d
Cash Conversion Cycle140 d
Working Capital Days142 d
Shareholding Details
As of 2026-03-31
Promoter60.9%
FII3.4%
DII1.9%
Institutions5.3%
Public33.8%
Promoter Pledge0%
No. of Shareholders197
Shareholding Pattern
Quarterly — figures in %. Latest 7 quarters.
| Period | Jan 2025 | Jan 2025 | Jun 2025 | Jul 2025 | Jul 2025 | Sept 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Promoters | 84% | 84% | 84% | 60.9% | 60.9% | 60.9% | 60.9% |
| FIIs | 0% | 0% | 0% | 2.4% | 2.4% | 2.9% | 3.4% |
| DIIs | 16% | 0% | 0% | 10.1% | 0% | 0% | 1.9% |
| Public | 0% | 16% | 16% | 26.6% | 36.7% | 36.2% | 33.8% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 7 | 7 | 7 | 389 | 389 | 216 | 197 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202603 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Shraddha Rajpal . | Shareholding of Promoter and Promoter Group | 36.3% | 42,05,000 |
| Nalini Rajpal | Shareholding of Promoter and Promoter Group | 18.1% | 21,02,500 |
| Lalit Dua | Public Shareholding | 9.6% | 11,18,530 |
| Arwa Umesh | Public Shareholding | 5.6% | 6,44,800 |
| Shishir Rajpal . | Shareholding of Promoter and Promoter Group | 4.7% | 5,46,650 |
| Inti Capital Vcc - Inti Capital I | Public Shareholding | 2.1% | 2,46,400 |
| Umesh Chamdia | Public Shareholding | 2.1% | 2,46,400 |
| Aditya Rashmikant Dharia | Public Shareholding | 2% | 2,35,200 |
| Poonam Rajpal . | Public Shareholding | 1.8% | 2,10,250 |
| Sheetal Rajpal | Shareholding of Promoter and Promoter Group | 1.8% | 2,10,250 |
| Rgsl Investment Fund - Rgsl Investment Lvf 1 | Public Shareholding | 1.4% | 1,66,400 |
| Venus Investments Vcc - Venus Stellar Fund | Public Shareholding | 1.2% | 1,42,400 |
| Tavij Borkar | Public Shareholding | 1.1% | 1,23,200 |
| Omezyo Ecom Solutions Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| White Force Outsourcing Services Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Happiest Resume Services Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Rajpal Services Opc Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Ks Associates (partnership Firm) | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Happy Square (partnership Firm) | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Ardas Homes (partnership Firm) | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Sushil Kumar Dubey | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Shailesh Rajpal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Ram Prasad Rajpal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Rani Mathya | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Sushila Bai Pali | Shareholding of Promoter and Promoter Group | 0% | 0 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Poonam Rajpal. | Managing Director | 2025 |
| Deepika Ondela | Whole Time Director | 2025 |
| Rani Mathya. | Non Executive Director | 2025 |
| Gurpreet Kaur Dhanjal. | Independent Director | 2025 |
| Pavithra P | Independent Director | 2025 |
| Angha Ambalkar | Company Sec. & Compli. Officer | 2025 |
| Rupali Kesharwani | Independent Director | 2025 |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2026 | ₹10 | 25 | 12 | 12 |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2025 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2025 | 0 | 0 | 0 | 1 | 0 | 1 |
Company Information
🌐 www.white-force.com ↗
📍 No.240 Nagpur Road Madan Mahal, Jabalpur, Madhya Pradesh, 482008
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Wendt (India) LimitedWestlife Foodworld Ltd.We Win LimitedWeWork India Management LimitedWheels India Ltd.Whirlpool Of India Ltd.Williamson Magor & Company Ltd.Windlas Biotech LimitedWindsor Machines LimitedWinny Immigration & Education Services Ltd.Winsol Engineers LimitedWinsome YarnsAll “W” stocks →
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
