₹1,624.6▲ 1.74%
Key Ratios
Updated just nowMarket Cap₹71,586 Cr
Current Price₹1,624.6
Previous Close₹1,596.8
High / Low (52w)₹1,978 / ₹1,364
Volume19,591
Avg Vol (1W)1,15,754
Avg Vol (1M)2,93,392
Stock P/E—
Book Value₹158.02
Dividend Yield0%
ROE9.16%
ROA7.7%
Revenue (TTM)—
Revenue Growth44.78%
Profit Margin9.86%
Total Debt₹0 Cr
Shares Outstanding46 Cr
Face Value₹2
EPS (TTM)₹5.65
P/B10.39
Debt / Equity0.05
50 DMA₹1,662.96
200 DMA₹1,582.76
Day change+1.74%
Price Chart
₹1,624.6▼ 2.89% · 1Y
2025-10-012026-06-16
20-day avg volume: 3.1L shares
Pros
- Company is almost debt-free.
- Revenue grew 41% YoY.
- Net profit is growing year over year.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹2,061 Cr | ₹1,771 Cr | ₹1,614 Cr | ₹1,348 Cr | ₹1,508 Cr | ₹1,292 Cr | ₹1,167 Cr | ₹1,010 Cr | ₹1,090 Cr | ₹871 Cr | ₹812 Cr | ₹666 Cr | ₹869 Cr | ₹610 Cr | ₹573 Cr | ₹505 Cr | ₹540 Cr | ₹367 Cr | ₹280 Cr | ₹238 Cr | ₹271 Cr | ₹212 Cr |
| EBITDA | ₹288 Cr | ₹210 Cr | ₹148 Cr | ₹100 Cr | ₹180 Cr | ₹94 Cr | ₹69 Cr | ₹36 Cr | ₹80 Cr | ₹45 Cr | ₹-14 Cr | ₹-5 Cr | ₹-3 Cr | ₹-82 Cr | ₹-181 Cr | ₹-200 Cr | ₹-216 Cr | ₹-294 Cr | ₹-201 Cr | ₹-108 Cr | ₹-59 Cr | ₹-15 Cr |
| Net Profit | ₹261 Cr | ₹189 Cr | ₹135 Cr | ₹85 Cr | ₹170 Cr | ₹72 Cr | ₹51 Cr | ₹60 Cr | ₹61 Cr | ₹38 Cr | ₹-20 Cr | ₹-11 Cr | ₹-9 Cr | ₹-87 Cr | ₹-187 Cr | ₹-204 Cr | ₹-220 Cr | ₹-298 Cr | ₹-204 Cr | ₹-111 Cr | ₹-64 Cr | ₹-20 Cr |
| EPS | 5.61 | 4.08 | 2.89 | 1.82 | 3.65 | 1.55 | 1.09 | 1.31 | 1.31 | 0.83 | -0.45 | -0.26 | -0.2 | -1.96 | -4.19 | -4.62 | -4.99 | -7 | -5.26 | -2.91 | -2,823.94 | -0.52 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹5,385 Cr | ₹3,818 Cr | ₹2,817 Cr | ₹1,550 Cr | ₹957 Cr | ₹856 Cr |
| EBITDA | ₹380 Cr | ₹106 Cr | ₹-466 Cr | ₹-820 Cr | ₹-130 Cr | ₹-283 Cr |
| Net Profit | ₹353 Cr | ₹67 Cr | ₹-487 Cr | ₹-833 Cr | ₹-150 Cr | ₹-304 Cr |
| EPS | 7.65 | 1.45 | -10.97 | -20.34 | -4.11 | -4,338.46 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹7,529 Cr | ₹6,729 Cr | ₹6,254 Cr | ₹5,915 Cr | ₹2,331 Cr | ₹1,576 Cr |
| Total Liabilities | ₹1,092 Cr | ₹852 Cr | ₹769 Cr | ₹504 Cr | ₹339 Cr | ₹310 Cr |
| Equity | ₹6,438 Cr | ₹5,876 Cr | ₹5,485 Cr | ₹5,412 Cr | ₹1,992 Cr | ₹1,266 Cr |
| Total Debt | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Operating | ₹-66 Cr | ₹208 Cr | ₹-249 Cr | ₹-1,544 Cr | ₹-20 Cr | ₹-325 Cr |
| Investing | ₹458 Cr | ₹301 Cr | ₹41 Cr | ₹-2,127 Cr | ₹-1,202 Cr | ₹79 Cr |
| Financing | ₹-73 Cr | ₹-57 Cr | ₹-43 Cr | ₹3,621 Cr | ₹759 Cr | ₹1,031 Cr |
| Free Cash Flow | ₹-66 Cr | ₹208 Cr | ₹-249 Cr | ₹-1,544 Cr | ₹-20 Cr | ₹-325 Cr |
Shareholding
Promoter 0% Institutions 68.98% Public 30.74%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
