IPOPLUS

9,926.5

+335 +3.49%

11 May 2026

NSE Listed

Polycab Limited (POLYCAB)

Volume: 2,58,729Avg Vol 1W: 8,48,348Avg Vol 1M: 5,41,871.3552W Range:5,7609,987.5
₹9,926.5 3.49%
Key Ratios
Updated 3h ago
Market Cap₹1,43,870 Cr
Current Price₹9,926.5
Previous Close₹9,591.5
High / Low (52w)₹9,987.5 / ₹5,760
Volume2,58,729
Avg Vol (1W)8,48,348
Avg Vol (1M)5,41,871.35
Stock P/E173.68
Book Value₹797.65
Dividend Yield0.5%
ROE22.3%
ROA13.2%
Revenue (TTM)₹29,120 Cr
Revenue Growth28.9%
Profit Margin9.3%
Total Debt₹39 Cr
Shares Outstanding15 Cr
Face Value₹10
EPS (TTM)₹52.18
P/B11.98
Debt / Equity0.02
50 DMA₹7,839.38
200 DMA₹7,474.67
Day change+3.49%
Price Chart
9,926.5 64.43% · 1Y
9927581618.3L
2025-06-17
2026-05-11

20-day avg volume: 5.4L shares

Pros
  • Healthy return on equity of 22.3%.
  • Company is almost debt-free.
Cons
  • Stock trades at a high P/E of 174.
Quarterly Results
MetricJun 2024Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue₹4,698 Cr₹5,498 Cr₹5,226 Cr₹6,986 Cr₹5,906 Cr₹6,477 Cr₹7,636 Cr₹8,864 Cr
EBITDA₹575 Cr₹636 Cr₹666 Cr₹993 Cr₹852 Cr₹969 Cr₹911 Cr₹1,124 Cr
Net Profit₹396 Cr₹440 Cr₹458 Cr₹727 Cr₹592 Cr₹685 Cr₹622 Cr₹773 Cr
EPS
Profit & Loss (Annual)
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Revenue₹8,923 Cr₹8,912 Cr₹12,294 Cr₹14,241 Cr₹18,260 Cr₹22,616 Cr₹29,120 Cr
EBITDA₹1,067 Cr₹1,054 Cr₹1,154 Cr₹1,776 Cr₹2,468 Cr₹2,870 Cr₹3,856 Cr
Net Profit₹759 Cr₹882 Cr₹909 Cr₹1,271 Cr₹1,784 Cr₹2,020 Cr₹2,672 Cr
EPS
Balance Sheet
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Total Assets₹5,962 Cr₹7,015 Cr₹7,412 Cr₹9,425 Cr₹12,079 Cr₹13,776 Cr₹20,476 Cr
Total Liabilities₹2,110 Cr₹2,242 Cr₹1,843 Cr₹2,751 Cr₹3,836 Cr₹3,866 Cr₹8,349 Cr
Equity₹3,851 Cr₹4,773 Cr₹5,569 Cr₹6,675 Cr₹8,243 Cr₹9,910 Cr₹12,127 Cr
Total Debt₹11 Cr₹104 Cr₹3 Cr₹4 Cr₹23 Cr₹42 Cr₹39 Cr
Cash Flow
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Operating₹546 Cr₹1,493 Cr₹846 Cr₹1,798 Cr₹1,871 Cr₹2,442 Cr₹4,694 Cr
Investing₹-262 Cr₹-1,012 Cr₹-427 Cr₹-1,203 Cr₹-752 Cr₹-1,239 Cr₹-2,850 Cr
Financing₹11 Cr₹-175 Cr₹-201 Cr₹-227 Cr₹-387 Cr₹-628 Cr₹-799 Cr
Free Cash Flow₹546 Cr₹1,493 Cr₹846 Cr₹1,798 Cr₹1,871 Cr₹2,442 Cr₹4,694 Cr

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search