IPOPLUS

1,407.3

+15.6 +1.12%

18 Jun 2026

NSE Listed · FMCG

Nestle India Limited (NESTLEIND)

Volume: 45,778Avg Vol 1W: 91,801Avg Vol 1M: 1,02,96952W Range:1,084.71,498.1
₹1,407.3 1.12%
Market Cap₹2,65,307 Cr
Current Price₹1,407.3
Previous Close₹1,391.7
High / Low (52w)₹1,498.1 / ₹1,084.7
Volume45,778
Avg Vol (1W)91,801
Avg Vol (1M)1,02,969
Stock P/E64.73
Book Value₹26.74
Dividend Yield0.87%
ROE87.27%
ROA38.74%
Revenue (TTM)
Revenue Growth14.62%
Profit Margin15.28%
Total Debt₹20 Cr
Shares Outstanding193 Cr
Face Value₹1
EPS (TTM)₹5.77
P/B55.41
Debt / Equity0.21
50 DMA₹1,434.08
200 DMA₹1,311.64
Day change+1.12%
Price Chart
1,407.3 20.59% · 1Y
1565116695.8L
2025-10-01
2026-06-16

20-day avg volume: 1.1L shares

Pros
  • Healthy return on equity of 87.3%.
  • Company is almost debt-free.
  • Revenue grew 14% YoY.
Cons
  • Stock trades at a high P/E of 65.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020Sept 2020Jun 2020Mar 2020
Revenue₹6,748 Cr₹5,667 Cr₹5,644 Cr₹5,096 Cr₹5,504 Cr₹4,780 Cr₹5,104 Cr₹4,814 Cr₹5,268 Cr₹4,600 Cr₹5,037 Cr₹4,659 Cr₹4,831 Cr₹4,257 Cr₹4,602 Cr₹4,046 Cr₹3,993 Cr₹3,748 Cr₹3,883 Cr₹3,477 Cr₹3,611 Cr₹3,433 Cr₹3,542 Cr₹3,050 Cr₹3,325 Cr
EBITDA₹1,586 Cr₹1,039 Cr₹1,075 Cr₹947 Cr₹1,242 Cr₹957 Cr₹1,053 Cr₹1,041 Cr₹1,267 Cr₹1,017 Cr₹1,147 Cr₹972 Cr₹1,027 Cr₹904 Cr₹937 Cr₹732 Cr₹838 Cr₹780 Cr₹886 Cr₹782 Cr₹866 Cr₹712 Cr₹827 Cr₹693 Cr₹745 Cr
Net Profit₹1,111 Cr₹998 Cr₹743 Cr₹647 Cr₹873 Cr₹688 Cr₹899 Cr₹747 Cr₹934 Cr₹656 Cr₹908 Cr₹698 Cr₹737 Cr₹628 Cr₹661 Cr₹510 Cr₹591 Cr₹379 Cr₹617 Cr₹539 Cr₹602 Cr₹483 Cr₹587 Cr₹487 Cr₹525 Cr
EPS5.775.173.866.719.067.149.337.749.696894.1872.4376.465.1468.6152.9261.2739.3664.0455.8662.4650.1260.8950.4754.5
Profit & Loss (Annual)
MetricMar 2026Mar 2025Mar 2024Dec 2022Dec 2021Dec 2020
Revenue₹23,195 Cr₹20,265 Cr₹24,542 Cr₹16,998 Cr₹14,861 Cr₹13,496 Cr
EBITDA₹4,647 Cr₹4,293 Cr₹5,430 Cr₹3,411 Cr₹3,296 Cr₹2,977 Cr
Net Profit₹3,499 Cr₹3,208 Cr₹3,933 Cr₹2,391 Cr₹2,118 Cr₹2,082 Cr
EPS18.1516.6340.79247.9219.72215.98
Balance Sheet
MetricMar 2026Mar 2025Mar 2024Dec 2022Dec 2021Dec 2020
Total Assets₹13,182 Cr₹12,193 Cr₹10,523 Cr₹8,979 Cr₹8,234 Cr₹7,900 Cr
Total Liabilities₹8,026 Cr₹8,183 Cr₹7,182 Cr₹6,520 Cr₹6,288 Cr₹5,880 Cr
Equity₹5,157 Cr₹4,010 Cr₹3,341 Cr₹2,459 Cr₹1,946 Cr₹2,019 Cr
Total Debt₹20 Cr₹22 Cr₹25 Cr₹27 Cr₹27 Cr₹32 Cr
Cash Flow
MetricMar 2026Mar 2025Mar 2024Dec 2022Dec 2021Dec 2020
Operating₹6,119 Cr₹3,925 Cr₹5,474 Cr₹3,579 Cr₹2,965 Cr₹3,157 Cr
Investing₹-624 Cr₹-1,811 Cr₹-1,237 Cr₹-392 Cr₹-1,920 Cr₹-321 Cr
Financing₹-3,179 Cr₹-1,846 Cr₹-3,135 Cr₹-2,123 Cr₹-2,020 Cr₹-1,956 Cr
Free Cash Flow₹6,119 Cr₹3,925 Cr₹5,474 Cr₹3,579 Cr₹2,965 Cr₹3,157 Cr
Shareholding
Promoter 62.76% Institutions 22.13% Public 15.1%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search