₹488.05
▲ +10.1 +2.11%
16 Jun 2026
NSE Listed · Technology
Newgen Software Technologies Limited (NEWGEN)
20-day avg volume: 38.7L shares
- Healthy return on equity of 18.3%.
- Company is almost debt-free.
- Revenue grew 20% YoY.
- Net profit is growing year over year.
| Metric | Dec 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|
| Revenue | ₹400 Cr | ₹321 Cr | ₹430 Cr | ₹381 Cr | ₹361 Cr |
| EBITDA | ₹91 Cr | ₹74 Cr | ₹151 Cr | ₹117 Cr | ₹102 Cr |
| Net Profit | ₹63 Cr | ₹50 Cr | ₹108 Cr | ₹89 Cr | ₹70 Cr |
| EPS | 4.37 | 3.45 | — | 6.16 | 4.87 |
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Revenue | ₹1,487 Cr | ₹1,244 Cr | ₹974 Cr | ₹779 Cr |
| EBITDA | ₹440 Cr | ₹336 Cr | ₹245 Cr | ₹223 Cr |
| Net Profit | ₹315 Cr | ₹252 Cr | ₹177 Cr | ₹164 Cr |
| EPS | 21.89 | 17.5 | 6.28 | 11.75 |
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Total Assets | ₹2,045 Cr | ₹1,686 Cr | ₹1,345 Cr | ₹1,107 Cr |
| Total Liabilities | ₹529 Cr | ₹463 Cr | ₹362 Cr | ₹296 Cr |
| Equity | ₹1,516 Cr | ₹1,224 Cr | ₹983 Cr | ₹811 Cr |
| Total Debt | ₹53 Cr | ₹49 Cr | ₹43 Cr | ₹28 Cr |
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|
| Operating | ₹215 Cr | ₹281 Cr | ₹136 Cr | ₹143 Cr |
| Investing | ₹-172 Cr | ₹-219 Cr | ₹-94 Cr | ₹-81 Cr |
| Financing | ₹-68 Cr | ₹-47 Cr | ₹-44 Cr | ₹-32 Cr |
| Free Cash Flow | ₹192 Cr | ₹268 Cr | ₹120 Cr | ₹130 Cr |
Technology · Software - Infrastructure
Newgen Software Technologies Limited, a software company, engages in the business of software product development in India, Europe, the Middle East, Africa, the Asia Pacific, Australia, and the United States. It designs and delivers end-to-end software solutions, including workflow automation, document management, and imaging. The company also offers the NewgenONE platform comprising NewgenONE AI platform, Agentic AI, AI and data science, intelligent process automation, content services platform, omnichannel customer engagement, and low code application development, as well as integration ecosystem. Its NewgenONE platform includes enterprise content management, records management, document management, intelligent document processing, case management, document generation, hyper automation, rapid application development, business process management, digital process automation, workflow management, and customer communication management. It serves financial institutions, insurance, government, healthcare, energy and utilities, and other industries. Newgen Software Technologies Limited was incorporated in 1992 and is based in New Delhi, India.
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
