IPOPLUS

412.6

-1.25 -0.30%

18 Jun 2026

NSE Listed · Readymade Garments/ Apparells

Vedant Fashions Limited (MANYAVAR)

Volume: 8,949Avg Vol 1W: 14,249Avg Vol 1M: 32,24852W Range:329.2848
₹412.6 0.30%
Market Cap₹10,677 Cr
Current Price₹412.6
Previous Close₹413.85
High / Low (52w)₹848 / ₹329.2
Volume8,949
Avg Vol (1W)14,249
Avg Vol (1M)32,248
Stock P/E54.45
Book Value₹80.84
Dividend Yield1.82%
ROE26.38%
ROA16.36%
Revenue (TTM)
Revenue Growth0.93%
Profit Margin29.95%
Total Debt₹0 Cr
Shares Outstanding24 Cr
Face Value₹1
EPS (TTM)₹4.71
P/B5.8
Debt / Equity0.3
50 DMA₹430.3
200 DMA₹439.61
Day change-0.30%
Price Chart
412.6 40.32% · 1Y
76533712.7L
2025-10-01
2026-06-16

20-day avg volume: 34K shares

Pros
  • Healthy return on equity of 26.4%.
  • Pays a dividend yield of 1.8%.
  • Company is almost debt-free.
Cons
  • Stock trades at a high P/E of 54.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020
Revenue₹399 Cr₹492 Cr₹263 Cr₹281 Cr₹367 Cr₹511 Cr₹268 Cr₹240 Cr₹363 Cr₹474 Cr₹218 Cr₹312 Cr₹342 Cr₹441 Cr₹247 Cr₹325 Cr₹296 Cr₹385 Cr₹200 Cr₹160 Cr₹192 Cr₹302 Cr
EBITDA₹161 Cr₹195 Cr₹89 Cr₹107 Cr₹148 Cr₹225 Cr₹104 Cr₹97 Cr₹161 Cr₹223 Cr₹75 Cr₹133 Cr₹154 Cr₹209 Cr₹100 Cr₹144 Cr₹128 Cr₹179 Cr₹78 Cr₹67 Cr₹72 Cr₹144 Cr
Net Profit₹114 Cr₹135 Cr₹56 Cr₹70 Cr₹101 Cr₹158 Cr₹67 Cr₹62 Cr₹116 Cr₹158 Cr₹49 Cr₹92 Cr₹109 Cr₹150 Cr₹69 Cr₹101 Cr₹89 Cr₹128 Cr₹53 Cr₹45 Cr₹48 Cr₹103 Cr
EPS4.75.552.312.894.166.52.752.574.756.52.013.794.496.192.844.163.635.232.171.823.848.3
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹1,472 Cr₹1,437 Cr₹1,395 Cr₹1,091 Cr₹625 Cr₹948 Cr
EBITDA₹575 Cr₹593 Cr₹607 Cr₹451 Cr₹208 Cr₹337 Cr
Net Profit₹388 Cr₹414 Cr₹429 Cr₹315 Cr₹133 Cr₹237 Cr
EPS15.9817.0417.6812.95.369.45
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹2,747 Cr₹2,509 Cr₹2,166 Cr₹1,770 Cr₹1,626 Cr₹1,592 Cr
Total Liabilities₹960 Cr₹907 Cr₹766 Cr₹687 Cr₹534 Cr₹526 Cr
Equity₹1,786 Cr₹1,602 Cr₹1,400 Cr₹1,083 Cr₹1,091 Cr₹1,066 Cr
Total Debt₹0 Cr₹0 Cr₹0 Cr₹0 Cr₹0 Cr₹0 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹514 Cr₹613 Cr₹617 Cr₹460 Cr₹287 Cr₹318 Cr
Investing₹-16 Cr₹-110 Cr₹-232 Cr₹56 Cr₹-88 Cr₹-96 Cr
Financing₹-377 Cr₹-362 Cr₹-232 Cr₹-410 Cr₹-166 Cr₹-141 Cr
Free Cash Flow₹514 Cr₹613 Cr₹617 Cr₹460 Cr₹287 Cr₹318 Cr
Shareholding
Promoter 74.94% Institutions 20.91% Public 4.15%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search