IPOPLUS

2,364.1

+7.9 +0.34%

18 Jun 2026

NSE Listed

Mankind Pharma Limited (MANKIND)

Volume: 6,71,724Avg Vol 1W: 7,34,216.6Avg Vol 1M: 5,06,267.9552W Range:1,909.72,716.5
₹2,364.1 0.34%
Key Ratios
Updated 5h ago
Market Cap₹98,270 Cr
Current Price₹2,364.1
Previous Close₹2,356.2
High / Low (52w)₹2,716.5 / ₹1,909.7
Volume6,71,724
Avg Vol (1W)7,34,216.6
Avg Vol (1M)5,06,267.95
Stock P/E183.04
Book Value₹394.87
Dividend Yield0%
ROE11.7%
ROA6.9%
Revenue (TTM)₹12,744 Cr
Revenue Growth19%
Profit Margin13.4%
Total Debt₹5,526 Cr
Shares Outstanding41 Cr
Face Value₹1
EPS (TTM)₹13.44
P/B6.03
Debt / Equity0.39
50 DMA₹2,158.12
200 DMA₹2,298.45
Day change+0.34%
Price Chart
2,364.1 0.51% · 1Y
2700191727.8L
2025-06-17
2026-05-11

20-day avg volume: 5.1L shares

Pros
  • Company is almost debt-free.
Cons
  • Stock trades at a high P/E of 183.
Quarterly Results
MetricJun 2024Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue₹2,868 Cr₹3,061 Cr₹3,199 Cr₹3,079 Cr₹3,570 Cr₹3,697 Cr₹3,567 Cr₹3,443 Cr
EBITDA₹668 Cr₹856 Cr₹706 Cr₹704 Cr₹708 Cr₹791 Cr₹770 Cr₹821 Cr
Net Profit₹536 Cr₹653 Cr₹380 Cr₹421 Cr₹438 Cr₹512 Cr₹409 Cr₹554 Cr
EPS
Profit & Loss (Annual)
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Revenue₹5,976 Cr₹6,385 Cr₹7,978 Cr₹8,878 Cr₹10,541 Cr₹12,744 Cr
EBITDA₹1,448 Cr₹1,700 Cr₹2,019 Cr₹1,703 Cr₹2,415 Cr₹2,934 Cr
Net Profit₹1,030 Cr₹1,265 Cr₹1,433 Cr₹1,282 Cr₹1,913 Cr₹1,991 Cr
EPS
Balance Sheet
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Total Assets₹5,073 Cr₹6,373 Cr₹9,148 Cr₹9,715 Cr₹11,963 Cr₹27,760 Cr
Total Liabilities₹1,402 Cr₹1,510 Cr₹2,831 Cr₹2,092 Cr₹2,387 Cr₹13,191 Cr
Equity₹3,672 Cr₹4,863 Cr₹6,316 Cr₹7,623 Cr₹9,576 Cr₹14,568 Cr
Total Debt₹50 Cr₹58 Cr₹49 Cr₹23 Cr₹25 Cr₹5,526 Cr
Cash Flow
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Operating₹1,401 Cr₹1,591 Cr₹1,419 Cr₹2,136 Cr₹2,594 Cr₹2,980 Cr
Investing₹-439 Cr₹-1,222 Cr₹-1,369 Cr₹-1,054 Cr₹-2,082 Cr₹-12,683 Cr
Financing₹-531 Cr₹-8 Cr₹605 Cr₹-740 Cr₹5 Cr₹10,233 Cr
Free Cash Flow₹1,401 Cr₹1,591 Cr₹1,419 Cr₹2,136 Cr₹2,594 Cr₹2,980 Cr

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search