IPOPLUS

1,135.8

-4 -0.35%

18 Jun 2026

NSE Listed · Steel

Jindal Steel Limited (JINDALSTEL)

Volume: 22,378Avg Vol 1W: 3,49,850Avg Vol 1M: 3,56,07352W Range:882.651,306.2
₹1,135.8 0.35%
Market Cap₹1,17,157 Cr
Current Price₹1,135.8
Previous Close₹1,139.8
High / Low (52w)₹1,306.2 / ₹882.65
Volume22,378
Avg Vol (1W)3,49,850
Avg Vol (1M)3,56,073
Stock P/E32.82
Book Value₹500.23
Dividend Yield0.17%
ROE7.92%
ROA3.44%
Revenue (TTM)
Revenue Growth-0.45%
Profit Margin5.42%
Total Debt₹14,005 Cr
Shares Outstanding102 Cr
Face Value₹1
EPS (TTM)₹10.27
P/B2.46
Debt / Equity0.44
50 DMA₹1,198.58
200 DMA₹1,189.55
Day change-0.35%
Price Chart
1,135.8 13.01% · 1Y
128998547.1L
2025-10-21
2026-06-16

20-day avg volume: 3.7L shares

Pros
  • Company is almost debt-free.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020Sept 2020Jun 2020Mar 2020
Revenue₹16,218 Cr₹13,027 Cr₹11,686 Cr₹12,294 Cr₹13,183 Cr₹11,751 Cr₹11,213 Cr₹13,618 Cr₹13,487 Cr₹11,701 Cr₹12,250 Cr₹12,588 Cr₹13,692 Cr₹12,452 Cr₹13,521 Cr₹13,045 Cr₹14,339 Cr₹12,525 Cr₹13,612 Cr₹10,610 Cr₹10,594 Cr₹9,281 Cr₹8,149 Cr₹6,518 Cr₹6,795 Cr
EBITDA₹2,344 Cr₹805 Cr₹1,354 Cr₹2,315 Cr₹1,652 Cr₹1,512 Cr₹1,539 Cr₹2,191 Cr₹1,484 Cr₹2,242 Cr₹1,714 Cr₹2,096 Cr₹1,330 Cr₹1,787 Cr₹1,318 Cr₹2,866 Cr₹2,801 Cr₹2,707 Cr₹3,988 Cr₹3,970 Cr₹4,396 Cr₹3,678 Cr₹1,929 Cr₹1,205 Cr₹1,106 Cr
Net Profit₹1,045 Cr₹190 Cr₹638 Cr₹1,494 Cr₹-339 Cr₹950 Cr₹861 Cr₹1,340 Cr₹935 Cr₹1,928 Cr₹1,388 Cr₹1,687 Cr₹463 Cr₹519 Cr₹200 Cr₹1,993 Cr₹1,511 Cr₹1,617 Cr₹2,584 Cr₹41 Cr₹1,968 Cr₹2,255 Cr₹837 Cr₹158 Cr₹406 Cr
EPS10.31.886.2814.73-3.359.398.4913.319.3419.2113.8116.794.65.161.9919.7314.8115.8525.330.419.322.03-7.571.793.98
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹50,296 Cr₹50,511 Cr₹53,269 Cr₹51,216 Cr₹35,111 Cr₹30,586 Cr
EBITDA₹6,894 Cr₹7,536 Cr₹7,301 Cr₹13,467 Cr₹11,209 Cr₹3,412 Cr
Net Profit₹2,812 Cr₹5,938 Cr₹3,174 Cr₹5,753 Cr₹3,634 Cr₹-109 Cr
EPS27.8359.1531.5456.435.62-1.08
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹85,839 Cr₹78,715 Cr₹69,442 Cr₹76,644 Cr₹77,840 Cr₹89,742 Cr
Total Liabilities₹38,420 Cr₹33,965 Cr₹30,423 Cr₹39,548 Cr₹46,903 Cr₹58,381 Cr
Equity₹47,419 Cr₹44,751 Cr₹39,019 Cr₹37,095 Cr₹30,937 Cr₹31,361 Cr
Total Debt₹14,005 Cr₹10,058 Cr₹7,208 Cr₹8,434 Cr₹20,193 Cr₹27,865 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹12,339 Cr₹6,683 Cr₹10,052 Cr₹18,008 Cr₹11,909 Cr₹8,728 Cr
Investing₹-12,323 Cr₹-8,344 Cr₹-4,090 Cr₹-2,331 Cr₹-1,884 Cr₹-1,476 Cr
Financing₹809 Cr₹1,381 Cr₹-2,500 Cr₹-15,120 Cr₹-4,612 Cr₹-7,016 Cr
Free Cash Flow₹12,339 Cr₹6,683 Cr₹10,052 Cr₹18,008 Cr₹11,909 Cr₹8,728 Cr
Shareholding
Promoter 62.69% Institutions 28.33% Public 8.47%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search