₹258.48▲ 4.26%
Key Ratios
Updated 6h agoMarket Cap₹15,239 Cr
Current Price₹258.48
Previous Close₹247.91
High / Low (52w)₹267.5 / ₹153
Volume2,11,144
Avg Vol (1W)1,44,992
Avg Vol (1M)1,50,925
Stock P/E12.04
Book Value₹196.63
Dividend Yield0.84%
ROE7.74%
ROA4.27%
Revenue (TTM)—
Revenue Growth-14.08%
Profit Margin5.44%
Total Debt₹1,473 Cr
Shares Outstanding64 Cr
Face Value₹1
EPS (TTM)₹2.19
P/B1.21
Debt / Equity0.37
50 DMA₹230.37
200 DMA₹194.96
Day change+4.26%
Price Chart
₹258.48▲ 11.03% · 1Y
2025-06-172026-06-16
20-day avg volume: 1.5L shares
Pros
- Company is almost debt-free.
Cons
- Revenue fell 14% YoY.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 | Jun 2020 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹4,633 Cr | ₹4,943 Cr | ₹4,234 Cr | ₹4,085 Cr | ₹5,047 Cr | ₹5,271 Cr | ₹5,572 Cr | ₹4,939 Cr | ₹5,425 Cr | ₹5,656 Cr | ₹5,466 Cr | ₹4,410 Cr | ₹5,188 Cr | ₹5,158 Cr | ₹4,044 Cr | ₹3,478 Cr | ₹3,970 Cr | ₹3,471 Cr | ₹2,973 Cr | ₹2,885 Cr | ₹3,784 Cr | ₹2,865 Cr | ₹2,374 Cr | ₹1,641 Cr | ₹2,901 Cr |
| EBITDA | ₹338 Cr | ₹477 Cr | ₹326 Cr | ₹535 Cr | ₹604 Cr | ₹811 Cr | ₹794 Cr | ₹737 Cr | ₹840 Cr | ₹882 Cr | ₹685 Cr | ₹513 Cr | ₹553 Cr | ₹421 Cr | ₹237 Cr | ₹161 Cr | ₹324 Cr | ₹120 Cr | ₹290 Cr | ₹347 Cr | ₹398 Cr | ₹242 Cr | ₹235 Cr | ₹117 Cr | ₹309 Cr |
| Net Profit | ₹139 Cr | ₹258 Cr | ₹152 Cr | ₹424 Cr | ₹291 Cr | ₹506 Cr | ₹500 Cr | ₹441 Cr | ₹502 Cr | ₹533 Cr | ₹377 Cr | ₹265 Cr | ₹357 Cr | ₹214 Cr | ₹59 Cr | ₹5 Cr | ₹127 Cr | ₹13 Cr | ₹120 Cr | ₹152 Cr | ₹184 Cr | ₹66 Cr | ₹78 Cr | ₹-9 Cr | ₹33 Cr |
| EPS | 2.18 | 4.04 | 2.38 | 6.63 | 4.56 | 7.92 | 15.75 | 13.8 | 15.72 | 16.72 | 11.82 | 8.28 | 11.14 | 6.75 | 1.87 | 0.15 | 4 | 0.4 | 3.78 | 4.78 | 5.78 | 2.07 | 2.46 | -0.29 | 1.03 |
Profit & Loss (Annual)
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹17,987 Cr | ₹20,948 Cr | ₹21,126 Cr | ₹18,061 Cr | ₹13,451 Cr | ₹10,873 Cr | ₹11,736 Cr |
| EBITDA | ₹1,676 Cr | ₹2,946 Cr | ₹2,921 Cr | ₹1,387 Cr | ₹1,082 Cr | ₹992 Cr | ₹1,199 Cr |
| Net Profit | ₹973 Cr | ₹1,738 Cr | ₹1,677 Cr | ₹644 Cr | ₹412 Cr | ₹319 Cr | ₹555 Cr |
| EPS | 15.23 | 27.22 | 26.33 | 20.27 | 12.96 | 10.02 | 17.35 |
Balance Sheet
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Total Assets | ₹21,686 Cr | ₹20,779 Cr | ₹21,022 Cr | ₹18,240 Cr | ₹16,850 Cr | ₹16,225 Cr | ₹15,475 Cr |
| Total Liabilities | ₹9,403 Cr | ₹9,825 Cr | ₹11,654 Cr | ₹10,961 Cr | ₹10,001 Cr | ₹9,686 Cr | ₹9,186 Cr |
| Equity | ₹12,283 Cr | ₹10,954 Cr | ₹9,367 Cr | ₹7,279 Cr | ₹6,849 Cr | ₹6,539 Cr | ₹6,289 Cr |
| Total Debt | ₹1,473 Cr | ₹1,549 Cr | ₹2,073 Cr | ₹1,788 Cr | ₹1,833 Cr | ₹2,298 Cr | ₹2,361 Cr |
Cash Flow
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Operating | ₹2,048 Cr | ₹2,947 Cr | ₹2,889 Cr | ₹1,776 Cr | ₹227 Cr | ₹1,669 Cr | ₹1,850 Cr |
| Investing | ₹-955 Cr | ₹-899 Cr | ₹-1,917 Cr | ₹-71 Cr | ₹-191 Cr | ₹-359 Cr | ₹-469 Cr |
| Financing | ₹-1,073 Cr | ₹-1,524 Cr | ₹-12 Cr | ₹-1,966 Cr | ₹61 Cr | ₹-831 Cr | ₹-1,168 Cr |
| Free Cash Flow | ₹2,048 Cr | ₹2,947 Cr | ₹2,889 Cr | ₹1,776 Cr | ₹227 Cr | ₹1,669 Cr | ₹1,850 Cr |
Shareholding
Promoter 63.25% Institutions 19.26% Public 16.91%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
