₹23.32
▼ -0.44 -1.85%
18 Jun 2026
NSE Listed · Industrials
Jain Irrigation Systems Limited (JISLDVREQS)
20-day avg volume: 28K shares
- Revenue grew 11% YoY.
- Stock trades below its book value.
- Company is loss-making at the latest annual result.
| Metric | Mar 2026 | Dec 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|---|
| Revenue | ₹1,824 Cr | ₹1,598 Cr | ₹1,546 Cr | ₹1,749 Cr | ₹1,361 Cr | — |
| EBITDA | ₹221 Cr | ₹132 Cr | ₹203 Cr | ₹225 Cr | ₹178 Cr | — |
| Net Profit | ₹-12 Cr | ₹-42 Cr | ₹14 Cr | ₹29 Cr | ₹1 Cr | — |
| EPS | -0.17 | -0.57 | 0.2 | 0.42 | 0.01 | — |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Revenue | ₹6,400 Cr | ₹5,779 Cr | ₹6,050 Cr | ₹5,665 Cr | — |
| EBITDA | ₹760 Cr | ₹733 Cr | ₹759 Cr | ₹588 Cr | — |
| Net Profit | ₹-25 Cr | ₹34 Cr | ₹45 Cr | ₹828 Cr | — |
| EPS | — | 0.48 | 0.64 | 13.08 | 6.01 |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Total Assets | ₹12,155 Cr | ₹11,449 Cr | ₹11,198 Cr | ₹11,003 Cr | — |
| Total Liabilities | ₹6,158 Cr | ₹5,690 Cr | ₹5,620 Cr | ₹5,727 Cr | — |
| Equity | ₹5,850 Cr | ₹5,620 Cr | ₹5,442 Cr | ₹5,181 Cr | — |
| Total Debt | ₹4,306 Cr | ₹3,999 Cr | ₹4,040 Cr | ₹3,967 Cr | — |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 |
|---|---|---|---|---|---|
| Operating | ₹619 Cr | ₹794 Cr | ₹535 Cr | ₹45 Cr | — |
| Investing | ₹-414 Cr | ₹-229 Cr | ₹-315 Cr | ₹3,138 Cr | — |
| Financing | ₹-171 Cr | ₹-572 Cr | ₹-251 Cr | ₹-3,365 Cr | — |
| Free Cash Flow | ₹265 Cr | ₹548 Cr | ₹307 Cr | ₹-115 Cr | — |
Industrials · Conglomerates
Jain Irrigation Systems Limited manufactures and sells micro-irrigation systems in India, Europe, North America, and internationally. The company operates through Hi-Tech Agri Input Products, Plastic, Agro Processing, and Other Business segments. It provides drip irrigation; micro and mini sprinklers; sprinkler irrigation systems; hose reel and boom irrigation; filters, dosing pumps, and injectors; PVC and HDPE pipes and fittings; plastic sheets; hi-tech planting material; environment-controlled agriculture; polypropylene piping products; and plumbing and drainage systems. The company also offers green energy products, including solar photovoltaic (PV) modules, solar pumps, solar off grid power plants, solar rooftop grid connected plants, solar water heating systems, LED based home and street lighting products, LED lanterns, and module mounting structure solutions, as well as undertakes turnkey projects. In addition, it is involved in the fruit, vegetable, and spice processing activities; provision of dehydrated onion and vegetable products, aseptic fruit purees, concentrates, clarified juices, individually quick frozen, and frozen products under the Jain Farm Fresh brand; manufacture of fruit or vegetable juices and their concentrate squashes, powder, and spices; and manufactures and supplies tissue cultured plants and agriculture equipment and inputs. Further, the company engages in distribution of food ingredients, dehydrated onions, and other vegetables; and generates power through solar and biogas power plants. Additionally, the company manufactures and sells plastic sheets; and engages in the food and frozen foods business. The company was founded in 1963 and is headquartered in Jalgaon, India.
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
