IPOPLUS

60.37

-0.02 -0.03%

16 Jun 2026

NSE Listed · Infrastructure Investment Trusts

IRB InvIT Fund (IRBINVIT)

Volume: 42,832Avg Vol 1W: 1,45,292Avg Vol 1M: 3,03,79552W Range:57.9662.99
₹60.37 0.03%
Market Cap
Current Price₹60.37
Previous Close₹60.39
High / Low (52w)₹62.99 / ₹57.96
Volume42,832
Avg Vol (1W)1,45,292
Avg Vol (1M)3,03,795
Stock P/E0
Book Value₹87.8
Dividend Yield
ROE7.4%
ROA
Revenue (TTM)
Revenue Growth
Profit Margin
Total Debt
Shares Outstanding
Face Value₹100
EPS (TTM)₹0.75
P/B0.69
Debt / Equity0.81
50 DMA₹60.54
200 DMA₹61.01
Day change-0.03%
Price Chart
60.37 3.70% · 1Y
635860.6L
2025-10-20
2026-06-16

20-day avg volume: 2.9L shares

Pros
  • Company is almost debt-free.
  • Stock trades below its book value.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Dec 2023Jun 2023Dec 2022Jun 2022Dec 2021Jun 2021Mar 2021Dec 2020Jun 2020
Revenue₹528 Cr₹450 Cr₹277 Cr₹291 Cr₹282 Cr₹275 Cr₹270 Cr₹274 Cr₹268 Cr₹268 Cr₹279 Cr₹716 Cr₹348 Cr₹336 Cr₹143 Cr₹323 Cr₹202 Cr
EBITDA₹283 Cr₹273 Cr₹161 Cr₹176 Cr₹167 Cr₹169 Cr₹160 Cr₹165 Cr₹153 Cr₹170 Cr₹162 Cr₹139 Cr₹58 Cr₹146 Cr₹137 Cr₹94 Cr₹61 Cr
Net Profit₹97 Cr₹60 Cr₹83 Cr₹100 Cr₹94 Cr₹91 Cr₹85 Cr₹86 Cr₹81 Cr₹101 Cr₹100 Cr₹103 Cr₹17 Cr₹108 Cr₹110 Cr₹58 Cr₹24 Cr
EPS0.750.521.421.721.971.571.471.451.41.791.731.830.31.99010.43
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹1,110 Cr₹1,086 Cr₹1,462 Cr₹1,400 Cr₹1,161 Cr₹1,270 Cr
EBITDA₹662 Cr₹657 Cr₹567 Cr₹478 Cr₹326 Cr₹336 Cr
Net Profit₹356 Cr₹373 Cr₹370 Cr₹303 Cr₹181 Cr₹173 Cr
EPS6.136.436.375.213.122.98
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹12,340 Cr₹12,574 Cr₹12,519 Cr₹11,958 Cr₹12,241 Cr₹12,594 Cr
Total Liabilities₹8,534 Cr₹8,659 Cr₹8,513 Cr₹7,818 Cr₹7,887 Cr₹7,968 Cr
Equity₹3,807 Cr₹3,915 Cr₹4,006 Cr₹4,139 Cr₹4,353 Cr₹4,625 Cr
Total Debt₹3,112 Cr₹2,937 Cr₹2,929 Cr₹1,842 Cr₹1,844 Cr₹1,693 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹973 Cr₹996 Cr₹810 Cr₹1,027 Cr₹928 Cr₹873 Cr
Investing₹-389 Cr₹-186 Cr₹-284 Cr₹-378 Cr₹-494 Cr₹112 Cr
Financing₹-579 Cr₹-784 Cr₹-516 Cr₹-679 Cr₹-581 Cr₹-806 Cr
Free Cash Flow₹973 Cr₹996 Cr₹810 Cr₹1,027 Cr₹928 Cr₹873 Cr
Shareholding
Promoter 17.89% Institutions 41.79% Public 40.32%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search