IPOPLUS

Price unavailable

NSE Listed · Infrastructure Investment Trusts

Irb Infrastructure Trust (IRBIT)

Market Cap
Current Price
Previous Close
High / Low (52w)
Volume
Avg Vol (1W)
Avg Vol (1M)
Stock P/E0
Book Value₹106.1
Dividend Yield
ROE10.12%
ROA
Revenue (TTM)
Revenue Growth
Profit Margin
Total Debt
Shares Outstanding
Face Value₹100
EPS (TTM)₹0.38
P/B0
Debt / Equity0.19
50 DMA
200 DMA
Day change
Pros
  • Company is almost debt-free.
  • Revenue grew 37% YoY.
Cons
  • Company is loss-making at the latest annual result.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Dec 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022
Revenue₹1,580 Cr₹4,042 Cr₹1,287 Cr₹1,859 Cr₹1,904 Cr₹1,070 Cr₹1,156 Cr₹1,251 Cr₹1,140 Cr₹738 Cr₹1,294 Cr₹583 Cr₹1,422 Cr₹830 Cr₹649 Cr
EBITDA₹680 Cr₹3,166 Cr₹557 Cr₹647 Cr₹642 Cr₹503 Cr₹341 Cr₹400 Cr₹294 Cr₹155 Cr₹420 Cr₹241 Cr₹375 Cr₹203 Cr₹115 Cr
Net Profit₹46 Cr₹2,459 Cr₹-87 Cr₹-43 Cr₹29 Cr₹-47 Cr₹-172 Cr₹-115 Cr₹-113 Cr₹-115 Cr₹-115 Cr₹-32 Cr₹-112 Cr₹-64 Cr₹-307 Cr
EPS0.3815.74-0.55-0.360.25-0.4-1.24-1.03-1.1-1.31-1.31-0.31-1.31-0.73-3.59
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022
Revenue₹5,430 Cr₹3,977 Cr₹2,718 Cr₹1,250 Cr
EBITDA₹1,885 Cr₹662 Cr₹795 Cr₹439 Cr
Net Profit₹-308 Cr₹-665 Cr₹-227 Cr₹-444 Cr
EPS-2.7-6.83-2.59-5.26
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022
Total Assets₹46,426 Cr₹40,204 Cr₹24,352 Cr₹23,157 Cr
Total Liabilities₹31,376 Cr₹26,767 Cr₹16,598 Cr₹15,418 Cr
Equity₹15,050 Cr₹13,437 Cr₹7,753 Cr₹7,740 Cr
Total Debt₹19,038 Cr₹21,414 Cr₹9,894 Cr₹8,706 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022
Operating₹2,917 Cr₹255 Cr₹1,386 Cr₹1,985 Cr
Investing₹-3,687 Cr₹-16,033 Cr₹-1,380 Cr₹-1,831 Cr
Financing₹826 Cr₹15,881 Cr₹73 Cr₹-170 Cr
Free Cash Flow₹2,917 Cr₹255 Cr₹1,386 Cr₹1,985 Cr
Shareholding
Promoter 51.02% Institutions 48.98% Public 0%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search