IPOPLUS

934.9

-29.3 -3.04%

18 Jun 2026

NSE Listed · Pharmaceuticals

Innova Captab Limited (INNOVACAP)

Volume: 5,092Avg Vol 1W: 32,612Avg Vol 1M: 44,62752W Range:6221,020.7
₹934.9 3.04%
Market Cap₹5,385 Cr
Current Price₹934.9
Previous Close₹964.2
High / Low (52w)₹1,020.7 / ₹622
Volume5,092
Avg Vol (1W)32,612
Avg Vol (1M)44,627
Stock P/E27.91
Book Value₹190.6
Dividend Yield0.21%
ROE12.92%
ROA7.67%
Revenue (TTM)
Revenue Growth31.06%
Profit Margin8.65%
Total Debt₹215 Cr
Shares Outstanding6 Cr
Face Value₹10
EPS (TTM)₹6.65
P/B4.49
Debt / Equity0.32
50 DMA₹877.18
200 DMA₹748.72
Day change-3.04%
Price Chart
934.9 17.33% · 1Y
95163217.9L
2025-10-20
2026-06-16

20-day avg volume: 47K shares

Pros
  • Company is almost debt-free.
  • Revenue grew 30% YoY.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022
Revenue₹448 Cr₹450 Cr₹380 Cr₹352 Cr₹315 Cr₹316 Cr₹318 Cr₹294 Cr₹263 Cr₹302 Cr₹283 Cr₹233 Cr₹241 Cr₹242 Cr₹242 Cr
EBITDA₹55 Cr₹60 Cr₹45 Cr₹46 Cr₹41 Cr₹46 Cr₹47 Cr₹39 Cr₹40 Cr₹42 Cr₹39 Cr₹30 Cr₹26 Cr₹34 Cr₹30 Cr
Net Profit₹38 Cr₹42 Cr₹30 Cr₹31 Cr₹30 Cr₹34 Cr₹35 Cr₹29 Cr₹29 Cr₹25 Cr₹23 Cr₹18 Cr₹17 Cr₹20 Cr₹19 Cr
EPS6.657.375.185.425.175.976.125.155.024.394.773.673.594.083.91
Profit & Loss (Annual)
MetricMar 2026Mar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹1,637 Cr₹1,256 Cr₹1,094 Cr₹936 Cr₹803 Cr₹412 Cr₹375 Cr
EBITDA₹205 Cr₹173 Cr₹151 Cr₹112 Cr₹91 Cr₹50 Cr₹42 Cr
Net Profit₹141 Cr₹128 Cr₹94 Cr₹68 Cr₹64 Cr₹35 Cr₹28 Cr
EPS24.6322.4118.6614.1613.327.195.81
Balance Sheet
MetricMar 2026Mar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹1,837 Cr₹1,580 Cr₹1,321 Cr₹704 Cr₹575 Cr₹370 Cr₹245 Cr
Total Liabilities₹747 Cr₹621 Cr₹490 Cr₹428 Cr₹367 Cr₹225 Cr₹135 Cr
Equity₹1,091 Cr₹959 Cr₹831 Cr₹277 Cr₹209 Cr₹145 Cr₹110 Cr
Total Debt₹215 Cr₹244 Cr₹208 Cr₹87 Cr₹67 Cr₹6 Cr₹12 Cr
Cash Flow
MetricMar 2026Mar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹143 Cr₹88 Cr₹174 Cr₹87 Cr₹80 Cr₹55 Cr₹40 Cr
Investing₹-107 Cr₹-152 Cr₹-499 Cr₹-91 Cr₹-188 Cr₹-20 Cr₹-6 Cr
Financing₹-22 Cr₹92 Cr₹361 Cr₹27 Cr₹125 Cr₹-19 Cr₹-23 Cr
Free Cash Flow₹143 Cr₹88 Cr₹174 Cr₹87 Cr₹80 Cr₹55 Cr₹40 Cr
Shareholding
Promoter 50.9% Institutions 20.37% Public 28.73%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search