₹198.47▲ 0.19%
Key Ratios
Updated 2h agoMarket Cap₹7,632 Cr
Current Price₹198.47
Previous Close₹198.09
High / Low (52w)₹279 / ₹132.58
Volume1,17,903
Avg Vol (1W)9,10,875
Avg Vol (1M)9,15,526
Stock P/E—
Book Value₹42.52
Dividend Yield0%
ROE6%
ROA4.9%
Revenue (TTM)—
Revenue Growth5.04%
Profit Margin35.47%
Total Debt₹4,72,000 Cr
Shares Outstanding40 Cr
Face Value₹10
EPS (TTM)₹0.71
P/B4.43
Debt / Equity0.05
50 DMA₹177.99
200 DMA₹168.48
Day change+0.19%
Price Chart
₹198.47▼ 24.51% · 1Y
2025-10-212026-06-16
20-day avg volume: 8.9L shares
Pros
- Company is almost debt-free.
- Revenue grew 11% YoY.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Dec 2020 | Sept 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹69 Cr | ₹78 Cr | ₹86 Cr | ₹56 Cr | ₹65 Cr | ₹61 Cr | ₹55 Cr | ₹51 Cr | ₹52 Cr | ₹60 Cr | ₹47 Cr | ₹57 Cr | ₹57 Cr | ₹72 Cr | ₹62 Cr | ₹62 Cr | ₹45 Cr | ₹46 Cr | ₹43 Cr | ₹79 Cr | ₹49 Cr | ₹44 Cr |
| EBITDA | ₹48 Cr | ₹42 Cr | ₹42 Cr | ₹37 Cr | ₹18 Cr | ₹15 Cr | ₹14 Cr | ₹8 Cr | ₹30 Cr | ₹7 Cr | ₹10 Cr | ₹11 Cr | ₹7 Cr | ₹22 Cr | ₹7 Cr | ₹2 Cr | ₹14 Cr | ₹5 Cr | ₹16 Cr | ₹15 Cr | ₹24 Cr | ₹0 Cr |
| Net Profit | ₹28 Cr | ₹25 Cr | ₹28 Cr | ₹22 Cr | ₹6 Cr | ₹4 Cr | ₹6 Cr | ₹4 Cr | ₹21 Cr | ₹-1 Cr | ₹6 Cr | ₹2 Cr | ₹-1 Cr | ₹5 Cr | ₹-8 Cr | ₹-12 Cr | ₹-2 Cr | ₹-32 Cr | ₹-5 Cr | ₹-15 Cr | ₹-6 Cr | ₹-22 Cr |
| EPS | 0.71 | 0.65 | 0.74 | 0.58 | 0.17 | 0.13 | 0.17 | 0.08 | 0.47 | -0.03 | 0.17 | 0.13 | -0.15 | 0.17 | -0.52 | -0.49 | -0.1 | -1.45 | -0.05 | -1.13 | -0.4 | -1.9 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹290 Cr | ₹261 Cr | ₹290 Cr | ₹190 Cr | ₹186 Cr | ₹412 Cr |
| EBITDA | ₹53 Cr | ₹59 Cr | ₹39 Cr | ₹50 Cr | ₹47 Cr | ₹78 Cr |
| Net Profit | ₹20 Cr | ₹28 Cr | ₹-61 Cr | ₹-93 Cr | ₹-154 Cr | ₹-58 Cr |
| EPS | 0.62 | 0.85 | -2.5 | -4.72 | -10 | -6.99 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹2,487 Cr | ₹2,083 Cr | ₹2,113 Cr | ₹2,121 Cr | ₹2,693 Cr | ₹2,291 Cr |
| Total Liabilities | ₹513 Cr | ₹733 Cr | ₹1,022 Cr | ₹1,314 Cr | ₹2,650 Cr | ₹2,211 Cr |
| Equity | ₹1,974 Cr | ₹1,350 Cr | ₹1,091 Cr | ₹807 Cr | ₹43 Cr | ₹79 Cr |
| Total Debt | ₹0 Cr | ₹5 Cr | ₹264 Cr | ₹319 Cr | ₹349 Cr | ₹302 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Operating | ₹54 Cr | ₹-3 Cr | ₹-32 Cr | ₹145 Cr | ₹34 Cr |
| Investing | ₹-637 Cr | ₹-63 Cr | ₹-5 Cr | ₹-153 Cr | ₹-105 Cr |
| Financing | ₹573 Cr | ₹79 Cr | ₹-10 Cr | ₹-63 Cr | ₹174 Cr |
| Free Cash Flow | ₹54 Cr | ₹-3 Cr | ₹-32 Cr | ₹145 Cr | ₹34 Cr |
Shareholding
Promoter 56.12% Institutions 10.23% Public 33.65%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
