IPOPLUS

1,915.1

+75.5 +4.10%

18 Jun 2026

NSE Listed · Packaging

INOX India Limited (INOXINDIA)

Volume: 36,506Avg Vol 1W: 1,75,362Avg Vol 1M: 4,21,89052W Range:1,0651,980
₹1,915.1 4.10%
Key Ratios
Updated 2h ago
Market Cap₹16,407 Cr
Current Price₹1,915.1
Previous Close₹1,839.6
High / Low (52w)₹1,980 / ₹1,065
Volume36,506
Avg Vol (1W)1,75,362
Avg Vol (1M)4,21,890
Stock P/E41.28
Book Value₹123.15
Dividend Yield0.11%
ROE23.07%
ROA12.79%
Revenue (TTM)
Revenue Growth21.52%
Profit Margin16.25%
Total Debt₹0 Cr
Shares Outstanding9 Cr
Face Value₹2
EPS (TTM)₹8.29
P/B11.84
Debt / Equity0.07
50 DMA₹1,540.31
200 DMA₹1,319.62
Day change+4.10%
Price Chart
1,915.1 59.92% · 1Y
1915107140.3L
2025-10-20
2026-06-16

20-day avg volume: 4.5L shares

Pros
  • Healthy return on equity of 23.1%.
  • Company is almost debt-free.
  • Revenue grew 21% YoY.
  • Net profit is growing year over year.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022
Revenue₹461 Cr₹429 Cr₹358 Cr₹340 Cr₹369 Cr₹334 Cr₹307 Cr₹296 Cr₹277 Cr₹291 Cr₹258 Cr₹308 Cr₹235 Cr₹244 Cr
EBITDA₹100 Cr₹91 Cr₹81 Cr₹81 Cr₹87 Cr₹71 Cr₹71 Cr₹70 Cr₹59 Cr₹66 Cr₹62 Cr₹76 Cr₹43 Cr₹54 Cr
Net Profit₹75 Cr₹61 Cr₹61 Cr₹61 Cr₹66 Cr₹58 Cr₹49 Cr₹53 Cr₹44 Cr₹49 Cr₹46 Cr₹57 Cr₹31 Cr₹41 Cr
EPS8.276.676.686.717.26.415.445.784.845.345.086.293.374.48
Profit & Loss (Annual)
MetricMar 2026Mar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹1,632 Cr₹1,347 Cr₹1,165 Cr₹986 Cr₹804 Cr₹609 Cr₹692 Cr
EBITDA₹354 Cr₹300 Cr₹263 Cr₹211 Cr₹177 Cr₹138 Cr₹164 Cr
Net Profit₹258 Cr₹226 Cr₹196 Cr₹155 Cr₹130 Cr₹96 Cr₹97 Cr
EPS28.3324.8321.5317.0514.3810.59107.23
Balance Sheet
MetricMar 2026Mar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹2,016 Cr₹1,655 Cr₹1,223 Cr₹1,148 Cr₹897 Cr₹687 Cr₹629 Cr
Total Liabilities₹898 Cr₹782 Cr₹574 Cr₹598 Cr₹394 Cr₹316 Cr₹350 Cr
Equity₹1,118 Cr₹874 Cr₹649 Cr₹549 Cr₹502 Cr₹372 Cr₹279 Cr
Total Debt₹0 Cr₹0 Cr₹0 Cr₹0 Cr₹0 Cr₹0 Cr₹6 Cr
Cash Flow
MetricMar 2026Mar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹197 Cr₹185 Cr₹186 Cr₹230 Cr₹121 Cr₹258 Cr₹195 Cr
Investing₹-110 Cr₹-139 Cr₹-25 Cr₹-12 Cr₹-75 Cr₹-148 Cr₹-5 Cr
Financing₹5 Cr₹17 Cr₹-103 Cr₹-154 Cr₹-26 Cr₹-96 Cr₹-168 Cr
Free Cash Flow₹197 Cr₹185 Cr₹186 Cr₹230 Cr₹121 Cr₹258 Cr₹195 Cr
Shareholding
Promoter 75% Institutions 14.86% Public 10.14%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search