IPOPLUS

1,725.7

-9.3 -0.54%

18 Jun 2026

NSE Listed · Pharmaceuticals

Emcure Pharmaceuticals Limited (EMCURE)

Volume: 5,308Avg Vol 1W: 67,361Avg Vol 1M: 93,10252W Range:1,228.91,830
₹1,725.7 0.54%
Market Cap₹32,892 Cr
Current Price₹1,725.7
Previous Close₹1,735
High / Low (52w)₹1,830 / ₹1,228.9
Volume5,308
Avg Vol (1W)67,361
Avg Vol (1M)93,102
Stock P/E29.83
Book Value₹261.12
Dividend Yield0.21%
ROE18.67%
ROA9.79%
Revenue (TTM)
Revenue Growth18.59%
Profit Margin10.04%
Total Debt₹190 Cr
Shares Outstanding19 Cr
Face Value₹10
EPS (TTM)₹12.84
P/B6.43
Debt / Equity0.31
50 DMA₹1,711.46
200 DMA₹1,584.74
Day change-0.54%
Price Chart
1,725.7 23.94% · 1Y
1800131754.7L
2025-10-21
2026-06-16

20-day avg volume: 99K shares

Pros
  • Healthy return on equity of 18.7%.
  • Company is almost debt-free.
  • Revenue grew 19% YoY.
  • Net profit is growing year over year.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023
Revenue₹2,470 Cr₹2,363 Cr₹2,270 Cr₹2,101 Cr₹2,116 Cr₹1,963 Cr₹2,002 Cr₹1,815 Cr₹1,771 Cr₹1,668 Cr₹1,663 Cr₹1,556 Cr
EBITDA₹377 Cr₹390 Cr₹374 Cr₹321 Cr₹310 Cr₹262 Cr₹320 Cr₹266 Cr₹233 Cr₹238 Cr₹260 Cr₹243 Cr
Net Profit₹243 Cr₹231 Cr₹243 Cr₹207 Cr₹189 Cr₹154 Cr₹195 Cr₹144 Cr₹115 Cr₹113 Cr₹139 Cr₹130 Cr
EPS12.8412.1612.8510.929.978.1210.237.956.366.277.77.21
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹7,969 Cr₹6,715 Cr₹6,032 Cr₹5,919 Cr₹5,067 Cr₹5,131 Cr
EBITDA₹1,158 Cr₹974 Cr₹967 Cr₹1,149 Cr₹1,000 Cr₹465 Cr
Net Profit₹681 Cr₹498 Cr₹532 Cr₹662 Cr₹419 Cr₹84 Cr
EPS36.4327.5429.4236.6221.684.62
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹8,233 Cr₹7,806 Cr₹6,673 Cr₹6,063 Cr₹6,807 Cr₹6,004 Cr
Total Liabilities₹3,591 Cr₹4,684 Cr₹4,023 Cr₹3,949 Cr₹4,439 Cr₹4,020 Cr
Equity₹4,642 Cr₹3,122 Cr₹2,650 Cr₹2,114 Cr₹2,368 Cr₹1,984 Cr
Total Debt₹190 Cr₹767 Cr₹744 Cr₹717 Cr₹704 Cr₹553 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹1,099 Cr₹1,321 Cr₹947 Cr₹1,079 Cr₹905 Cr₹592 Cr
Investing₹-94 Cr₹-713 Cr₹-468 Cr₹-789 Cr₹-252 Cr₹-164 Cr
Financing₹-814 Cr₹-164 Cr₹-145 Cr₹-152 Cr₹-189 Cr₹-301 Cr
Free Cash Flow₹1,099 Cr₹1,321 Cr₹947 Cr₹1,054 Cr₹905 Cr₹592 Cr
Shareholding
Promoter 77.87% Institutions 9.45% Public 12.69%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search