IPOPLUS

118.47

+6.78 +6.07%

16 Jun 2026

NSE Listed · Retail

Electronics Mart Ind Ltd. (EMIL)

Volume: 44,049Avg Vol 1W: 6,45,084Avg Vol 1M: 4,02,82652W Range:84.9168.5
₹118.47 6.07%
Key Ratios
Updated 1h ago
Market Cap₹4,059 Cr
Current Price₹118.47
Previous Close₹111.69
High / Low (52w)₹168.5 / ₹84.9
Volume44,049
Avg Vol (1W)6,45,084
Avg Vol (1M)4,02,826
Stock P/E29.27
Book Value₹42.26
Dividend Yield0%
ROE6.59%
ROA2.82%
Revenue (TTM)
Revenue Growth10.81%
Profit Margin1.49%
Total Debt₹206 Cr
Shares Outstanding38 Cr
Face Value₹10
EPS (TTM)₹1.03
P/B2.77
Debt / Equity1.23
50 DMA₹113.11
200 DMA₹103.08
Day change+6.07%
Price Chart
118.47 19.19% · 1Y
153863.0Cr
2025-10-21
2026-06-16

20-day avg volume: 4.3L shares

Pros
  • Company is almost debt-free.
  • Revenue grew 11% YoY.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021
Revenue₹1,913 Cr₹1,940 Cr₹1,591 Cr₹1,739 Cr₹1,664 Cr₹1,805 Cr₹1,335 Cr₹1,927 Cr₹1,524 Cr₹1,775 Cr₹1,313 Cr₹1,684 Cr₹1,328 Cr₹1,482 Cr₹1,228 Cr₹1,408 Cr₹1,231 Cr₹1,265 Cr₹930 Cr
EBITDA₹89 Cr₹82 Cr₹45 Cr₹74 Cr₹74 Cr₹74 Cr₹53 Cr₹132 Cr₹81 Cr₹91 Cr₹74 Cr₹108 Cr₹73 Cr₹54 Cr₹55 Cr₹79 Cr₹71 Cr₹59 Cr₹54 Cr
Net Profit₹40 Cr₹30 Cr₹16 Cr₹22 Cr₹27 Cr₹34 Cr₹23 Cr₹77 Cr₹41 Cr₹46 Cr₹37 Cr₹60 Cr₹36 Cr₹22 Cr₹24 Cr₹41 Cr₹35 Cr₹28 Cr₹25 Cr
EPS1.030.770.420.560.820.820.641.881.051.190.971.570.940.590.81.361.180.920.8
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹6,974 Cr₹6,295 Cr₹5,457 Cr₹4,353 Cr₹3,207 Cr₹3,179 Cr
EBITDA₹333 Cr₹354 Cr₹262 Cr₹224 Cr₹151 Cr₹183 Cr
Net Profit₹160 Cr₹184 Cr₹123 Cr₹104 Cr₹59 Cr₹82 Cr
EPS4.164.783.633.461.952.72
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹3,697 Cr₹3,059 Cr₹2,694 Cr₹1,832 Cr₹1,524 Cr₹1,348 Cr
Total Liabilities₹2,166 Cr₹1,689 Cr₹1,510 Cr₹1,235 Cr₹1,032 Cr₹915 Cr
Equity₹1,531 Cr₹1,370 Cr₹1,184 Cr₹597 Cr₹492 Cr₹433 Cr
Total Debt₹206 Cr₹98 Cr₹101 Cr₹55 Cr₹62 Cr₹63 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹237 Cr₹230 Cr₹48 Cr₹154 Cr₹84 Cr₹79 Cr
Investing₹-332 Cr₹-117 Cr₹-301 Cr₹-68 Cr₹-60 Cr₹-70 Cr
Financing₹101 Cr₹-161 Cr₹470 Cr₹-49 Cr₹-56 Cr₹71 Cr
Free Cash Flow₹237 Cr₹230 Cr₹48 Cr₹154 Cr₹84 Cr₹79 Cr
Shareholding
Promoter 65.17% Institutions 25.27% Public 9.56%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search