₹5,200
▼ -80.26 -1.52%
As of 22 Sept 2026 · delayed
NSE Listed · Healthcare
Dr. Agarwal'S Eye Hosp Limited (DRAGARWQ)
Volume: 30Avg Vol 1W: 187Avg Vol 1M: 27152W Range:₹4,600₹6,059.7
Key Ratios
Checked 4h agoMarket Cap₹2,513 Cr
Current Price₹5,200
Previous Close₹5,280.26
High / Low (52w)₹6,059.7 / ₹4,600
Volume30
Avg Vol (1W)187
Avg Vol (1M)271
Stock P/E32.97
Book Value₹716.56
Dividend Yield8%
ROE20.24%
ROA9.94%
Revenue (TTM)—
Revenue Growth—
Profit Margin15.34%
Total Debt—
Shares Outstanding0 Cr
Face Value₹10
EPS (TTM)₹157.71
P/B7.26
Debt / Equity1.64
50 DMA₹5,217.67
200 DMA₹5,037.91
Day change-1.52%
Price Chart
₹5,200▲ 10.46% · 1Y
2025-09-222026-09-22
20-day avg volume: 277 shares
Pros
- Healthy return on equity of 20.2%.
- Pays a dividend yield of 8.0%.
- Company is almost debt-free.
- Revenue grew 19% YoY.
- Net profit is growing year over year.
Quarterly Results
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹102 Cr | ₹95 Cr | ₹100 Cr | ₹117 Cr | ₹118 Cr | ₹116 Cr | ₹120 Cr | ₹143 Cr |
| EBITDA | ₹23 Cr | ₹18 Cr | ₹21 Cr | ₹27 Cr | ₹29 Cr | ₹25 Cr | ₹23 Cr | ₹34 Cr |
| Net Profit | ₹14 Cr | ₹10 Cr | ₹16 Cr | ₹17 Cr | ₹19 Cr | ₹17 Cr | ₹16 Cr | ₹23 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹172 Cr | ₹179 Cr | ₹141 Cr | ₹202 Cr | ₹270 Cr | ₹324 Cr | ₹402 Cr | ₹477 Cr |
| EBITDA | ₹20 Cr | ₹28 Cr | ₹12 Cr | ₹39 Cr | ₹56 Cr | ₹69 Cr | ₹84 Cr | ₹105 Cr |
| Net Profit | ₹12 Cr | ₹14 Cr | ₹-1 Cr | ₹24 Cr | ₹37 Cr | ₹46 Cr | ₹55 Cr | ₹70 Cr |
| EPS | 25.35 | 29.11 | -3.06 | 51.28 | 78.55 | 98.64 | 116.28 | 147.02 |
Balance Sheet
| Metric | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Total Assets | ₹100 Cr | ₹141 Cr | ₹155 Cr | ₹314 Cr | ₹390 Cr | ₹496 Cr | ₹613 Cr | ₹766 Cr |
| Total Liabilities | ₹55 Cr | ₹84 Cr | ₹101 Cr | ₹236 Cr | ₹277 Cr | ₹339 Cr | ₹404 Cr | ₹420 Cr |
| Equity | ₹46 Cr | ₹56 Cr | ₹55 Cr | ₹78 Cr | ₹113 Cr | ₹157 Cr | ₹210 Cr | ₹346 Cr |
| Total Debt | — | — | — | — | — | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Operating | ₹37 Cr | ₹66 Cr | ₹81 Cr | ₹103 Cr | ₹114 Cr | ₹154 Cr |
| Investing | ₹-11 Cr | ₹-46 Cr | ₹-71 Cr | ₹-70 Cr | ₹-133 Cr | ₹-174 Cr |
| Financing | ₹-8 Cr | ₹-4 Cr | ₹0 Cr | ₹-14 Cr | ₹17 Cr | ₹25 Cr |
| Free Cash Flow | ₹37 Cr | ₹66 Cr | ₹81 Cr | ₹32 Cr | ₹11 Cr | ₹56 Cr |
Shareholding
Promoter 72.67% Institutions 4.29% Public 23.04%
Efficiency & Working Capital
ROCE15.6%
Interest Coverage5.8
Dividend Payout—
Debtor Days15 d
Inventory Days11 d
Payable Days21 d
Cash Conversion Cycle5 d
Working Capital Days25 d
Shareholding Details
As of 2026-06-30
Promoter72.7%
FII2.2%
DII2.1%
Institutions4.3%
Public23%
Promoter Pledge7.7%
No. of Shareholders22,954
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 71.9% | 71.9% | 71.9% | 71.9% | 71.9% | 71.9% | 71.9% | 71.9% | 72.7% | 72.7% | 72.7% | 72.7% |
| FIIs | 0.3% | 0.6% | 0.6% | 0.6% | 0.8% | 0.8% | 1.3% | 1.5% | 1.7% | 1.8% | 2.2% | 2.2% |
| DIIs | 0% | 0% | 0% | 0% | 1% | 1% | 1.9% | 2.3% | 2.4% | 2.4% | 2.1% | 2.1% |
| Public | 27.8% | 27.5% | 27.5% | 27.5% | 26.3% | 26.2% | 24.8% | 24.3% | 23.2% | 23.2% | 23% | 23% |
| Promoter Pledge | 40% | 40% | 0% | 0% | 55.5% | 55.5% | 55.5% | 55.5% | 29.3% | 29.3% | 29.3% | 7.7% |
| No. of Shareholders | 3,471 | 3,423 | 3,572 | 3,808 | 4,510 | 15,115 | 41,704 | 35,976 | 30,528 | 25,449 | 24,036 | 22,954 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202603 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Dr. Agarwal's Health Care Limited | Shareholding of Promoter and Promoter Group | 72.7% | 35,11,925 |
| Malabar India Fund Limited | Public Shareholding | 2.2% | 1,04,177 |
| Varun Ashok Hiremath | Public Shareholding | 2.1% | 1,02,002 |
| Malabar Midcap Fund | Public Shareholding | 1.7% | 80,134 |
| Eye Research Centre Foundation | Shareholding of Promoter and Promoter Group | 0% | 0 |
| My Happy Place Private Limited | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Dr Agarwal's Enterprise | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Dr. Sunita Agarwal . | Shareholding of Promoter and Promoter Group | 0% | 63 |
| Dr. Ashar Agarwal | Shareholding of Promoter and Promoter Group | 0% | 5 |
| Dr. Ashvin Agarwal | Shareholding of Promoter and Promoter Group | 0% | 5 |
| Dr. Adil Agarwal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Dr. Amar Agarwal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Dr. Anosh Agarwal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Dr. Athiya Agarwal | Shareholding of Promoter and Promoter Group | 0% | 0 |
| Mr. Pankaj Sondhi | Shareholding of Promoter and Promoter Group | 0% | 0 |
Promoter Pledges
| Holder | Pledged Shares | % of Holding | As of |
|---|---|---|---|
| Dr. Agarwal's Health Care Limited | 2,69,231 | 7.7% | 2026-06-30 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Amar Agarwal. | Chairman / Executive Director / Managing Director | 2025 |
| Athiya Agarwal | Whole-time Director | 2025 |
| V Balakrishnan | Independent Non Exe. Director | 2025 |
| Latha Ramanathan | Independent Non Exe. Director | 2025 |
| Shiv Agrawal | Independent Non Exe. Director | 2025 |
| Adil Agarwal | Non Executive Director | 2025 |
| Meenakshi Jayaraman | Company Sec. & Compli. Officer | 2025 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| Medical Services | ₹95 Cr | 80.3% |
| Trading Activities | ₹23 Cr | 19.1% |
| Others | ₹1 Cr | 0.6% |
Segments — Geography
| Region | Revenue | Share |
|---|---|---|
| Within India | ₹397 Cr | 100% |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2025 | ₹10 | 20 | 5 | 5 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| dividend | 2026-09-02 | ₹4 (40%) | Final |
| forthcoming | 2026-09-02 | Dividend | — |
| forthcoming | 2026-08-03 | Board Meetings | — |
| dividend | 2025-11-07 | ₹3 (30%) | Interim |
| dividend | 2025-09-18 | ₹3.5 (35%) | Final |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 2 | 0 | 8 | 6 | 39 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Company Information
🌐 www.dragarwal.com ↗
📍 6th Floor 1st Main Road, Austin Nagar Alwarpet, Chennai, Tamil Nadu, 600018
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
DOMS Industries LimitedDonear Industries Ltd.D P Abhushan LimitedDivine Power Energy Ltd.India Power Corporation Ltd.DP Wires LimitedDRC Systems India LimitedDreamfolks Services Ltd.Dredging Corporation of India Ltd.Drone Destination LimitedDr Reddys Laboratories Ltd.DRS Cargo Movers LimitedAll “D” stocks →
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
