IPOPLUS

670

-3.05 -0.45%

18 Jun 2026

NSE Listed · FMCG

Bikaji Foods Intern Ltd. (BIKAJI)

Volume: 8,196Avg Vol 1W: 88,192Avg Vol 1M: 89,18652W Range:592.55818.7
₹670 0.45%
Market Cap₹16,861 Cr
Current Price₹670
Previous Close₹673.05
High / Low (52w)₹818.7 / ₹592.55
Volume8,196
Avg Vol (1W)88,192
Avg Vol (1M)89,186
Stock P/E82.55
Book Value₹64.1
Dividend Yield0.19%
ROE16.07%
ROA11.36%
Revenue (TTM)
Revenue Growth12.56%
Profit Margin8.8%
Total Debt₹11 Cr
Shares Outstanding25 Cr
Face Value₹1
EPS (TTM)₹2.25
P/B10.3
Debt / Equity0.19
50 DMA₹657.53
200 DMA₹649.76
Day change-0.45%
Price Chart
670 8.74% · 1Y
76060411.5L
2025-10-20
2026-06-16

20-day avg volume: 87K shares

Pros
  • Healthy return on equity of 16.1%.
  • Company is almost debt-free.
  • Revenue grew 13% YoY.
Cons
  • Stock trades at a high P/E of 83.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021
Revenue₹721 Cr₹790 Cr₹830 Cr₹653 Cr₹611 Cr₹715 Cr₹721 Cr₹572 Cr₹614 Cr₹624 Cr₹609 Cr₹482 Cr₹462 Cr₹508 Cr₹577 Cr₹419 Cr₹400 Cr₹439 Cr₹438 Cr₹334 Cr
EBITDA₹81 Cr₹86 Cr₹117 Cr₹83 Cr₹60 Cr₹43 Cr₹96 Cr₹81 Cr₹157 Cr₹65 Cr₹78 Cr₹58 Cr₹54 Cr₹54 Cr₹59 Cr₹24 Cr₹36 Cr₹17 Cr₹39 Cr₹20 Cr
Net Profit₹56 Cr₹62 Cr₹80 Cr₹60 Cr₹45 Cr₹29 Cr₹69 Cr₹58 Cr₹116 Cr₹47 Cr₹61 Cr₹42 Cr₹38 Cr₹41 Cr₹42 Cr₹16 Cr₹25 Cr₹11 Cr₹29 Cr₹13 Cr
EPS2.242.483.182.391.791.142.762.334.641.862.451.671.511.321.660.6510.4411.65.92
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹2,655 Cr₹2,357 Cr₹1,989 Cr₹1,621 Cr₹1,322 Cr₹1,083 Cr
EBITDA₹280 Cr₹359 Cr₹187 Cr₹112 Cr₹123 Cr₹69 Cr
Net Profit₹201 Cr₹266 Cr₹137 Cr₹78 Cr₹90 Cr₹56 Cr
EPS8.0210.635.493.153.7123.2
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹1,937 Cr₹1,534 Cr₹1,272 Cr₹1,102 Cr₹817 Cr₹677 Cr
Total Liabilities₹456 Cr₹317 Cr₹318 Cr₹281 Cr₹210 Cr₹147 Cr
Equity₹1,481 Cr₹1,216 Cr₹954 Cr₹821 Cr₹608 Cr₹529 Cr
Total Debt₹11 Cr₹18 Cr₹47 Cr₹41 Cr₹14 Cr₹17 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹258 Cr₹320 Cr₹218 Cr₹99 Cr₹134 Cr₹66 Cr
Investing₹-131 Cr₹-199 Cr₹-123 Cr₹-232 Cr₹-114 Cr₹-58 Cr
Financing₹-56 Cr₹-54 Cr₹-5 Cr₹169 Cr₹-9 Cr₹-26 Cr
Free Cash Flow₹258 Cr₹320 Cr₹218 Cr₹99 Cr₹134 Cr₹66 Cr
Shareholding
Promoter 73.88% Institutions 21.97% Public 4.16%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search