₹1,462.6▼ 0.12%
Key Ratios
Updated 1h agoMarket Cap—
Current Price₹1,462.6
Previous Close₹1,464.4
High / Low (52w)₹2,052.9 / ₹1,434.2
Volume5,664
Avg Vol (1W)48,587
Avg Vol (1M)58,737
Stock P/E48.79
Book Value₹143.3
Dividend Yield—
ROE—
ROA—
Revenue (TTM)—
Revenue Growth—
Profit Margin—
Total Debt—
Shares Outstanding—
Face Value₹5
EPS (TTM)₹8.93
P/B10.22
Debt / Equity—
50 DMA₹1,514.38
200 DMA₹1,561.46
Day change-0.12%
Price Chart
₹1,462.6▼ 18.88% · 1Y
2025-10-212026-06-16
20-day avg volume: 62K shares
Pros
- Revenue grew 19% YoY.
- Net profit is growing year over year.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹2,414 Cr | ₹2,360 Cr | ₹2,317 Cr | ₹2,263 Cr | ₹2,289 Cr | ₹2,251 Cr | ₹2,098 Cr | ₹1,911 Cr | ₹1,868 Cr | ₹1,801 Cr | ₹1,739 Cr | ₹1,682 Cr | ₹1,733 Cr | ₹1,680 Cr | ₹1,609 Cr | ₹1,558 Cr | ₹1,516 Cr | ₹1,374 Cr | ₹1,287 Cr | ₹1,228 Cr | ₹1,169 Cr | ₹1,218 Cr | ₹1,139 Cr |
| EBITDA | ₹780 Cr | ₹725 Cr | ₹715 Cr | ₹681 Cr | ₹684 Cr | ₹665 Cr | ₹515 Cr | ₹420 Cr | ₹467 Cr | ₹457 Cr | ₹451 Cr | ₹496 Cr | ₹419 Cr | ₹368 Cr | ₹293 Cr | ₹292 Cr | ₹194 Cr | ₹80 Cr | ₹89 Cr | ₹99 Cr | ₹-2 Cr | ₹-18 Cr | ₹-51 Cr |
| Net Profit | ₹447 Cr | ₹474 Cr | ₹421 Cr | ₹392 Cr | ₹468 Cr | ₹261 Cr | ₹253 Cr | ₹511 Cr | ₹223 Cr | ₹213 Cr | ₹-184 Cr | ₹253 Cr | ₹202 Cr | ₹152 Cr | ₹99 Cr | ₹96 Cr | ₹1,823 Cr | ₹-71 Cr | ₹-56 Cr | ₹-21 Cr | ₹-151 Cr | ₹-510 Cr | ₹-149 Cr |
| EPS | 8.93 | 9.47 | 8.42 | 7.83 | 9.37 | 5.22 | 5.06 | 10.22 | 4.45 | 4.26 | -7.36 | 10.13 | 8.08 | 6.08 | 3.97 | 3.84 | 72.93 | -2.84 | -2.26 | -0.85 | -6.03 | -20.41 | -5.95 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Revenue | ₹8,730 Cr | ₹7,338 Cr | ₹6,719 Cr | ₹5,494 Cr | ₹4,704 Cr |
| EBITDA | ₹2,285 Cr | ₹1,871 Cr | ₹1,373 Cr | ₹462 Cr | ₹-131 Cr |
| Net Profit | ₹1,494 Cr | ₹504 Cr | ₹549 Cr | ₹1,675 Cr | ₹-1,034 Cr |
| EPS | 29.87 | 10.09 | 21.97 | 66.98 | -20.68 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Total Assets | ₹19,251 Cr | ₹18,517 Cr | ₹18,253 Cr | ₹16,674 Cr | ₹15,004 Cr |
| Total Liabilities | ₹13,319 Cr | ₹13,879 Cr | ₹14,043 Cr | ₹13,014 Cr | ₹13,018 Cr |
| Equity | ₹5,932 Cr | ₹4,639 Cr | ₹4,210 Cr | ₹3,661 Cr | ₹1,986 Cr |
| Total Debt | ₹2,652 Cr | ₹2,792 Cr | ₹4,730 Cr | ₹4,808 Cr | ₹3,693 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Operating | ₹5,257 Cr | ₹3,564 Cr | ₹5,128 Cr | ₹1,273 Cr | ₹1,551 Cr |
| Investing | ₹-2,341 Cr | ₹-1,155 Cr | ₹-2,031 Cr | ₹-1,382 Cr | ₹-882 Cr |
| Financing | ₹-2,265 Cr | ₹-2,404 Cr | ₹-3,111 Cr | ₹183 Cr | ₹-604 Cr |
| Free Cash Flow | ₹5,257 Cr | ₹3,564 Cr | ₹5,128 Cr | ₹1,273 Cr | ₹1,551 Cr |
Shareholding
Promoter 70% Institutions 14.29% Public 15.71%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
