₹1.31▼ 1.50%
Key Ratios
Updated just nowMarket Cap—
Current Price₹1.31
Previous Close₹1.33
High / Low (52w)₹2.66 / ₹0.8
Volume1,82,910
Avg Vol (1W)4,07,150
Avg Vol (1M)4,65,845
Stock P/E13
Book Value₹1.22
Dividend Yield—
ROE—
ROA—
Revenue (TTM)—
Revenue Growth—
Profit Margin—
Total Debt—
Shares Outstanding—
Face Value₹1
EPS (TTM)₹0.04
P/B1.21
Debt / Equity—
50 DMA₹1.63
200 DMA₹1.53
Day change-1.50%
Price Chart
₹1.31▲ 47.19% · 1Y
2025-06-172026-05-11
20-day avg volume: 4.8L shares
Cons
- Revenue fell 63% YoY.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹0 Cr | ₹9 Cr | ₹2 Cr | ₹0 Cr | ₹5 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹2 Cr | ₹4 Cr | ₹11 Cr | ₹17 Cr | ₹11 Cr | ₹18 Cr | ₹29 Cr | ₹32 Cr | ₹16 Cr | ₹10 Cr | ₹4 Cr | ₹17 Cr |
| EBITDA | ₹0 Cr | ₹4 Cr | ₹1 Cr | ₹0 Cr | ₹1 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹-1 Cr | ₹-9 Cr | ₹0 Cr | ₹1 Cr | ₹0 Cr | ₹-1 Cr | ₹0 Cr | ₹1 Cr | ₹1 Cr | ₹0 Cr | ₹1 Cr | ₹1 Cr | ₹0 Cr |
| Net Profit | ₹1 Cr | ₹4 Cr | ₹1 Cr | ₹0 Cr | ₹1 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹-1 Cr | ₹-9 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹1 Cr | ₹0 Cr |
| EPS | 0.04 | 0.22 | 0.03 | 0.01 | 0.07 | -0.02 | -0.01 | 0 | -0.04 | -0.47 | 0.01 | 0.03 | 0.02 | 0.02 | 0.02 | 0.15 | -0.02 | -0.05 | 1.52 | 1.13 | 0.18 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹6 Cr | ₹17 Cr | ₹77 Cr | ₹62 Cr | ₹26 Cr | ₹28 Cr |
| EBITDA | ₹1 Cr | ₹-9 Cr | ₹0 Cr | ₹3 Cr | ₹1 Cr | ₹1 Cr |
| Net Profit | ₹1 Cr | ₹-9 Cr | ₹1 Cr | ₹1 Cr | ₹0 Cr | ₹0 Cr |
| EPS | 0.05 | -0.56 | 0.11 | 0.15 | 0.3 | 0.15 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹48 Cr | ₹49 Cr | ₹69 Cr | ₹24 Cr | ₹22 Cr | ₹28 Cr |
| Total Liabilities | ₹30 Cr | ₹30 Cr | ₹46 Cr | ₹14 Cr | ₹13 Cr | ₹19 Cr |
| Equity | ₹18 Cr | ₹19 Cr | ₹23 Cr | ₹10 Cr | ₹9 Cr | ₹9 Cr |
| Total Debt | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹6 Cr | ₹10 Cr | ₹9 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Operating | ₹1 Cr | ₹-48 Cr | ₹-11 Cr | ₹7 Cr | ₹1 Cr |
| Investing | ₹-1 Cr | ₹30 Cr | ₹0 Cr | ₹-4 Cr | ₹2 Cr |
| Financing | ₹0 Cr | ₹18 Cr | ₹11 Cr | ₹-3 Cr | ₹-3 Cr |
| Free Cash Flow | ₹1 Cr | ₹-48 Cr | ₹-11 Cr | ₹7 Cr | ₹1 Cr |
Shareholding
Promoter 0.5% Institutions 11.19% Public 88.31%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
