IPOPLUS

667.9

-2.4 -0.36%

18 Jun 2026

NSE Listed · Engineering

Uniparts India Limited (UNIPARTS)

Volume: 6,674Avg Vol 1W: 10,576Avg Vol 1M: 19,18152W Range:335676
₹667.9 0.36%
Market Cap₹2,975 Cr
Current Price₹667.9
Previous Close₹670.3
High / Low (52w)₹676 / ₹335
Volume6,674
Avg Vol (1W)10,576
Avg Vol (1M)19,181
Stock P/E15.73
Book Value₹192.87
Dividend Yield1.06%
ROE18.19%
ROA12.62%
Revenue (TTM)
Revenue Growth-15.43%
Profit Margin13.53%
Total Debt₹1 Cr
Shares Outstanding5 Cr
Face Value₹10
EPS (TTM)₹11.33
P/B2.94
Debt / Equity0.18
50 DMA₹564.35
200 DMA₹492.37
Day change-0.36%
Price Chart
667.9 60.67% · 1Y
66838365.3L
2025-10-01
2026-06-16

20-day avg volume: 21K shares

Pros
  • Healthy return on equity of 18.2%.
  • Company is almost debt-free.
Cons
  • Revenue fell 14% YoY.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021
Revenue₹339 Cr₹281 Cr₹277 Cr₹274 Cr₹253 Cr₹208 Cr₹241 Cr₹261 Cr₹290 Cr₹259 Cr₹294 Cr₹297 Cr₹328 Cr₹331 Cr₹360 Cr₹347 Cr₹347 Cr₹303 Cr
EBITDA₹70 Cr₹50 Cr₹53 Cr₹47 Cr₹31 Cr₹27 Cr₹30 Cr₹35 Cr₹41 Cr₹34 Cr₹44 Cr₹50 Cr₹61 Cr₹75 Cr₹72 Cr₹67 Cr₹61 Cr₹60 Cr
Net Profit₹51 Cr₹33 Cr₹39 Cr₹34 Cr₹23 Cr₹19 Cr₹21 Cr₹25 Cr₹29 Cr₹26 Cr₹33 Cr₹37 Cr₹45 Cr₹56 Cr₹53 Cr₹51 Cr₹45 Cr₹44 Cr
EPS11.317.378.727.645.064.244.685.526.345.757.318.2210.0412.4711.6911.1910.049.66
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹985 Cr₹1,149 Cr₹1,382 Cr₹1,231 Cr₹948 Cr₹939 Cr
EBITDA₹123 Cr₹169 Cr₹274 Cr₹235 Cr₹127 Cr₹92 Cr
Net Profit₹88 Cr₹125 Cr₹205 Cr₹169 Cr₹91 Cr₹63 Cr
EPS19.527.6345.437.420.2113.88
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹1,170 Cr₹1,129 Cr₹1,057 Cr₹1,031 Cr₹893 Cr₹899 Cr
Total Liabilities₹282 Cr₹261 Cr₹227 Cr₹346 Cr₹335 Cr₹435 Cr
Equity₹887 Cr₹868 Cr₹831 Cr₹685 Cr₹558 Cr₹464 Cr
Total Debt₹1 Cr₹2 Cr₹9 Cr₹5 Cr₹6 Cr₹22 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹208 Cr₹238 Cr₹316 Cr₹145 Cr₹180 Cr₹145 Cr
Investing₹-106 Cr₹-161 Cr₹-54 Cr₹-33 Cr₹-16 Cr₹-10 Cr
Financing₹-62 Cr₹-59 Cr₹-175 Cr₹-49 Cr₹-141 Cr₹-123 Cr
Free Cash Flow₹208 Cr₹238 Cr₹316 Cr₹145 Cr₹180 Cr₹145 Cr
Shareholding
Promoter 65.88% Institutions 8.16% Public 25.78%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search