₹12.01▼ 7.62%
Key Ratios
Updated just nowMarket Cap₹12 Cr
Current Price₹12.01
Previous Close₹13
High / Low (52w)₹22.9 / ₹9.36
Volume10,727
Avg Vol (1W)6,927
Avg Vol (1M)11,764
Stock P/E—
Book Value₹29.77
Dividend Yield0%
ROE-2.13%
ROA-2.89%
Revenue (TTM)—
Revenue Growth-33.19%
Profit Margin-2.78%
Total Debt₹0 Cr
Shares Outstanding1 Cr
Face Value₹10
EPS (TTM)₹-0.71
P/B0.4
Debt / Equity0.17
50 DMA₹12.82
200 DMA₹16.15
Day change-7.62%
Price Chart
₹12.01▼ 33.28% · 1Y
2025-06-172026-05-11
20-day avg volume: 12K shares
Pros
- Company is almost debt-free.
- Stock trades below its book value.
Cons
- Revenue fell 33% YoY.
- Company is loss-making at the latest annual result.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹12 Cr | ₹11 Cr | ₹12 Cr | ₹8 Cr | ₹7 Cr | ₹8 Cr | ₹9 Cr | ₹9 Cr | ₹8 Cr | ₹14 Cr | ₹15 Cr | ₹13 Cr | ₹12 Cr | ₹7 Cr | ₹8 Cr | ₹8 Cr | ₹10 Cr | ₹11 Cr | ₹13 Cr | ₹11 Cr | ₹13 Cr | ₹10 Cr |
| EBITDA | ₹-1 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹1 Cr | ₹2 Cr | ₹-1 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹-4 Cr | ₹0 Cr | ₹0 Cr |
| Net Profit | ₹-1 Cr | ₹-1 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹2 Cr | ₹-1 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹0 Cr | ₹0 Cr | ₹-4 Cr | ₹0 Cr | ₹0 Cr |
| EPS | -0.71 | -0.57 | 0.13 | 0.02 | 0.18 | -0.19 | -0.2 | -0.44 | -0.33 | 0.15 | 0.42 | 0.27 | 1.55 | -0.59 | -0.45 | 0.13 | 1.36 | 0.04 | -0.03 | -3.74 | 0 | -0.17 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹33 Cr | ₹50 Cr | ₹36 Cr | ₹42 Cr | ₹42 Cr | ₹42 Cr |
| EBITDA | ₹0 Cr | ₹1 Cr | ₹1 Cr | ₹-4 Cr | ₹-4 Cr | ₹2 Cr |
| Net Profit | ₹-1 Cr | ₹1 Cr | ₹1 Cr | ₹-3 Cr | ₹-4 Cr | ₹1 Cr |
| EPS | -0.65 | 0.51 | 0.57 | -2.66 | -4.03 | 0.75 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹41 Cr | ₹38 Cr | ₹43 Cr | ₹39 Cr | ₹44 Cr | ₹46 Cr |
| Total Liabilities | ₹8 Cr | ₹4 Cr | ₹10 Cr | ₹7 Cr | ₹10 Cr | ₹8 Cr |
| Equity | ₹33 Cr | ₹33 Cr | ₹32 Cr | ₹32 Cr | ₹34 Cr | ₹38 Cr |
| Total Debt | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Operating | ₹-3 Cr | ₹2 Cr | ₹1 Cr | ₹0 Cr | ₹2 Cr | ₹3 Cr |
| Investing | ₹0 Cr | ₹0 Cr | ₹-1 Cr | ₹0 Cr | ₹-1 Cr | ₹6 Cr |
| Financing | ₹3 Cr | ₹-6 Cr | ₹3 Cr | ₹-2 Cr | ₹1 Cr | ₹-8 Cr |
| Free Cash Flow | ₹-3 Cr | ₹2 Cr | ₹1 Cr | ₹0 Cr | ₹2 Cr | ₹3 Cr |
Shareholding
Promoter 50.91% Institutions 0% Public 49.08%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
