₹401.5
▼ -0.75 -0.19%
18 Jun 2026
NSE Listed · Power Generation & Distribution
Tata Power Co.Ltd. (TATAPOWER)
20-day avg volume: 21.0L shares
- Company is almost debt-free.
- Revenue fell 78% YoY.
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 | Jun 2020 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹14,900 Cr | ₹13,948 Cr | ₹15,545 Cr | ₹18,035 Cr | ₹17,096 Cr | ₹15,391 Cr | ₹15,698 Cr | ₹17,294 Cr | ₹15,847 Cr | ₹14,651 Cr | ₹15,738 Cr | ₹15,213 Cr | ₹12,454 Cr | ₹14,129 Cr | ₹14,031 Cr | ₹14,495 Cr | ₹11,960 Cr | ₹10,913 Cr | ₹9,810 Cr | ₹10,132 Cr | ₹10,363 Cr | ₹7,598 Cr | ₹8,290 Cr | ₹6,453 Cr | ₹6,621 Cr |
| EBITDA | ₹1,874 Cr | ₹2,168 Cr | ₹2,645 Cr | ₹3,340 Cr | ₹2,480 Cr | ₹2,714 Cr | ₹3,271 Cr | ₹2,861 Cr | ₹1,908 Cr | ₹2,134 Cr | ₹2,457 Cr | ₹2,322 Cr | ₹1,873 Cr | ₹1,754 Cr | ₹1,073 Cr | ₹1,005 Cr | ₹1,282 Cr | ₹981 Cr | ₹1,270 Cr | ₹1,776 Cr | ₹988 Cr | ₹1,101 Cr | ₹1,439 Cr | ₹1,174 Cr | ₹1,066 Cr |
| Net Profit | ₹996 Cr | ₹772 Cr | ₹919 Cr | ₹1,060 Cr | ₹1,043 Cr | ₹1,031 Cr | ₹927 Cr | ₹971 Cr | ₹895 Cr | ₹953 Cr | ₹876 Cr | ₹972 Cr | ₹778 Cr | ₹945 Cr | ₹819 Cr | ₹795 Cr | ₹503 Cr | ₹426 Cr | ₹422 Cr | ₹391 Cr | ₹393 Cr | ₹248 Cr | ₹280 Cr | ₹207 Cr | ₹403 Cr |
| EPS | 3.11 | 2.41 | 2.88 | 3.31 | 3.26 | 3.22 | 2.9 | 3.03 | 2.79 | 2.98 | 2.74 | 3.04 | 2.43 | 2.95 | 2.02 | 2.48 | 1.58 | 1.33 | 1.32 | 1.13 | 1.1 | 0.65 | 0.8 | 0.61 | 1.32 |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹15,068 Cr | ₹66,992 Cr | ₹63,272 Cr | ₹56,547 Cr | ₹43,736 Cr | ₹33,143 Cr | ₹29,699 Cr |
| EBITDA | ₹3,411 Cr | ₹11,327 Cr | ₹8,821 Cr | ₹5,705 Cr | ₹5,309 Cr | ₹4,697 Cr | ₹5,872 Cr |
| Net Profit | ₹1,125 Cr | ₹3,971 Cr | ₹3,696 Cr | ₹3,336 Cr | ₹1,741 Cr | ₹956 Cr | ₹1,428 Cr |
| EPS | 3.51 | 12.41 | 11.56 | 10.43 | 5.36 | 3.17 | 5.27 |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Total Assets | ₹54,967 Cr | ₹1,56,711 Cr | ₹1,39,553 Cr | ₹1,28,349 Cr | ₹1,12,885 Cr | ₹98,839 Cr | ₹89,748 Cr |
| Total Liabilities | ₹36,551 Cr | ₹1,14,105 Cr | ₹1,01,221 Cr | ₹94,145 Cr | ₹86,856 Cr | ₹73,589 Cr | ₹67,850 Cr |
| Equity | ₹18,416 Cr | ₹42,606 Cr | ₹38,333 Cr | ₹34,204 Cr | ₹26,028 Cr | ₹25,250 Cr | ₹21,898 Cr |
| Total Debt | ₹17,790 Cr | ₹44,130 Cr | ₹37,392 Cr | ₹30,708 Cr | ₹32,730 Cr | ₹30,045 Cr | ₹32,695 Cr |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Operating | ₹-1,653 Cr | ₹13,267 Cr | ₹13,094 Cr | ₹8,036 Cr | ₹7,387 Cr | ₹8,792 Cr | ₹7,984 Cr |
| Investing | ₹-2,262 Cr | ₹-15,449 Cr | ₹-8,943 Cr | ₹-7,382 Cr | ₹-6,277 Cr | ₹668 Cr | ₹-543 Cr |
| Financing | ₹3,170 Cr | ₹4,292 Cr | ₹-4,497 Cr | ₹1,341 Cr | ₹-1,183 Cr | ₹-7,603 Cr | ₹-5,110 Cr |
| Free Cash Flow | ₹-1,653 Cr | ₹-4,006 Cr | ₹-147 Cr | ₹380 Cr | ₹120 Cr | ₹5,456 Cr | ₹5,759 Cr |
Power Generation & Distribution · Power Generation And Supply
The Tata Power Company Limited engages in the generation, transmission, distribution, and trading of electricity in India and internationally. It operates through four segments: Thermal & Hydro, Transmission & Distribution, Renewables, and Others. The company generates power from hydroelectric and thermal sources, such as coal, gas, and oil; and provides related ancillary services. It also engages in the operation of transmission and distribution networks; and sale of power to retail customers through distribution networks. In addition, the company offers project management contracts and infrastructure management, and property development services, as well as rents oil tanks. Further, it is involved in the generation of power from renewable energy sources, such as wind and solar; rooftop solar projects; electric vehicle charging stations; manufactures solar cells and modules; engineering, procurement, and construction; home automation solutions; and maintenance services. Additionally, the company trades in power and coal; generates and distributes power; hydro pump storage, coal mining, trading, shipping, and related infra business; and provides smart meter, consultancy, networking solution, shipping and coal handling, logistics, and equipment business and related services, as well as infrastructure for electric vehicles. As of March 31, 2026, the company had an installed generation capacity of 16,716 megawatt. The Tata Power Company Limited was founded in 1915 and is based in Mumbai, India.
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
