IPOPLUS

401.5

-0.75 -0.19%

17 Jun 2026

NSE Listed

Tata Power Limited (TATAPOWER)

Volume: 63,17,321Avg Vol 1W: 47,87,087.6Avg Vol 1M: 49,71,833.852W Range:342.5464.9
₹401.5 0.19%
Key Ratios
Updated 4h ago
Market Cap₹1,25,769 Cr
Current Price₹401.5
Previous Close₹402.25
High / Low (52w)₹464.9 / ₹342.5
Volume63,17,321
Avg Vol (1W)47,87,087.6
Avg Vol (1M)49,71,833.8
Stock P/E126.14
Book Value₹123.5
Dividend Yield0.6%
ROE9.5%
ROA2.9%
Revenue (TTM)₹15,068 Cr
Revenue Growth6.6%
Profit Margin6%
Total Debt₹44,130 Cr
Shares Outstanding320 Cr
Face Value₹1
EPS (TTM)₹3.12
P/B3.19
Debt / Equity1.93
50 DMA₹418.74
200 DMA₹391.9
Day change-0.19%
Price Chart
401.5 1.47% · 1Y
4623462.5Cr
2025-06-17
2026-06-12

20-day avg volume: 49.7L shares

Pros
  • Company is almost debt-free.
  • Net profit is growing year over year.
Cons
  • Revenue fell 10% YoY.
  • Stock trades at a high P/E of 126.
Quarterly Results
MetricJun 2024Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue₹17,294 Cr₹15,698 Cr₹15,391 Cr₹17,096 Cr₹18,035 Cr₹15,545 Cr₹13,948 Cr₹14,900 Cr
EBITDA₹2,861 Cr₹3,271 Cr₹2,714 Cr₹2,480 Cr₹3,340 Cr₹2,645 Cr₹2,168 Cr₹1,874 Cr
Net Profit₹971 Cr₹927 Cr₹1,031 Cr₹1,043 Cr₹1,060 Cr₹919 Cr₹772 Cr₹996 Cr
EPS
Profit & Loss (Annual)
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Revenue₹29,699 Cr₹33,143 Cr₹43,736 Cr₹56,547 Cr₹63,272 Cr₹66,992 Cr₹15,068 Cr
EBITDA₹5,872 Cr₹4,697 Cr₹5,309 Cr₹5,705 Cr₹8,821 Cr₹11,327 Cr₹3,411 Cr
Net Profit₹1,428 Cr₹956 Cr₹1,741 Cr₹3,336 Cr₹3,696 Cr₹3,971 Cr₹1,125 Cr
EPS
Balance Sheet
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Total Assets₹89,748 Cr₹98,839 Cr₹1,12,885 Cr₹1,28,349 Cr₹1,39,553 Cr₹1,56,711 Cr₹54,967 Cr
Total Liabilities₹67,850 Cr₹73,589 Cr₹86,856 Cr₹94,145 Cr₹1,01,221 Cr₹1,14,105 Cr₹36,551 Cr
Equity₹21,898 Cr₹25,250 Cr₹26,028 Cr₹34,204 Cr₹38,333 Cr₹42,606 Cr₹18,416 Cr
Total Debt₹32,695 Cr₹30,045 Cr₹32,730 Cr₹30,708 Cr₹37,392 Cr₹44,130 Cr₹17,790 Cr
Cash Flow
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Operating₹7,984 Cr₹8,792 Cr₹7,387 Cr₹8,036 Cr₹13,094 Cr₹13,267 Cr₹-1,653 Cr
Investing₹-543 Cr₹668 Cr₹-6,277 Cr₹-7,382 Cr₹-8,943 Cr₹-15,449 Cr₹-2,262 Cr
Financing₹-5,110 Cr₹-7,603 Cr₹-1,183 Cr₹1,341 Cr₹-4,497 Cr₹4,292 Cr₹3,170 Cr
Free Cash Flow₹5,759 Cr₹5,456 Cr₹120 Cr₹380 Cr₹-147 Cr₹-4,006 Cr₹-1,653 Cr

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search