IPOPLUS

1,298.3

-1 -0.08%

18 Jun 2026

NSE Listed · Electronics

Syrma SGS Technology Ltd. (SYRMA)

Volume: 97,203Avg Vol 1W: 1,13,817Avg Vol 1M: 97,02752W Range:5001,335
₹1,298.3 0.08%
Market Cap₹24,446 Cr
Current Price₹1,298.3
Previous Close₹1,299.3
High / Low (52w)₹1,335 / ₹500
Volume97,203
Avg Vol (1W)1,13,817
Avg Vol (1M)97,027
Stock P/E48.18
Book Value₹148.58
Dividend Yield0.12%
ROE11.1%
ROA5.99%
Revenue (TTM)
Revenue Growth20.07%
Profit Margin6.59%
Total Debt₹62 Cr
Shares Outstanding19 Cr
Face Value₹10
EPS (TTM)₹5.29
P/B7.49
Debt / Equity0.14
50 DMA₹1,073.91
200 DMA₹862.8
Day change-0.08%
Price Chart
1,298.3 61.35% · 1Y
13016411.9Cr
2025-10-01
2026-06-16

20-day avg volume: 1.0L shares

Pros
  • Company is almost debt-free.
  • Revenue grew 19% YoY.
  • Net profit is growing year over year.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021
Revenue₹1,465 Cr₹1,264 Cr₹1,146 Cr₹944 Cr₹924 Cr₹870 Cr₹833 Cr₹1,160 Cr₹1,143 Cr₹707 Cr₹712 Cr₹601 Cr₹680 Cr₹513 Cr₹467 Cr₹389 Cr₹371 Cr₹302 Cr₹214 Cr
EBITDA₹165 Cr₹149 Cr₹102 Cr₹82 Cr₹109 Cr₹81 Cr₹64 Cr₹43 Cr₹74 Cr₹38 Cr₹46 Cr₹49 Cr₹72 Cr₹51 Cr₹48 Cr₹29 Cr₹27 Cr₹32 Cr₹19 Cr
Net Profit₹101 Cr₹103 Cr₹64 Cr₹50 Cr₹65 Cr₹49 Cr₹36 Cr₹19 Cr₹35 Cr₹16 Cr₹28 Cr₹29 Cr₹42 Cr₹33 Cr₹28 Cr₹16 Cr₹16 Cr₹20 Cr₹13 Cr
EPS5.285.333.432.793.672.742.031.081.960.871.591.62.411.921.861.211.211.450.95
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹3,836 Cr₹3,212 Cr₹2,092 Cr₹1,284 Cr₹903 Cr₹880 Cr
EBITDA₹298 Cr₹206 Cr₹200 Cr₹119 Cr₹94 Cr₹132 Cr
Net Profit₹170 Cr₹107 Cr₹119 Cr₹77 Cr₹69 Cr₹91 Cr
EPS9.526.027.54.944.584.58
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹4,205 Cr₹3,689 Cr₹2,543 Cr₹1,154 Cr₹960 Cr₹787 Cr
Total Liabilities₹2,380 Cr₹2,012 Cr₹1,000 Cr₹571 Cr₹360 Cr₹364 Cr
Equity₹1,825 Cr₹1,677 Cr₹1,543 Cr₹583 Cr₹600 Cr₹423 Cr
Total Debt₹62 Cr₹64 Cr₹87 Cr₹4 Cr₹26 Cr₹27 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹237 Cr₹-60 Cr₹-31 Cr₹16 Cr₹59 Cr₹177 Cr
Investing₹-105 Cr₹-28 Cr₹-886 Cr₹-399 Cr₹-112 Cr₹-49 Cr
Financing₹-71 Cr₹155 Cr₹968 Cr₹382 Cr₹72 Cr₹-59 Cr
Free Cash Flow₹237 Cr₹-72 Cr₹-38 Cr₹-74 Cr₹40 Cr₹128 Cr
Shareholding
Promoter 42.28% Institutions 23.19% Public 34.3%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search