₹531.8▼ 8.31%
Key Ratios
Updated just nowMarket Cap₹799 Cr
Current Price₹531.8
Previous Close₹580
High / Low (52w)₹855.7 / ₹445.15
Volume346
Avg Vol (1W)332
Avg Vol (1M)510
Stock P/E—
Book Value₹34.69
Dividend Yield0%
ROE14.49%
ROA2.21%
Revenue (TTM)—
Revenue Growth—
Profit Margin2.58%
Total Debt₹203 Cr
Shares Outstanding1 Cr
Face Value₹10
EPS (TTM)₹3.48
P/B15.33
Debt / Equity5.09
50 DMA₹555.06
200 DMA₹688.02
Day change-8.31%
Price Chart
₹521.4▼ 29.73% · 1Y
2025-06-172026-05-11
20-day avg volume: 504 shares
Pros
- Company is almost debt-free.
- Revenue grew 19% YoY.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹62 Cr | ₹56 Cr | ₹56 Cr | ₹50 Cr | ₹41 Cr | ₹37 Cr | ₹35 Cr | ₹34 Cr | ₹31 Cr | ₹31 Cr | ₹32 Cr | ₹29 Cr | ₹26 Cr | ₹26 Cr | ₹24 Cr | ₹25 Cr |
| EBITDA | ₹10 Cr | ₹3 Cr | ₹5 Cr | ₹7 Cr | ₹5 Cr | ₹4 Cr | ₹3 Cr | ₹4 Cr | ₹3 Cr | ₹4 Cr | ₹4 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr | ₹3 Cr |
| Net Profit | ₹4 Cr | ₹-1 Cr | ₹1 Cr | ₹2 Cr | ₹1 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹0 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹0 Cr | ₹0 Cr | ₹1 Cr | ₹1 Cr |
| EPS | 3.48 | -0.98 | 0.9 | 1.62 | 0.96 | 0.33 | -0.04 | 0.65 | 0.17 | 0.88 | 1.06 | 0.63 | 0.21 | 0.21 | 0 | 0.8 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹147 Cr | ₹124 Cr | ₹102 Cr | ₹85 Cr | ₹66 Cr | ₹62 Cr |
| EBITDA | ₹15 Cr | ₹15 Cr | ₹12 Cr | ₹8 Cr | ₹5 Cr | ₹5 Cr |
| Net Profit | ₹2 Cr | ₹3 Cr | ₹2 Cr | ₹2 Cr | ₹3 Cr | ₹3 Cr |
| EPS | 1.9 | 2.71 | 1.79 | 1.9 | 4.25 | 3.49 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹181 Cr | ₹144 Cr | ₹139 Cr | ₹96 Cr | ₹57 Cr | ₹50 Cr |
| Total Liabilities | ₹147 Cr | ₹112 Cr | ₹110 Cr | ₹70 Cr | ₹32 Cr | ₹29 Cr |
| Equity | ₹34 Cr | ₹32 Cr | ₹28 Cr | ₹26 Cr | ₹25 Cr | ₹22 Cr |
| Total Debt | ₹36 Cr | ₹25 Cr | ₹25 Cr | ₹19 Cr | ₹11 Cr | ₹11 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Operating | ₹20 Cr | ₹28 Cr | ₹23 Cr | ₹13 Cr | ₹3 Cr |
| Investing | ₹-14 Cr | ₹-11 Cr | ₹-12 Cr | ₹-11 Cr | ₹-8 Cr |
| Financing | ₹-4 Cr | ₹-15 Cr | ₹-10 Cr | ₹-1 Cr | ₹6 Cr |
| Free Cash Flow | ₹20 Cr | ₹28 Cr | ₹23 Cr | ₹13 Cr | ₹3 Cr |
Shareholding
Promoter 73.65% Institutions 0% Public 26.35%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
