IPOPLUS

305.6

-5.65 -1.82%

18 Jun 2026

NSE Listed · IT - Software

Sonata Software Ltd. (SONATSOFTW)

Volume: 11,76,392Avg Vol 1W: 2,54,669Avg Vol 1M: 1,13,82952W Range:207.15452.8
₹305.6 1.82%
Market Cap₹7,114 Cr
Current Price₹305.6
Previous Close₹311.25
High / Low (52w)₹452.8 / ₹207.15
Volume11,76,392
Avg Vol (1W)2,54,669
Avg Vol (1M)1,13,829
Stock P/E22.57
Book Value₹68.81
Dividend Yield1.61%
ROE26.69%
ROA9.12%
Revenue (TTM)
Revenue Growth17.93%
Profit Margin4.34%
Total Debt₹228 Cr
Shares Outstanding28 Cr
Face Value₹1
EPS (TTM)₹4.71
P/B4.34
Debt / Equity0.38
50 DMA₹267.76
200 DMA₹280.76
Day change-1.82%
Price Chart
305.6 12.15% · 1Y
3932093.0Cr
2025-10-01
2026-06-16

20-day avg volume: 1.2L shares

Pros
  • Healthy return on equity of 26.7%.
  • Pays a dividend yield of 1.6%.
  • Company is almost debt-free.
  • Revenue grew 17% YoY.
  • Net profit is growing year over year.
Quarterly Results
MetricMar 2026Dec 2025Sept 2025Jun 2025Mar 2025Dec 2024Sept 2024Jun 2024Mar 2024Dec 2023Sept 2023Jun 2023Mar 2023Dec 2022Sept 2022Jun 2022Mar 2022Dec 2021Sept 2021Jun 2021Mar 2021Dec 2020Sept 2020Jun 2020Mar 2020
Revenue₹2,536 Cr₹3,081 Cr₹2,119 Cr₹2,965 Cr₹2,617 Cr₹2,843 Cr₹2,170 Cr₹2,527 Cr₹2,192 Cr₹2,493 Cr₹1,913 Cr₹2,016 Cr₹1,914 Cr₹2,261 Cr₹1,496 Cr₹1,779 Cr₹1,464 Cr₹1,858 Cr₹963 Cr₹1,269 Cr₹1,076 Cr₹1,396 Cr₹804 Cr₹952 Cr₹929 Cr
EBITDA₹221 Cr₹185 Cr₹178 Cr₹158 Cr₹161 Cr₹153 Cr₹164 Cr₹162 Cr₹165 Cr₹194 Cr₹187 Cr₹175 Cr₹158 Cr₹159 Cr₹152 Cr₹147 Cr₹140 Cr₹134 Cr₹125 Cr₹119 Cr₹113 Cr₹104 Cr₹80 Cr₹71 Cr₹86 Cr
Net Profit₹131 Cr₹104 Cr₹120 Cr₹109 Cr₹108 Cr₹105 Cr₹106 Cr₹106 Cr₹110 Cr₹-46 Cr₹124 Cr₹120 Cr₹114 Cr₹118 Cr₹113 Cr₹108 Cr₹101 Cr₹98 Cr₹91 Cr₹87 Cr₹83 Cr₹54 Cr₹57 Cr₹50 Cr₹62 Cr
EPS4.713.764.333.943.873.783.833.83.97-1.668.948.658.28.488.137.789.719.398.778.347.995.185.54.85.95
Profit & Loss (Annual)
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Revenue₹10,228 Cr₹8,739 Cr₹7,520 Cr₹5,655 Cr₹4,256 Cr₹3,802 Cr
EBITDA₹639 Cr₹721 Cr₹616 Cr₹518 Cr₹368 Cr₹395 Cr
Net Profit₹425 Cr₹309 Cr₹452 Cr₹376 Cr₹244 Cr₹277 Cr
EPS15.2811.116.2927.1523.4826.66
Balance Sheet
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Total Assets₹4,755 Cr₹5,149 Cr₹4,357 Cr₹2,559 Cr₹1,947 Cr₹1,616 Cr
Total Liabilities₹3,049 Cr₹3,743 Cr₹3,056 Cr₹1,460 Cr₹1,041 Cr₹947 Cr
Equity₹1,706 Cr₹1,406 Cr₹1,301 Cr₹1,099 Cr₹905 Cr₹670 Cr
Total Debt₹228 Cr₹431 Cr₹305 Cr₹0 Cr₹0 Cr₹0 Cr
Cash Flow
MetricMar 2025Mar 2024Mar 2023Mar 2022Mar 2021Mar 2020
Operating₹808 Cr₹543 Cr₹444 Cr₹606 Cr₹576 Cr₹497 Cr
Investing₹-436 Cr₹-54 Cr₹-855 Cr₹-83 Cr₹-114 Cr₹139 Cr
Financing₹-433 Cr₹-108 Cr₹187 Cr₹-271 Cr₹-62 Cr₹-310 Cr
Free Cash Flow₹808 Cr₹543 Cr₹444 Cr₹606 Cr₹576 Cr₹497 Cr
Shareholding
Promoter 28.17% Institutions 34.29% Public 34.96%

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search