₹1,026.5
▲ +11.2 +1.10%
18 Jun 2026
NSE Listed · Banks
State Bank of India (SBIN)
20-day avg volume: 9.6L shares
- Pays a dividend yield of 1.7%.
- Revenue fell 33% YoY.
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 | Jun 2020 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹1,01,126 Cr | ₹1,06,866 Cr | — | ₹88,725 Cr | ₹1,01,335 Cr | ₹90,457 Cr | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Profit | ₹19,643 Cr | ₹21,317 Cr | ₹0 Cr | ₹21,201 Cr | ₹19,600 Cr | ₹18,853 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EPS | 21.28 | 23.09 | 22.81 | 23.76 | 21.96 | 21.12 | 22.17 | 21.65 | 23.96 | 12.4 | 18.04 | 20.77 | 20.27 | 17.34 | 16.53 | 8.21 | 10.7 | 10.71 | 9.96 | 8.27 | 6.86 | 7.01 | 5.88 | 5.35 | 7.74 |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Revenue | ₹2,41,971 Cr | ₹3,62,400 Cr | ₹3,34,839 Cr | ₹2,83,397 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EBITDA | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Net Profit | ₹83,299 Cr | ₹77,561 Cr | ₹67,085 Cr | ₹55,648 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| EPS | — | — | — | — | 39.64 | 25.11 | 22.15 |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Total Assets | ₹83,21,569 Cr | ₹73,14,185 Cr | ₹67,33,779 Cr | ₹59,54,418 Cr | ₹1 Cr | ₹0 Cr | ₹0 Cr |
| Total Liabilities | ₹77,06,669 Cr | ₹68,09,123 Cr | ₹63,03,222 Cr | ₹55,82,650 Cr | ₹1 Cr | ₹0 Cr | ₹0 Cr |
| Equity | ₹5,96,131 Cr | ₹4,87,037 Cr | ₹4,14,939 Cr | ₹3,58,931 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Total Debt | ₹7,26,892 Cr | ₹6,18,125 Cr | ₹5,56,503 Cr | ₹5,22,093 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Metric | Mar 2026 | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|---|
| Operating | ₹38,097 Cr | ₹45,484 Cr | ₹21,632 Cr | ₹-86,014 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Investing | ₹-691 Cr | ₹-5,635 Cr | ₹-4,252 Cr | ₹-4,041 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Financing | ₹-3,427 Cr | ₹-10,737 Cr | ₹-9,896 Cr | ₹6,386 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
| Free Cash Flow | ₹29,734 Cr | ₹39,847 Cr | ₹17,457 Cr | ₹-90,057 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Banks · Banks - Public Sector
State Bank of India provides banking products and services in India and internationally. The company operates through the Treasury, Corporate/Wholesale Banking, Retail Banking, and Other Banking Business segments. It offers personal banking products and services, including current, savings, salary, and deposit accounts; home, personal, pension, auto, education, and gold loans, as well as loans against insurance property, and securities; debit, business debit, prepaid, and green remit cards; overdrafts; mutual funds, insurance, equity trading, portfolio investment schemes, remittance services; digital lending; and mobile, internet, and digital banking services. The company also provides corporate banking products and services comprising corporate accounts, working capital and project finance, deferred payment guarantees, corporate term loans, structured finance, dealer and channel financing, equipment leasing, loan syndication, construction equipment loans, financing Indian firms' overseas subsidiaries or JVs, and cash management, as well as trade and service products. In addition, it offers NRI services, including accounts, investments, loans, and remittances; agricultural banking services; and international banking services. Further, it provides life and general insurance; estate planning services; merchant banking and advisory; securities broking; trusteeship service; factoring; payment solution; asset management; portfolio and investment management; credit cards; and custody and fund accounting services. State Bank of India was founded in 1806 and is headquartered in Mumbai, India.
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
