₹150.09▲ 0.80%
Key Ratios
Updated 5h agoMarket Cap₹514 Cr
Current Price₹150.09
Previous Close₹148.9
High / Low (52w)₹257.9 / ₹130.05
Volume711
Avg Vol (1W)1,928
Avg Vol (1M)3,243
Stock P/E9.4
Book Value₹298.78
Dividend Yield2.75%
ROE7.2%
ROA5.24%
Revenue (TTM)—
Revenue Growth8.61%
Profit Margin9.51%
Total Debt₹14 Cr
Shares Outstanding4 Cr
Face Value₹5
EPS (TTM)₹48.17
P/B0.56
Debt / Equity0.13
50 DMA₹161.8
200 DMA₹156.93
Day change+0.80%
Price Chart
₹150.09▼ 20.33% · 1Y
2025-09-302026-06-16
20-day avg volume: 3K shares
Pros
- Pays a dividend yield of 2.8%.
- Company is almost debt-free.
- Net profit is growing year over year.
- Stock trades below its book value.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 | Jun 2020 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹548 Cr | ₹99 Cr | ₹49 Cr | ₹103 Cr | ₹471 Cr | ₹100 Cr | ₹37 Cr | ₹111 Cr | ₹437 Cr | ₹76 Cr | ₹38 Cr | ₹111 Cr | ₹391 Cr | ₹65 Cr | ₹47 Cr | ₹107 Cr | ₹342 Cr | ₹51 Cr | ₹52 Cr | ₹36 Cr | ₹283 Cr | ₹35 Cr | ₹37 Cr | ₹71 Cr | ₹332 Cr |
| EBITDA | ₹235 Cr | ₹-35 Cr | ₹-68 Cr | ₹-15 Cr | ₹198 Cr | ₹-28 Cr | ₹-65 Cr | ₹1 Cr | ₹175 Cr | ₹-46 Cr | ₹-60 Cr | ₹5 Cr | ₹141 Cr | ₹-33 Cr | ₹-40 Cr | ₹15 Cr | ₹136 Cr | ₹-44 Cr | ₹-31 Cr | ₹-27 Cr | ₹121 Cr | ₹-43 Cr | ₹-45 Cr | ₹-1 Cr | ₹146 Cr |
| Net Profit | ₹170 Cr | ₹-28 Cr | ₹-53 Cr | ₹-13 Cr | ₹142 Cr | ₹-25 Cr | ₹-52 Cr | ₹-2 Cr | ₹129 Cr | ₹-35 Cr | ₹-40 Cr | ₹3 Cr | ₹103 Cr | ₹-26 Cr | ₹-18 Cr | ₹7 Cr | ₹127 Cr | ₹-45 Cr | ₹-40 Cr | ₹-31 Cr | ₹98 Cr | ₹-46 Cr | ₹-47 Cr | ₹-10 Cr | ₹61 Cr |
| EPS | 48.17 | -7.9 | -14.96 | -3.77 | 40.23 | -6.99 | -14.67 | -0.58 | 36.41 | -9.91 | -11.45 | 0.74 | 28.9 | -8.69 | -5.66 | 1.77 | 35.76 | -12.77 | -11.77 | -8.97 | 27.93 | -13.27 | -13.52 | -2.99 | 17.55 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹733 Cr | ₹672 Cr | ₹643 Cr | ₹495 Cr | ₹445 Cr | ₹439 Cr |
| EBITDA | ₹106 Cr | ₹74 Cr | ₹83 Cr | ₹34 Cr | ₹33 Cr | ₹-53 Cr |
| Net Profit | ₹64 Cr | ₹57 Cr | ₹58 Cr | ₹11 Cr | ₹-6 Cr | ₹-111 Cr |
| EPS | 18.03 | 16.08 | 16.4 | 3.19 | -1.86 | -31.87 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹1,266 Cr | ₹1,273 Cr | ₹1,220 Cr | ₹1,193 Cr | ₹1,236 Cr | ₹1,291 Cr |
| Total Liabilities | ₹276 Cr | ₹330 Cr | ₹316 Cr | ₹346 Cr | ₹399 Cr | ₹470 Cr |
| Equity | ₹990 Cr | ₹944 Cr | ₹904 Cr | ₹847 Cr | ₹837 Cr | ₹821 Cr |
| Total Debt | ₹14 Cr | ₹21 Cr | ₹26 Cr | ₹67 Cr | ₹76 Cr | ₹61 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Operating | ₹126 Cr | ₹144 Cr | ₹99 Cr | ₹118 Cr | ₹98 Cr | ₹61 Cr |
| Investing | ₹-49 Cr | ₹-24 Cr | ₹-4 Cr | ₹-3 Cr | ₹-18 Cr | ₹-18 Cr |
| Financing | ₹-75 Cr | ₹-53 Cr | ₹-61 Cr | ₹-85 Cr | ₹-58 Cr | ₹-81 Cr |
| Free Cash Flow | ₹126 Cr | ₹144 Cr | ₹99 Cr | ₹118 Cr | ₹98 Cr | ₹61 Cr |
Shareholding
Promoter 46.99% Institutions 6.51% Public 46.5%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
