₹18.36▼ 5.80%
Key Ratios
Updated just nowMarket Cap₹134 Cr
Current Price₹18.36
Previous Close₹19.49
High / Low (52w)₹28.95 / ₹14.25
Volume34,699
Avg Vol (1W)1,21,993
Avg Vol (1M)68,677
Stock P/E20.73
Book Value₹24.32
Dividend Yield0%
ROE9.56%
ROA5.04%
Revenue (TTM)—
Revenue Growth20.17%
Profit Margin5.2%
Total Debt₹25 Cr
Shares Outstanding7 Cr
Face Value₹5
EPS (TTM)₹0.86
P/B0.75
Debt / Equity0.68
50 DMA₹16.14
200 DMA₹19.09
Day change-5.80%
Price Chart
₹18.36▼ 30.61% · 1Y
2025-06-172026-05-11
20-day avg volume: 69K shares
Pros
- Company is almost debt-free.
- Revenue grew 21% YoY.
- Stock trades below its book value.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹92 Cr | ₹72 Cr | ₹86 Cr | ₹83 Cr | ₹90 Cr | ₹73 Cr | ₹88 Cr | ₹79 Cr | ₹69 Cr | ₹65 Cr | ₹68 Cr | ₹73 Cr | ₹65 Cr | ₹54 Cr | ₹65 Cr | ₹68 Cr | ₹51 Cr | ₹48 Cr | ₹50 Cr | ₹49 Cr | ₹46 Cr | ₹31 Cr |
| EBITDA | ₹11 Cr | ₹6 Cr | ₹9 Cr | ₹8 Cr | ₹8 Cr | ₹5 Cr | ₹9 Cr | ₹7 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹5 Cr | ₹3 Cr | ₹5 Cr | ₹8 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹4 Cr | ₹5 Cr | ₹3 Cr |
| Net Profit | ₹6 Cr | ₹2 Cr | ₹5 Cr | ₹4 Cr | ₹4 Cr | ₹-1 Cr | ₹3 Cr | ₹2 Cr | ₹2 Cr | ₹3 Cr | ₹2 Cr | ₹2 Cr | ₹3 Cr | ₹1 Cr | ₹2 Cr | ₹5 Cr | ₹2 Cr | ₹3 Cr | ₹2 Cr | ₹3 Cr | ₹3 Cr | ₹2 Cr |
| EPS | 0.86 | 0.3 | 0.62 | 0.55 | 0.5 | -0.13 | 0.69 | 0.6 | 0.55 | 2.21 | 1.84 | 1.73 | 2.27 | 0.88 | 2.12 | 4.2 | 1.97 | 2.21 | 2.01 | 2.31 | 2.93 | 2.06 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹335 Cr | ₹277 Cr | ₹254 Cr | ₹200 Cr | ₹130 Cr | ₹128 Cr |
| EBITDA | ₹29 Cr | ₹21 Cr | ₹21 Cr | ₹16 Cr | ₹13 Cr | ₹13 Cr |
| Net Profit | ₹8 Cr | ₹9 Cr | ₹11 Cr | ₹10 Cr | ₹9 Cr | ₹9 Cr |
| EPS | 1.08 | 2.39 | 3.11 | 8.5 | 7.9 | 8.24 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹320 Cr | ₹281 Cr | ₹263 Cr | ₹192 Cr | ₹169 Cr | ₹124 Cr |
| Total Liabilities | ₹159 Cr | ₹127 Cr | ₹133 Cr | ₹76 Cr | ₹62 Cr | ₹23 Cr |
| Equity | ₹161 Cr | ₹153 Cr | ₹130 Cr | ₹116 Cr | ₹107 Cr | ₹100 Cr |
| Total Debt | ₹25 Cr | ₹15 Cr | ₹20 Cr | ₹12 Cr | ₹2 Cr | ₹2 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Operating | ₹22 Cr | ₹25 Cr | ₹15 Cr | ₹3 Cr | ₹12 Cr |
| Investing | ₹-36 Cr | ₹-34 Cr | ₹-39 Cr | ₹-19 Cr | ₹-25 Cr |
| Financing | ₹22 Cr | ₹7 Cr | ₹33 Cr | ₹18 Cr | ₹6 Cr |
| Free Cash Flow | ₹22 Cr | ₹25 Cr | ₹15 Cr | ₹3 Cr | ₹12 Cr |
Shareholding
Promoter 43.97% Institutions 0% Public 56.03%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
