IPOPLUS

26.85

-0.15 -0.56%

11 May 2026

NSE Listed

Reliance Power Limited (RPOWER)

Volume: 2,78,99,825Avg Vol 1W: 3,36,88,121.8Avg Vol 1M: 7,62,86,025.4552W Range:20.1776.49
₹26.85 0.56%
Key Ratios
Updated 3h ago
Market Cap₹11,009 Cr
Current Price₹26.85
Previous Close₹27
High / Low (52w)₹76.49 / ₹20.17
Volume2,78,99,825
Avg Vol (1W)3,36,88,121.8
Avg Vol (1M)7,62,86,025.45
Stock P/E
Book Value₹38.78
Dividend Yield0%
ROE-0.9%
ROA-0.8%
Revenue (TTM)₹8,257 Cr
Revenue Growth-3.9%
Profit Margin-4.4%
Total Debt₹10,133 Cr
Shares Outstanding414 Cr
Face Value₹10
EPS (TTM)₹-1.19
P/B0.74
Debt / Equity0.92
50 DMA₹25.28
200 DMA₹37
Day change-0.56%
Price Chart
26.85 57.80% · 1Y
702025.4Cr
2025-06-17
2026-05-11

20-day avg volume: 7.6Cr shares

Pros
  • Company is almost debt-free.
  • Stock trades below its book value.
Cons
  • Company is loss-making at the latest annual result.
Quarterly Results
MetricJun 2024Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue₹1,992 Cr₹1,760 Cr₹1,853 Cr₹1,978 Cr₹1,886 Cr₹1,974 Cr₹1,873 Cr₹1,887 Cr
EBITDA₹477 Cr₹335 Cr₹594 Cr₹466 Cr₹498 Cr₹503 Cr₹471 Cr₹430 Cr
Net Profit₹-98 Cr₹2,878 Cr₹42 Cr₹126 Cr₹45 Cr₹87 Cr₹25 Cr₹-494 Cr
EPS
Profit & Loss (Annual)
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Revenue₹8,202 Cr₹8,389 Cr₹7,687 Cr₹7,854 Cr₹8,260 Cr₹8,257 Cr
EBITDA₹2,826 Cr₹2,946 Cr₹1,841 Cr₹1,188 Cr₹463 Cr₹1,873 Cr
Net Profit₹-4,077 Cr₹229 Cr₹-964 Cr₹-471 Cr₹-2,068 Cr₹2,948 Cr
EPS
Balance Sheet
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Total Assets₹53,343 Cr₹50,782 Cr₹49,812 Cr₹48,535 Cr₹43,758 Cr₹41,283 Cr
Total Liabilities₹40,121 Cr₹36,968 Cr₹36,426 Cr₹35,248 Cr₹32,144 Cr₹24,946 Cr
Equity₹13,222 Cr₹13,814 Cr₹13,385 Cr₹13,287 Cr₹11,614 Cr₹16,337 Cr
Total Debt₹19,861 Cr₹16,738 Cr₹14,112 Cr₹12,128 Cr₹9,286 Cr₹10,133 Cr
Cash Flow
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025
Operating₹4,662 Cr₹4,161 Cr₹3,749 Cr₹4,059 Cr₹3,189 Cr₹1,979 Cr
Investing₹-247 Cr₹486 Cr₹284 Cr₹-354 Cr₹-192 Cr₹453 Cr
Financing₹-4,200 Cr₹-4,615 Cr₹-3,849 Cr₹-3,623 Cr₹-2,734 Cr₹-2,435 Cr
Free Cash Flow₹4,662 Cr₹4,161 Cr₹3,749 Cr₹4,059 Cr₹3,189 Cr₹1,979 Cr

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search