₹248.92▲ 2.02%
Key Ratios
Updated just nowMarket Cap₹18,442 Cr
Current Price₹248.92
Previous Close₹243.98
High / Low (52w)₹334.8 / ₹191.31
Volume1,95,525
Avg Vol (1W)1,57,253
Avg Vol (1M)2,42,312
Stock P/E11.84
Book Value₹129.97
Dividend Yield2.54%
ROE14.67%
ROA3.79%
Revenue (TTM)—
Revenue Growth11.18%
Profit Margin1.25%
Total Debt₹16 Cr
Shares Outstanding78 Cr
Face Value₹2
EPS (TTM)₹5.01
P/B1.68
Debt / Equity0.28
50 DMA₹224.11
200 DMA₹242.22
Day change+2.02%
Price Chart
₹248.92▼ 10.85% · 1Y
2025-10-012026-06-16
20-day avg volume: 2.4L shares
Pros
- Pays a dividend yield of 2.5%.
- Company is almost debt-free.
- Revenue grew 11% YoY.
- Net profit is growing year over year.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 | Sept 2020 | Jun 2020 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹33,213 Cr | ₹30,922 Cr | ₹29,076 Cr | ₹25,952 Cr | ₹26,440 Cr | ₹26,716 Cr | ₹24,896 Cr | ₹21,282 Cr | ₹22,433 Cr | ₹23,505 Cr | ₹22,220 Cr | ₹21,187 Cr | ₹21,849 Cr | ₹21,674 Cr | ₹19,051 Cr | ₹16,803 Cr | ₹17,302 Cr | ₹16,601 Cr | ₹15,287 Cr | ₹13,454 Cr | ₹15,504 Cr | ₹16,981 Cr | ₹13,764 Cr | ₹10,697 Cr | ₹12,667 Cr |
| EBITDA | ₹620 Cr | ₹616 Cr | ₹576 Cr | ₹396 Cr | ₹604 Cr | ₹597 Cr | ₹465 Cr | ₹373 Cr | ₹487 Cr | ₹519 Cr | ₹514 Cr | ₹440 Cr | ₹547 Cr | ₹583 Cr | ₹525 Cr | ₹451 Cr | ₹477 Cr | ₹511 Cr | ₹421 Cr | ₹329 Cr | ₹415 Cr | ₹409 Cr | ₹276 Cr | ₹191 Cr | ₹217 Cr |
| Net Profit | ₹391 Cr | ₹436 Cr | ₹388 Cr | ₹275 Cr | ₹666 Cr | ₹400 Cr | ₹293 Cr | ₹246 Cr | ₹326 Cr | ₹341 Cr | ₹303 Cr | ₹249 Cr | ₹310 Cr | ₹380 Cr | ₹387 Cr | ₹316 Cr | ₹348 Cr | ₹388 Cr | ₹307 Cr | ₹237 Cr | ₹303 Cr | ₹192 Cr | ₹178 Cr | ₹89 Cr | ₹119 Cr |
| EPS | 5.01 | 5.57 | 4.96 | 3.52 | 8.51 | 5.12 | 3.75 | 3.15 | 4.16 | 4.36 | 3.88 | 3.18 | 3.97 | 4.86 | 4.95 | 4.04 | 4.45 | 4.96 | 3.93 | 3.04 | 7.76 | 2.46 | 2.29 | 2.28 | 3.06 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹99,562 Cr | ₹89,610 Cr | ₹79,519 Cr | ₹62,732 Cr | ₹57,042 Cr | ₹51,514 Cr |
| EBITDA | ₹2,039 Cr | ₹1,960 Cr | ₹2,105 Cr | ₹1,738 Cr | ₹1,291 Cr | ₹916 Cr |
| Net Profit | ₹1,605 Cr | ₹1,219 Cr | ₹1,393 Cr | ₹1,280 Cr | ₹758 Cr | ₹515 Cr |
| EPS | 20.53 | 15.59 | 17.81 | 16.39 | 9.72 | 13.24 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹27,584 Cr | ₹24,394 Cr | ₹23,283 Cr | ₹18,416 Cr | ₹14,562 Cr | ₹14,656 Cr |
| Total Liabilities | ₹18,387 Cr | ₹16,532 Cr | ₹15,990 Cr | ₹12,308 Cr | ₹9,250 Cr | ₹9,966 Cr |
| Equity | ₹9,197 Cr | ₹7,862 Cr | ₹7,293 Cr | ₹6,108 Cr | ₹5,311 Cr | ₹4,690 Cr |
| Total Debt | ₹16 Cr | ₹39 Cr | ₹50 Cr | ₹90 Cr | ₹5 Cr | ₹0 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Operating | ₹817 Cr | ₹1,496 Cr | ₹-2,899 Cr | ₹1,266 Cr | ₹3,760 Cr | ₹1,094 Cr |
| Investing | ₹560 Cr | ₹145 Cr | ₹176 Cr | ₹-57 Cr | ₹-497 Cr | ₹-58 Cr |
| Financing | ₹-1,171 Cr | ₹-1,381 Cr | ₹1,529 Cr | ₹-476 Cr | ₹-2,241 Cr | ₹443 Cr |
| Free Cash Flow | ₹817 Cr | ₹1,496 Cr | ₹-2,899 Cr | ₹1,266 Cr | ₹3,760 Cr | ₹1,094 Cr |
Shareholding
Promoter 0% Institutions 54.48% Public 45.46%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
