₹57.5▲ 0.02%
Key Ratios
Updated just nowMarket Cap—
Current Price₹57.5
Previous Close₹57.49
High / Low (52w)₹111.5 / ₹50.01
Volume19,836
Avg Vol (1W)18,357
Avg Vol (1M)18,215
Stock P/E15.54
Book Value₹33.72
Dividend Yield—
ROE—
ROA—
Revenue (TTM)—
Revenue Growth—
Profit Margin—
Total Debt—
Shares Outstanding—
Face Value₹2
EPS (TTM)₹0.64
P/B1.92
Debt / Equity—
50 DMA₹61.46
200 DMA₹65.32
Day change+0.02%
Price Chart
₹57.5▼ 36.60% · 1Y
2025-10-012026-06-16
20-day avg volume: 18K shares
Pros
- Net profit is growing year over year.
Quarterly Results
| Metric | Mar 2026 | Dec 2025 | Sept 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sept 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sept 2023 | Jun 2023 | Mar 2023 | Dec 2022 | Sept 2022 | Jun 2022 | Mar 2022 | Dec 2021 | Sept 2021 | Jun 2021 | Mar 2021 | Dec 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ₹193 Cr | ₹214 Cr | ₹133 Cr | ₹99 Cr | ₹157 Cr | ₹206 Cr | ₹131 Cr | ₹94 Cr | ₹154 Cr | ₹176 Cr | ₹107 Cr | ₹108 Cr | ₹100 Cr | ₹95 Cr | ₹57 Cr | ₹61 Cr | ₹53 Cr | ₹92 Cr | ₹65 Cr | ₹23 Cr | ₹59 Cr | ₹52 Cr |
| EBITDA | ₹11 Cr | ₹42 Cr | ₹26 Cr | ₹25 Cr | ₹19 Cr | ₹31 Cr | ₹19 Cr | ₹18 Cr | ₹16 Cr | ₹22 Cr | ₹12 Cr | ₹19 Cr | ₹8 Cr | ₹15 Cr | ₹5 Cr | ₹14 Cr | ₹6 Cr | ₹15 Cr | ₹12 Cr | ₹4 Cr | ₹13 Cr | ₹14 Cr |
| Net Profit | ₹8 Cr | ₹31 Cr | ₹18 Cr | ₹18 Cr | ₹11 Cr | ₹23 Cr | ₹11 Cr | ₹13 Cr | ₹11 Cr | ₹16 Cr | ₹9 Cr | ₹14 Cr | ₹5 Cr | ₹11 Cr | ₹3 Cr | ₹10 Cr | ₹4 Cr | ₹11 Cr | ₹8 Cr | ₹3 Cr | ₹10 Cr | ₹11 Cr |
| EPS | 0.64 | 2.6 | 1.56 | 1.54 | 0.94 | 1.93 | 0.9 | 1.11 | 0.97 | 1.33 | 0.73 | 1.17 | 0.45 | 4.6 | 1.38 | 0.87 | 1.88 | 4.78 | 3.56 | 1.17 | 4.36 | 4.45 |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Revenue | ₹588 Cr | ₹546 Cr | ₹315 Cr | ₹235 Cr | ₹144 Cr | ₹175 Cr |
| EBITDA | ₹88 Cr | ₹69 Cr | ₹41 Cr | ₹37 Cr | ₹30 Cr | ₹16 Cr |
| Net Profit | ₹60 Cr | ₹50 Cr | ₹30 Cr | ₹27 Cr | ₹23 Cr | ₹13 Cr |
| EPS | 5.09 | 4.2 | 2.52 | 11.47 | 9.05 | 5.43 |
Balance Sheet
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 | Mar 2020 |
|---|---|---|---|---|---|---|
| Total Assets | ₹376 Cr | ₹321 Cr | ₹259 Cr | ₹211 Cr | ₹191 Cr | ₹167 Cr |
| Total Liabilities | ₹53 Cr | ₹56 Cr | ₹44 Cr | ₹23 Cr | ₹28 Cr | ₹27 Cr |
| Equity | ₹323 Cr | ₹265 Cr | ₹215 Cr | ₹188 Cr | ₹163 Cr | ₹141 Cr |
| Total Debt | ₹9 Cr | ₹10 Cr | ₹11 Cr | ₹0 Cr | ₹0 Cr | ₹0 Cr |
Cash Flow
| Metric | Mar 2025 | Mar 2024 | Mar 2023 | Mar 2022 | Mar 2021 |
|---|---|---|---|---|---|
| Operating | ₹39 Cr | ₹-12 Cr | ₹-14 Cr | ₹7 Cr | ₹12 Cr |
| Investing | ₹-2 Cr | ₹-2 Cr | ₹-2 Cr | ₹0 Cr | ₹27 Cr |
| Financing | ₹-12 Cr | ₹16 Cr | ₹-2 Cr | ₹-5 Cr | ₹0 Cr |
| Free Cash Flow | ₹39 Cr | ₹-12 Cr | ₹-14 Cr | ₹7 Cr | ₹12 Cr |
Shareholding
Promoter 57.68% Institutions 0.13% Public 42.19%
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search
